Seward County Commun vs. Midland College
2/15/2025 at Midland, TX
Seward County Commun 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nathan Hopkins ss 3 0 1 0 0 1 0 1 2
Colton Rowan cf 3 0 0 0 0 3 2 0 1
Brooks Barber 3b 2 0 0 0 1 1 2 1 1
Kotaro Wakui rf 2 0 0 0 0 1 1 0 1
Cross Durham lf 2 0 0 0 0 0 0 1 0
Kaden Juarez 1b 2 0 0 0 0 0 0 0 0
Ryan Todd dh 2 1 2 0 0 0 0 0 0
Hayden Ramage c 2 0 1 0 0 0 8 0 1
Jacob Urias 2b 2 0 1 1 0 0 0 0 0
Michael Lujan p 0 0 0 0 0 0 0 0 0
   Armani Ysac p 0 0 0 0 0 0 0 0 0
   Jackson Phillips p 0 0 0 0 0 0 0 0 0
Totals 20 1 5 1 1 6 13 3 6
Midland College 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dylon Myrow cf 3 2 2 1 1 0 1 0 0
Parker Ibrahimi ss 2 1 0 0 1 0 0 1 0
Jorge Gil 1b 3 2 2 0 0 1 8 0 0
Colin Fisher c 3 3 2 3 1 0 4 1 0
Josh Wulfert lf 3 2 2 2 0 1 0 0 0
AJ Velarde 3b 2 3 2 2 1 0 0 0 0
Caleb Boswell dh 3 1 2 2 0 0 0 0 0
Stevyn Andrachick 2b 0 1 0 0 3 0 0 1 0
Hudson Grace rf 1 1 0 0 1 1 0 0 0
Logan Flores p 0 0 0 0 0 0 2 0 0
Cooper Kirkpatrick 1 0 0 0 0 1 0 0 0
Drew Martin 0 0 0 1 1 0 0 0 0
Luke Wheatley 1 0 0 0 0 1 0 0 0
   Timothy Haynes p 0 0 0 0 0 0 0 0 0
Totals 22 16 12 11 9 5 15 3 0
Score by Innings R H E
 
Seward County Community College 0 1 0 0 0 1 5 3
Midland College 7 3 6 0 X 16 12 1
Seward County Commun: E - Colton Rowan; Brooks Barber; Cross Durham. 2B - Ryan Todd. RBI - Jacob Urias.
Midland College: E - Parker Ibrahimi. 2B - Dylon Myrow; Jorge Gil; Colin Fisher; Josh Wulfert; AJ Velarde; Caleb Boswell. 3B - Caleb Boswell. RBI - Dylon Myrow; Colin Fisher 3; Josh Wulfert 2; AJ Velarde 2; Caleb Boswell 2; Drew Martin. GIDP - Dylon Myrow. SB - Dylon Myrow; Josh Wulfert; Stevyn Andrachick.
Seward County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Lujan (L, 0-0) 1.2 7 9 7 3 1 0 1 0 0 0 0 14 0 0 0
Armani Ysac 1.0 1 5 4 4 1 0 1 0 1 0 0 8 0 0 0
Jackson Phillips 2.0 3 2 2 2 3 0 0 0 0 0 0 10 0 0 0
Totals 4.2 11 16 13 9 5 0 2 0 1 0 0 32 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Flores (W, 2-0) 4.0 3 1 0 1 5 0 0 0 0 0 16 17 0 0 0
Timothy Haynes 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 5.0 4 1 0 1 6 0 0 0 0 0 20 21 0 0 0
Seward County Commun: Batters Faced - Michael Lujan 14; Armani Ysac 8; Jackson Phillips 10. WP - Michael Lujan; Armani Ysac. HBP - Armani Ysac.
Midland College: Batters Faced - Logan Flores 17; Timothy Haynes 4.

Start: 12:00 PM Duration: Attendance: 0