Seward County Community College vs. Lamar Community College
2/1/2026 at Lamar, CO
Seward County Community College 17

Player AB R H RBI BB SO PO A LOB
 
Isai Santaella rf 4 3 2 2 1 1 0 0 0
Juan Alvarez ss 3 4 2 3 2 1 1 0 0
Hayden Ramage dh 2 0 0 0 0 2 0 0 0
David Brabb 1b 3 2 1 4 2 0 3 1 0
Ryan Todd 3b 3 1 0 1 0 2 1 1 0
Grant Cox cf 5 1 1 1 0 3 2 0 0
Jacob Urias 2b 2 3 1 3 1 0 2 1 0
Mason Gilbert c 3 1 1 2 1 2 11 2 0
Colton Rowan lf 3 1 1 0 1 0 1 0 0
Michael Lujan p 0 0 0 0 0 0 0 0 0
Jackson Phillips 1 1 0 0 2 0 0 0 0
Garrett Fuentes 1 0 0 0 0 1 0 0 0
   Armani Ysac p 0 0 0 0 0 0 0 1 0
   Braden Whipple p 0 0 0 0 0 0 0 0 0
   Cosme Vera Jr. p 0 0 0 0 0 0 0 0 0
Totals 30 17 9 16 10 12 21 6 0
Lamar Community College 6

Player AB R H RBI BB SO PO A LOB
 
Sebastian Chavez 2 0 0 0 2 1 0 0 0
Ethan Marquez 3 1 0 0 1 2 0 2 0
Antonio Soto Rodriguez 4 1 3 0 0 0 0 1 0
Jonas Molinar 4 1 1 0 0 2 4 0 0
Keenan Oxford 4 1 2 3 0 0 0 0 0
Erik Atondo 4 0 1 0 0 2 0 0 0
Jaxon Kattner 3 0 1 1 0 2 0 0 0
Coel Croissant 3 1 1 0 0 1 0 0 0
Marco Hernandez 4 1 2 1 0 1 0 0 0
   Kayden Winfrey p 0 0 0 0 0 0 0 0 0
   Collin Naibauer p 0 0 0 0 0 0 0 0 0
   Kirin Lawing p 0 0 0 0 0 0 0 0 0
   Michael Solis p 0 0 0 0 0 0 0 1 0
   Matthew Solis p 0 0 0 0 0 0 0 0 0
Totals 31 6 11 5 3 11 4 4 0
Score by Innings R H E
 
Seward County 2 1 0 5 0 7 2 17 9 2
Lamar Community College 4 0 0 2 0 0 0 6 11 3
Seward County Community College: E - Ryan Todd; Braden Whipple. 2B - Isai Santaella 2. 3B - Juan Alvarez. HR - Juan Alvarez; David Brabb; Grant Cox; Jacob Urias; Mason Gilbert. RBI - Isai Santaella 2; Juan Alvarez 3; David Brabb 4; Ryan Todd; Grant Cox; Jacob Urias 3; Mason Gilbert 2. SB - Colton Rowan. CS - Jackson Phillips.
Lamar Community College: E - Ethan Marquez; Coel Croissant; Collin Naibauer. 2B - Antonio Soto Rodriguez 2; Keenan Oxford; Marco Hernandez. RBI - Keenan Oxford 3; Jaxon Kattner; Marco Hernandez. SB - Erik Atondo. CS - Erik Atondo; Jaxon Kattner.
Seward County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Lujan 2.0 5 4 3 2 4 0 2 0 0 0 10 12 0 0 0
Cosme Vera Jr. (W, 1-0) 2.0 4 2 0 1 4 0 0 0 0 0 9 11 0 0 0
Armani Ysac 2.0 1 0 0 0 2 0 1 0 1 0 8 8 0 0 0
Braden Whipple 1.0 0 0 0 0 1 0 0 0 0 0 3 4 0 0 0
Totals 7.0 10 6 3 3 11 0 3 0 1 0 30 35 0 0 0
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Solis 3.0 1 3 2 3 4 0 0 0 0 0 0 14 0 0 0
Matthew Solis 2.0 2 3 3 1 5 2 0 0 0 0 0 10 0 0 0
Kirin Lawing 1.0 2 6 6 4 2 1 0 0 1 0 0 9 0 0 0
Collin Naibauer 0.2 0 0 0 2 1 0 1 0 0 0 0 3 0 0 0
Kayden Winfrey (L, 0-1) 0.1 4 5 5 0 0 3 0 0 1 0 0 6 0 0 0
Totals 7.0 9 17 16 10 12 6 1 0 2 0 0 42 0 0 0
Seward County Community College: Batters Faced - Michael Lujan 12; Armani Ysac 8; Braden Whipple 4; Cosme Vera Jr. 11. WP - Michael Lujan 2; Armani Ysac. HBP - Armani Ysac.
Lamar Community College: Batters Faced - Kayden Winfrey 6; Collin Naibauer 3; Kirin Lawing 9; Michael Solis 14; Matthew Solis 10. WP - Collin Naibauer. HBP - Kayden Winfrey; Kirin Lawing.

Start: 2:30 PM Duration: Attendance: 0