Lamar Community College vs. Seward County
3/10/2026 at Liberal, Kan. (Brent Gould Field)
Lamar Community College 6 (10-12)

Player AB R H RBI BB SO PO A LOB
 
Jackson Brettelle rf 2 2 1 0 1 0 0 0 0
Ethan Marquez 3b 4 0 2 1 0 0 0 4 0
Keenan Oxford cf 3 2 3 0 1 0 3 0 0
Dane Heppner c 2 0 1 0 0 0 2 1 0
Santiago Long dh 3 0 0 0 1 0 0 0 0
Charlie McKinney lf 3 1 2 3 0 1 1 0 0
Marco Hernandez ss 4 0 0 0 0 0 1 1 0
Jonas Molinar 1b 4 1 1 1 0 2 6 0 0
Antonio Soto Rodriguez 2b 4 0 1 0 0 1 2 2 0
Erik Atondo 1 0 1 1 0 0 3 0 0
   Kayden Winfrey 0 0 0 0 0 0 0 0 0
   Collin Naibauer 0 0 0 0 0 0 0 0 0
   Abrahan Mejias Ramirez 0 0 0 0 0 0 0 0 0
   Jaymin Fitak 0 0 0 0 0 0 0 0 0
   Trapper Paige 0 0 0 0 0 0 0 0 0
Totals 30 6 12 6 3 4 18 8 0
Seward County 24 (10-14)

Player AB R H RBI BB SO PO A LOB
 
Grant Cox cf 3 1 1 1 0 1 1 1 0
Juan Alvarez 3b 4 3 1 1 2 2 2 0 0
Hayden Ramage c 1 2 0 0 3 0 2 0 0
David Brabb dh 3 4 3 5 1 0 0 0 0
Blaine Chancy 1b 2 2 1 3 2 0 3 0 0
Jhett Huffman ss 4 2 2 2 0 0 1 2 0
Ryan Todd 2b 2 2 2 3 1 0 0 1 0
Jorge Beitia Tunon rf 5 3 3 4 0 0 2 0 0
Jacob Urias lf 2 2 2 1 0 0 4 0 0
Sarvesh Dhanasekar p 0 0 0 0 0 0 0 0 0
Cooper Turner 0 1 0 0 1 0 0 0 0
Jackson Phillips 0 0 0 0 0 0 1 0 0
Khale Leblanc 2 0 1 1 0 0 0 0 0
Garrett Fuentes 2 0 1 1 0 1 1 0 0
Lane Tinsley 1 1 1 0 0 0 0 0 0
Mason Gilbert 1 0 0 0 0 1 3 0 0
Emry Cairns 1 0 0 0 0 0 1 1 0
   Nick Moe-Oaks 0 0 0 0 0 0 0 0 0
   Cross Durham 0 0 0 0 0 0 0 0 0
   Caydon Holly 0 0 0 0 0 0 0 0 0
Totals 33 23 18 22 10 5 21 5 0
Score by Innings R H E
 
Lamar Community College 2 0 1 0 2 1 0 6 12 1
Seward County 11 2 1 6 0 4 X 24 18 2
Lamar Community College: E - Marco Hernandez. 2B - Jackson Brettelle; Ethan Marquez; Keenan Oxford. HR - Charlie McKinney; Jonas Molinar. RBI - Ethan Marquez; Charlie McKinney 3; Jonas Molinar; Erik Atondo.
Seward County: E - Jacob Urias; Sarvesh Dhanasekar. 2B - Juan Alvarez; David Brabb; Ryan Todd; Jacob Urias 2; Khale Leblanc. HR - David Brabb; Blaine Chancy; Jhett Huffman; Jorge Beitia Tunon. RBI - Grant Cox; Juan Alvarez; David Brabb 5; Blaine Chancy 3; Jhett Huffman 2; Ryan Todd 3; Jorge Beitia Tunon 4; Jacob Urias; Khale Leblanc; Garrett Fuentes. Sac - Ryan Todd.
Lamar Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collin Naibauer (L, 0-1) 6.0 5 9 9 4 1 0 1 0 0 0 0 11 0 0 0
Trapper Paige 1.2 4 6 6 3 0 1 0 0 0 0 0 11 0 0 0
Kayden Winfrey 1.1 2 4 4 2 1 2 1 0 2 0 0 10 0 0 0
Jaymin Fitak 1.1 2 1 1 0 1 1 0 0 0 0 0 6 0 0 0
Abrahan Mejias Ramirez 1.0 4 4 2 1 2 0 0 0 0 0 0 9 0 0 0
Totals 11.1 17 24 22 10 5 4 2 0 2 0 0 47 0 0 0
Seward County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sarvesh Dhanasekar (W, 1-1) 3.0 6 3 3 2 1 0 1 0 2 0 14 17 0 0 0
Nick Moe-Oaks 2.0 3 2 2 1 0 2 0 0 0 0 8 10 0 0 0
Caydon Holly 1.0 2 1 1 0 1 0 0 0 1 0 6 6 0 0 0
Cross Durham 1.0 0 0 0 0 2 3 0 0 0 0 0 3 0 0 0
Totals 7.0 11 6 6 3 4 5 1 0 3 0 28 36 0 0 0
Lamar Community College: Batters Faced - Kayden Winfrey 10; Collin Naibauer 11; Abrahan Mejias Ramirez 9; Jaymin Fitak 6; Trapper Paige 11. WP - Kayden Winfrey; Collin Naibauer. HBP - Kayden Winfrey 2.
Seward County: Batters Faced - Sarvesh Dhanasekar 17; Nick Moe-Oaks 10; Cross Durham 3; Caydon Holly 6. WP - Sarvesh Dhanasekar. HBP - Sarvesh Dhanasekar 2; Caydon Holly.

Start: 2:00 PM Duration: Attendance: 0