Seward County vs. Colby Community College
4/4/2026 at Colby, KS
Seward County 14 (19-23, 11-5)

Player AB R H RBI BB SO PO A LOB
 
Isai Santaella rf 6 2 2 3 0 0 3 1 0
Juan Alvarez 3b 6 2 2 2 0 1 1 1 0
Hayden Ramage dh 4 1 0 0 2 1 0 0 0
Blaine Chancy 1b 5 2 3 2 1 2 4 1 0
Grant Cox cf 5 2 1 3 1 1 3 0 0
Jacob Urias lf 3 1 1 0 1 0 2 0 0
Emry Cairns 2b 4 1 2 2 1 1 0 3 0
Mason Gilbert c 4 2 1 2 1 1 11 0 0
Jhett Huffman ss 1 1 0 0 3 1 2 1 0
Beau Lang p 0 0 0 0 0 0 1 0 0
Diego Valero-Munoz 0 0 0 0 0 0 0 0 0
   Cross Durham 0 0 0 0 0 0 0 0 0
   Trajan Chavez 0 0 0 0 0 0 0 0 0
Totals 38 14 12 14 10 8 27 7 0
Colby Community College 10 (12-23, 5-15)

Player AB R H RBI BB SO PO A LOB
 
Charlie Langford 2b 5 2 2 1 1 0 3 2 2
Callum Thomson 1b 5 0 0 0 0 3 6 1 5
Jacob Mraz c 5 2 2 3 0 1 8 0 0
Turner Zdunich lf 4 2 2 0 1 2 0 0 1
Caden Clifford cf 3 1 1 3 0 1 3 0 2
Matt Murray 3b 4 0 1 0 1 1 1 3 2
Matthew Kesting rf 4 1 1 1 0 1 2 0 3
Jake Brooks ss 5 1 2 0 0 1 1 4 3
Anthony Deblois dh 4 1 2 0 1 0 0 0 0
   Dallen Rude 0 0 0 0 0 0 0 0 0
   Robert Whitaker 0 0 0 0 0 0 0 0 0
   Gabe Fournier 0 0 0 0 0 0 1 0 0
   Tommy Mann 0 0 0 0 0 0 1 0 0
   Trey Schroeder 0 0 0 0 0 0 0 0 0
Totals 39 10 13 8 4 10 26 10 18
Score by Innings R H E
 
Seward County 0 0 1 0 0 4 0 6 3 14 12 2
Colby 0 0 1 3 2 3 1 0 0 10 13 1
Seward County: E - Blaine Chancy; Emry Cairns. 2B - Jacob Urias; Emry Cairns 2. HR - Isai Santaella 2; Juan Alvarez; Grant Cox. RBI - Isai Santaella 3; Juan Alvarez 2; Blaine Chancy 2; Grant Cox 3; Emry Cairns 2; Mason Gilbert 2. GIDP - Grant Cox.
Colby Community College: E - Charlie Langford. 2B - Turner Zdunich; Jake Brooks. HR - Charlie Langford; Jacob Mraz; Caden Clifford. RBI - Charlie Langford; Jacob Mraz 3; Caden Clifford 3; Matthew Kesting. Sac - Caden Clifford. SB - Jacob Mraz; Matt Murray.
Seward County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Beau Lang 4.1 6 6 3 2 4 2 0 0 2 0 0 24 0 0 0
Cross Durham 1.2 5 4 3 1 2 1 0 0 0 0 0 10 0 0 0
Trajan Chavez (W, 2-0) 3.0 1 0 0 1 4 0 1 0 0 0 0 12 0 0 0
Totals 9.0 12 10 6 4 10 3 1 0 2 0 0 46 0 0 0
Colby IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tommy Mann 4.0 3 1 1 2 4 1 0 0 1 0 0 17 0 0 0
Robert Whitaker 1.0 0 2 2 3 2 0 0 0 0 0 0 6 0 0 0
Gabe Fournier 2.2 3 5 4 3 1 0 0 0 1 0 0 16 0 0 0
Dallen Rude (L, 1-2) 0.1 4 3 3 0 0 1 0 0 0 0 0 4 0 0 0
Trey Schroeder 1.0 2 3 3 2 1 2 0 0 0 0 0 18 0 0 0
Totals 9.0 12 14 13 10 8 4 0 0 2 0 0 61 0 0 0
Seward County: Batters Faced - Beau Lang 24; Cross Durham 10; Trajan Chavez 12. WP - Trajan Chavez. HBP - Beau Lang 2.
Colby Community College: Batters Faced - Dallen Rude 4; Robert Whitaker 6; Gabe Fournier 16; Tommy Mann 17; Trey Schroeder 18. HBP - Gabe Fournier; Tommy Mann.

Start: 4:30 PM Duration: Attendance: 0