Seward County vs. Cloud County Community College
5/2/2026 at Concordia, Kansas
Seward County 4

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Cloud County Community College 13

Player AB R H RBI BB SO PO A LOB
 
Kaden Budke 3b 3 1 2 1 1 1 0 0 0
Lucas Laukkanen ss 3 1 1 0 1 0 0 3 0
Simon Baker dh 4 1 2 1 1 2 0 0 0
Kellan Burke c 5 2 2 3 0 0 11 0 0
Nolan Green rf 1 0 1 1 1 0 1 0 0
Luke Clayton 1b 3 1 1 1 0 2 2 0 0
Joey Marino 2b 4 1 1 1 0 1 0 1 0
Zach Miller lf 4 1 0 0 1 2 2 0 0
Tanner Jacobson cf 3 2 2 2 0 1 2 0 0
Cole Linton p 0 0 0 0 0 0 0 0 0
Matthew Genrich 1 0 0 0 0 0 3 0 0
Tony Crow 0 0 0 0 1 0 1 1 0
Carter Cathers 1 2 1 0 1 0 0 0 0
Kale Koch 1 1 1 1 0 0 0 0 0
Carson Weldy 2 0 0 0 0 2 5 0 0
   Cooper Tannahill 0 0 0 0 0 0 0 0 0
   Hayden Malaise 0 0 0 0 0 0 0 0 0
   Kai Rempel 0 0 0 0 0 0 0 0 0
   Sam Brummund 0 0 0 0 0 0 0 0 0
   Jacob McAdams 0 0 0 0 0 0 0 0 0
Totals 35 13 14 11 7 11 27 5 0
Score by Innings R H E
 
Seward County 0 0 1 0 1 0 2 0 0 4 0 0
#3 Cloud County 0 0 0 1 9 1 0 2 X 13 14 0
Seward County:
Cloud County Community College: 2B - Tanner Jacobson. 3B - Joey Marino; Tanner Jacobson; Carter Cathers. HR - Kellan Burke; Kale Koch. RBI - Kaden Budke; Simon Baker; Kellan Burke 3; Nolan Green; Luke Clayton; Joey Marino; Tanner Jacobson 2; Kale Koch. Sac - Nolan Green. SB - Kellan Burke; Tony Crow.
Seward County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#3 Cloud County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Linton (W, 8-0) 5.0 6 2 2 0 9 1 0 0 0 0 21 21 0 0 0
Hayden Malaise 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 0 0
Cooper Tannahill 0.1 2 2 2 3 1 0 0 0 0 0 3 6 0 0 0
Jacob McAdams 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Sam Brummund 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Kai Rempel 1.0 1 0 0 0 1 0 1 0 0 0 4 4 0 0 0
Totals 9.0 9 4 4 3 16 1 1 0 2 0 36 41 0 0 0
Seward County:
Cloud County Community College: Batters Faced - Cole Linton 21; Cooper Tannahill 6; Hayden Malaise 4; Kai Rempel 4; Sam Brummund 4; Jacob McAdams 2. WP - Kai Rempel. HBP - Hayden Malaise; Sam Brummund.

Start: 3:00 PM Duration: Attendance: 0