Coffeyville Community College vs. Seward County
5/8/2026 at Liberal, Kan. (Brent Gould Field)
Coffeyville Community College 29 (27-29)

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Seward County 2 (24-36)

Player AB R H RBI BB SO PO A LOB
 
Isai Santaella 2b 3 1 2 0 1 0 1 3 0
Juan Alvarez dh 4 0 1 0 0 1 0 0 0
Grant Cox cf 3 1 2 0 0 0 1 0 0
Hayden Ramage c 2 0 0 1 0 0 5 1 0
Blaine Chancy 1b 2 0 0 0 1 0 10 0 0
Jacob Urias lf 3 0 1 1 0 0 2 0 0
Diego Valero-Munoz 3b 3 0 1 0 0 0 1 2 0
Jorge Beitia Tunon rf 2 0 0 0 0 0 0 0 0
Jhett Huffman ss 2 0 0 0 0 0 1 5 0
Beau Lang p 0 0 0 0 0 0 0 0 0
David Brabb 1 0 0 0 0 0 0 0 0
Gus Eylar 1 0 0 0 0 1 0 0 0
   John Langehennig 0 0 0 0 0 0 0 0 0
   Nick Moe-Oaks 0 0 0 0 0 0 0 0 0
   Sarvesh Dhanasekar 0 0 0 0 0 0 0 0 0
   Caydon Holly 0 0 0 0 0 0 0 0 0
   Ashton Creighton 0 0 0 0 0 0 0 0 0
Totals 26 2 7 2 2 2 21 11 0
Score by Innings R H E
 
Coffeyville 2 7 1 0 1 16 2 29 0 0
Seward County 1 0 0 0 0 1 0 2 7 3
Coffeyville Community College:
Seward County: E - Hayden Ramage; Diego Valero-Munoz 2. 2B - Isai Santaella; Grant Cox. RBI - Hayden Ramage; Jacob Urias. Sac - Hayden Ramage. GIDP - Jorge Beitia Tunon.
Coffeyville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seward County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Beau Lang (L, 4-4) 1.1 4 5 5 1 1 0 0 0 2 0 0 10 0 0 0
Ashton Creighton 2.2 6 6 5 3 2 0 1 0 0 0 0 18 0 0 0
Nick Moe-Oaks 1.1 5 7 7 3 1 0 1 0 0 0 0 11 0 0 0
Caydon Holly 0.1 0 4 4 3 1 0 0 0 1 0 0 5 0 0 0
John Langehennig 0.0 1 4 4 2 0 1 0 0 1 0 0 4 0 0 0
Sarvesh Dhanasekar 1.1 1 3 0 1 0 0 0 0 1 0 0 9 0 0 0
Totals 7.0 17 29 25 13 5 1 2 0 5 0 0 57 0 0 0
Coffeyville Community College:
Seward County: Batters Faced - Beau Lang 10; John Langehennig 4; Nick Moe-Oaks 11; Sarvesh Dhanasekar 9; Caydon Holly 5; Ashton Creighton 18. WP - Nick Moe-Oaks; Ashton Creighton. HBP - Beau Lang 2; John Langehennig; Sarvesh Dhanasekar; Caydon Holly.
Umpires - HP: Jeremy Nelson , 1B: Anthony Perez , 3B: James Freund
Start: 1:00 PM Duration: Attendance: 0