Seward County at Lamar Community College October 11, 2023
Box Score
Seward County
Lamar Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ashton Miller | 0 | 0 | 0 | 0 |
| 4 - Freddie Walker | 0 | 0 | 0 | 0 |
| 5 - Ellis Stokes | 0 | 0 | 0 | 0 |
| 6 - Mateus Ribeiro | 0 | 0 | 0 | 0 |
| 7 - Javier Ruchelli Alvarez | 2 | 1 | 0 | 1 |
| 8 - Matheus Ambrozio | 1 | 0 | 0 | 0 |
| 9 - Zain Beg | 3 | 1 | 1 | 0 |
| 11 - Maceo Marriott | 0 | 0 | 0 | 0 |
| 12 - Santiago Gonzalez Uribe | 0 | 0 | 0 | 0 |
| 13 - Bruce Drinkwater | 0 | 0 | 0 | 0 |
| 16 - Alexander Stevens-Lee | 4 | 3 | 2 | 0 |
| 17 - Juan Lopera | 0 | 0 | 0 | 0 |
| 18 - Francisco Nava Gomez | 1 | 0 | 0 | 0 |
| 19 - Emmanuel Ortuno | 0 | 0 | 0 | 0 |
| 20 - Julian Garcia | 0 | 0 | 0 | 0 |
| 21 - Norbert Msimbi | 0 | 0 | 0 | 0 |
| 22 - Juan Pablo Murillo Pazos - Yellow card 42:40 | 0 | 0 | 0 | 0 |
| 23 - Josh Rimmer | 0 | 0 | 0 | 1 |
| 24 - Santiago Cocoma | 0 | 0 | 0 | 0 |
| 27 - Carlos Guerrero | 0 | 0 | 0 | 0 |
| 29 - Useni Mmunga | 0 | 0 | 0 | 0 |
| 30 - Erich Ortiz | 2 | 0 | 0 | 0 |
| 34 - Nate Kelly | 1 | 0 | 0 | 0 |
| 37 - Jose Rojas | 1 | 0 | 0 | 0 |
| 38 - Leonardo Anez | 0 | 0 | 0 | 0 |
| 41 - Finlay Mccole - Yellow card 71:54 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ingio Torres - gk | 0 | 0 | 0 | 0 |
| 2 - Jose Soto - f | 4 | 1 | 0 | 0 |
| 3 - Abraham Bujanos - f | 0 | 0 | 0 | 0 |
| 4 - Toby Coultrip - d | 1 | 1 | 1 | 0 |
| 5 - David Miller | 0 | 0 | 0 | 0 |
| 6 - Cesar Lemus - Yellow card 46:47 | 0 | 0 | 0 | 0 |
| 8 - Omar Sanchez - f | 3 | 0 | 0 | 0 |
| 9 - Kyle Beffa - d | 1 | 1 | 0 | 0 |
| 10 - Angel Torres - d | 0 | 0 | 0 | 0 |
| 11 - Damien Cervantes | 0 | 0 | 0 | 0 |
| 12 - Justin Melendez | 0 | 0 | 0 | 0 |
| 14 - Adani Hassan - m - Yellow card 75:36 | 1 | 0 | 0 | 0 |
| 21 - Gabriel Juarez - m | 0 | 0 | 0 | 0 |
| 22 - Joel Yankson | 0 | 0 | 0 | 0 |
| 23 - Kai Gimeno - d - Yellow card 15:54 | 0 | 0 | 0 | 0 |
| 24 - Cameron Butman - m | 1 | 0 | 0 | 0 |
| 25 - Michael Navarro | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashton Miller | 3 | 1 | 2 | 45:00 | |
| 12 - Santiago Gonzalez Uribe | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ingio Torres | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seward County
1st
|
1:52 | Alexander Stevens-Le (Javier Ruchelli Alva) | 1 - 0 |
|
Lamar Community College
1st
|
12:16 | Toby Coultrip (unassisted) | 1 - 1 |
|
Seward County
2nd
|
63:05 | Alexander Stevens-Le (Josh Rimmer) | 2 - 1 |
|
Seward County
2nd
|
74:30 | Zain Beg (unassisted) - pk | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Seward County
1st
|
15:54 | Yellow card - Kai Gimeno |
|
Seward County
1st
|
42:40 | Yellow card - Juan Pablo Murillo P |
|
Seward County
2nd
|
46:47 | Yellow card - Cesar Lemus |
|
Seward County
2nd
|
71:54 | Yellow card - Finlay Mccole |
|
Seward County
2nd
|
75:36 | Yellow card - Adani Hassan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 9 | 5 | 14 |
| Lamar Community College | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 2 | 0 | 2 |
| Lamar Community College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 2 | 5 | 7 |
| Lamar Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 13 | 7 | 20 |
| Lamar Community College | 6 | 6 | 12 |
| Date/Time: | October 11, 2023 - 3:00 PM |
|---|---|
| Location: | Lamar, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Doug Seigle |











