Official Basketball Box Score
Seward County at. Otero College
10/31/2025 at 6:00 PM @ Otero College

VISITORS: Seward County (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kimora Fagan........ *   7-20   2-9   5-8 2 8 10  3 21 4 2 2 1
3 Grace Posch......... *   2-7   1-6   4-6 0 0 1 9 5 1 2 1
5 Avery Marchino...... *   5-24   0-10   3-8 6 5 11  2 13 4 5 3 1
24 Trinitee Holmes..... *   4-10   3-6   1-2 3 3 2 12 3 4 3 1
33 Destiny Alexander... *   6-7   0-0   4-4 2 3 4 16 1 2 2 1
0 Au'Rayona Seals.....   0-0   0-0   0-0 0 1 2 0 0 1 0 1
11 Yllza Uka...........   1-1   1-1   1-2 0 0 2 4 0 1 0 1
12 Tyniah Smith........   1-5   0-0   0-0 2 0 0 2 0 1 1 1
20 A'Neya Chambers.....   3-6   0-1   0-4 1 2 0 6 0 2 1 1
25 RaMya Kennedy.......   2-5   0-2   4-4 1 4 5 8 2 2 1 1
TM Team................       3 4 0 0  
Totals.............. 31-85 7-35 22-38 20 30 50  21 91 19 21 15 10
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 20.0%
F Throw% Game: 57.9%

HOME TEAM: Otero College (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Itxasne Fernandez Arguello *   18-26   2-6   6-8 1 7 0 44 1 4 1 1
22 Ariadna Pastor Gusta *   2-4   2-3   0-0 1 2 0 6 0 0 2 1
23 Karsyn Shahan....... *   1-8   1-4   2-2 1 2 0 5 6 4 1 1
32 Dayshanay Bruner.... *   3-7   1-3   0-0 3 4 0 7 1 3 1 1
44 Candela Roy Ibaibarriaga *   4-9   0-0   2-4 2 6 0 10 8 2 2 1
2 Room Bile...........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
3 Aspen Autry.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
5 Haley Lang..........   0-5   0-3   2-2 1 3 0 2 1 3 0 1
12 Zariah Ortiz........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
15 Brooklyn Kaiser.....   2-8   1-7   6-8 1 3 0 11 1 8 2 1
20 Emma Netherton......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 4 0 0  
Totals.............. 30-68 7-26 18-24 11 31 42  0 85 19 25 9 11
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 26.9%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 OT Total
 
Seward County....... 6 17 30 25 13 - 91
Otero College....... 12 17 24 25 7 - 85
Officials: ,,
Attendance: 0
Technical fouls: SEWARD C-None. OTERO CO-None.