Official Basketball Box Score
Cloud County at. Seward County
01/21/2026 @ The Greenhouse

VISITORS: Cloud County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Camiah Muldrow...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Sofija Todorovic.... *   4-12   1-3   7-15 5 2 3 16 3 8 1 29
3 Jazlene Rulz........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Sadie Cornell....... *   0-2   0-0   0-0 0 0 0 0 0 0 0 5
5 Annika Moore........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Elena Mangue........ *   0-1   0-0   1-2 0 2 4 1 1 1 1 15
11 Lauren Marron....... *   0-4   0-1   0-0 3 3 0 0 0 3 0 20
13 Shea Wurtz.......... *   2-7   0-1   1-3 1 3 4 5 2 0 1 20
22 Leila Washington.... *   9-17   1-4   2-4 0 6 3 21 2 4 5 36
23 Jelena Jankovic..... *   1-9   0-4   0-0 0 1 0 2 2 2 0 22
24 Amanda Makela....... *   0-5   0-5   0-0 0 3 0 0 1 8 0 34
33 Marilyn Soeken...... *   0-1   0-1   4-4 0 1 4 4 0 3 0 18
35 Kennedy Dodds....... *   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM TEAM................ *       3 5 0 0  
TM TEAM................       3 5 0 0  
Totals.............. 16-58 2-19 15-28 12 26 38  19 49 11 29 8 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 31.6% 3rd Qtr : 26.7% 4th Qtr : 11.1% Game: 27.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 10.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 42.9% 4th Qtr : 63.2% Game: 53.6%

HOME TEAM: Seward County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Au'Rayona Seals..... *   7-12   2-4   2-2 0 2 2 18 2 1 4 22
2 Kimora Fagan........ *   3-11   0-5   0-0 3 3 2 6 4 3 3 29
3 Grace Posch......... *   1-3   1-3   2-2 1 1 1 5 3 0 1 22
5 Avery Marchino...... *   8-15   3-6   4-5 0 3 1 23 4 2 4 30
10 Yahaira Puerto...... *   0-0   0-0   0-0 0 0 0 0 1 0 0 6
11 Yllza Uka........... *   1-2   0-0   0-0 0 0 3 2 0 0 0 7
12 Tyniah Smith........ *   2-5   0-0   5-5 3 8 11  4 9 1 6 2 14
20 A'Neya Chambers..... *   5-11   1-2   2-4 3 3 4 13 0 2 2 14
22 Kiara Owens......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Trinitee Holmes..... *   2-7   2-4   0-0 0 4 1 6 3 4 1 19
25 RaMya Kennedy....... *   1-4   0-2   0-0 0 1 3 2 1 1 0 10
33 Destiny Alexander... *   2-6   0-0   3-4 6 3 3 7 1 1 2 23
45 Jonajah "Tiff" Johnson *   0-0   0-0   0-0 0 2 2 0 0 0 0 4
TM TEAM................ *       2 4 0 1  
TM TEAM................       2 4 0 1  
Totals.............. 32-76 9-26 18-22 18 34 52  26 91 20 21 19 200
TOTAL FG% 1st Qtr : 31.8% 2nd Qtr : 50.0% 3rd Qtr : 45.0% 4th Qtr : 44.4% Game: 42.1%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 28.6% 3rd Qtr : 37.5% 4th Qtr : 33.3% Game: 34.6%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 71.4% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
Cloud County........ 10 14 11 14 - 49
Seward County....... 22 22 25 22 - 91
Officials: Donald Dufield, Bravane Phelps, Isaac Broeckelman
Technical fouls: CCC-None. SCCC-None.
Points in the paint: CCC-26, SCCC-40. Points off turnovers: CCC-9, SCCC-33.
2nd chance points: CCC-6, SCCC-13. Fast break points: CCC-5, SCCC-15.
Bench Points: CCC-3, SCCC-31.