Seward County Community College vs. Yavapai College
@ Las Vegas, Nevada
9/14/2018 at 11:00 AM
@ Las Vegas, Nevada
9/14/2018 at 11:00 AM
|
Seward County Community College
3 |
Yavapai College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seward County Community College (7-2, 4-0) | 25 | 26 | 25 | 25 | 3 |
| Yavapai College | 21 | 28 | 19 | 21 | 1 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 21 | 4 | 47 | .362 |
| 3 | 14 | 2 | 33 | .364 |
| 4 | 19 | 3 | 33 | .485 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 9 | 3 | 45 | .133 |
| 3 | 9 | 3 | 32 | .188 |
| 4 | 9 | 1 | 34 | .235 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asia Jhun * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Esmadar Tavares | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 6.0 |
| 5 | Nathiellen Machado | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 3 | 2 | 28 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Laura De Pra * | 4 | 2 | 0 | 4 | .500 | 64 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 7 | 2.0 |
| 9 | Djuly Schmorantz * | 4 | 18 | 5 | 41 | .317 | 0 | 2 | 2 | 2 | 20 | 0 | 0 | 2 | 0 | 20.0 |
| 12 | Luz Sierra * | 4 | 18 | 2 | 28 | .571 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 20.5 |
| 13 | Dorianne Lebron * | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Tapanga Johnson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Giovanna Tapigliani * | 4 | 19 | 1 | 42 | .429 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 2 | 0 | 20.0 |
| Totals | 68 | 11 | 144 | .396 | 65 | 7 | 15 | 6 | 76 | 3 | 1 | 11 | 11 | 78.5 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pilar Daugherty * | 4 | 3 | 2 | 16 | .062 | 28 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 4.5 |
| 6 | Victoria McCarty * | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nynke deVries * | 4 | 10 | 2 | 45 | .178 | 0 | 0 | 1 | 4 | 12 | 0 | 4 | 0 | 0 | 12.0 |
| 8 | Annie Harte * | 4 | 9 | 3 | 25 | .240 | 0 | 2 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Makenna Busse | 4 | 5 | 2 | 18 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 10 | Victoria Logan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lacie Tenney * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| 16 | Lexi Cole * | 4 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Paola Ortiz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 13 | 141 | .163 | 28 | 6 | 8 | 7 | 55 | 1 | 21 | 1 | 1 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















