Seward County Community College vs. Snow College
@ Sterling, CO
1/29/2021 at 1:30 PM
@ Sterling, CO
1/29/2021 at 1:30 PM
|
Seward County Community College
0 |
Snow College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seward County Community College | 13 | 14 | 14 | 0 |
| Snow College | 25 | 25 | 25 | 3 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 29 | .241 |
| 2 | 12 | 2 | 28 | .357 |
| 3 | 13 | 3 | 23 | .435 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ileim Terrero | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Katen | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Yunju Lee | 3 | 1 | 0 | 4 | .250 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grecia Soriano | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seyun Park | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Gabriela Badilla | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ariana Arciniega | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Livia De Pra | 3 | 4 | 5 | 25 | -.040 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Luana Chagas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 96 | .062 | 25 | 2 | 7 | 7 | 35 | 0 | 0 | 0 | 0 | 30.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jentry Ison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Georgia Hollings | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Edwards * | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Bridgett Talia | 3 | 14 | 3 | 27 | .407 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 16.0 |
| 7 | Kara Clayton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Eden Whitmore | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Macie Gordon * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lydia Montague * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Macy Short * | 3 | 3 | 1 | 6 | .333 | 23 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 15 | Camden Strain * | 3 | 2 | 2 | 11 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Kjersti Strong * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| Totals | 35 | 7 | 81 | .346 | 29 | 7 | 4 | 2 | 39 | 1 | 15 | 0 | 1 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















