25 Karel Trunecek
-
- Height:
- 6'10
-
- Weight:
- 220
-
- Hometown:
- Prague, Czech Republic
-
- Position:
- Center
-
- Year:
- Freshman
-
- gp
- 32
-
- pts/g
- 2.1
-
- fg %
- 45.9
-
- 3pt %
- 26.3
-
- ft %
- 43.8
-
- reb/g
- 1.1
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 26 | ||
| Games started | 8 | 6 | ||
| Minutes | 314 | 239 | ||
| Minutes per game | 9.8 | 9.2 | ||
| FG | 28-61 | 25-50 | ||
| FG Pct | 45.9 | 50.0 | ||
| 3PT | 5-19 | 4-14 | ||
| 3PT Pct | 26.3 | 28.6 | ||
| FT | 7-16 | 6-13 | ||
| FT Pct | 43.8 | 46.2 | ||
| Off rebounds | 13 | 8 | ||
| Def rebounds | 23 | 15 | ||
| Total rebounds | 36 | 23 | ||
| Rebounds per game | 1.1 | 0.9 | ||
| Personal fouls | 63 | 53 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 6 | 5 | ||
| Turnovers | 29 | 23 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 0 | 0 | ||
| Blocks | 8 | 4 | ||
| Points | 68 | 60 | ||
| Points per game | 2.1 | 2.3 | ||
| Points per 40 min | 8.7 | 10.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Basketball Preview Night | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Clarendon College | W, 97-80 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Northern Oklahoma College-Enid | W, 77-53 | - | 12 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 7 | Sunrise Christian | W, 75-64 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Lamar Jv | W, 90-39 | 0 | 14 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 11 | Hutchinson Community College | L, 76-69 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Butler Community College | L, 81-67 | 0 | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Cloud County Community College | W, 56-39 | - | 13 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 21 | at Barton Community College | L, 75-70 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Pratt Community College | W, 80-62 | 1 | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 29 | Cowley College | W, 80-49 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Coffeyville Community College | L, 67-64 | 1 | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Allen Community College | W, 77-48 | 0 | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 9 | at Neosho County Community College | W, 87-82 | 0 | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Independence Community College | W, 69-54 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Colby Community College | L, 68-62 | 1 | 9 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 10 | at Dodge City Community College | W, 70-64 | 1 | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 13 | Garden City Community College | L, 68-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Hutchinson Community College | L, 83-60 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Butler Community College | W, 79-76 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Cloud County Community College | W, 80-64 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Barton Community College | L, 78-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Pratt Community College | L, 80-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Cowley College | L, 74-69 | - | 8 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 7 | Coffeyville Community College | L, 67-64 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Allen Community College | W, 77-65 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Neosho County Community College | L, 86-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Independence Community College | W, 67-60 | - | 13 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Feb 21 | Colby Community College | W, 71-56 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 24 | Dodge City Community College | W, 84-52 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 26 | at Garden City Community College | L, 75-72 | 1 | 27 | 6-9 | 66.7 | 2-3 | 66.7 | 0-0 | - | 14 |
| Mar 1 | Butler Community College | W, 63-61 | 1 | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 4 | vs. Coffeyville Community College | L, 66-61 | 1 | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Basketball Preview Night | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Clarendon College | W, 97-80 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 4 | Northern Oklahoma College-Enid | W, 77-53 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 2 | 2 | - |
| Nov 7 | Sunrise Christian | W, 75-64 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | Lamar Jv | W, 90-39 | 0 | 14 | 4 | 3 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 11 | Hutchinson Community College | L, 76-69 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 |
| Nov 15 | Butler Community College | L, 81-67 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | at Cloud County Community College | W, 56-39 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 21 | at Barton Community College | L, 75-70 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | Pratt Community College | W, 80-62 | 1 | 14 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 5 | - |
| Nov 29 | Cowley College | W, 80-49 | 1 | 11 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Dec 2 | at Coffeyville Community College | L, 67-64 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Dec 6 | Allen Community College | W, 77-48 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 9 | at Neosho County Community College | W, 87-82 | 0 | 13 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 3 | Independence Community College | W, 69-54 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Jan 6 | at Colby Community College | L, 68-62 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 10 | at Dodge City Community College | W, 70-64 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | Garden City Community College | L, 68-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | at Hutchinson Community College | L, 83-60 | - | 12 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 20 | at Butler Community College | W, 79-76 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 24 | Cloud County Community College | W, 80-64 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 27 | Barton Community College | L, 78-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Pratt Community College | L, 80-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Cowley College | L, 74-69 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | Coffeyville Community College | L, 67-64 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 10 | at Allen Community College | W, 77-65 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Neosho County Community College | L, 86-83 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 17 | at Independence Community College | W, 67-60 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | Colby Community College | W, 71-56 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 24 | Dodge City Community College | W, 84-52 | - | 8 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 26 | at Garden City Community College | L, 75-72 | 1 | 27 | 2 | 2 | 4 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Mar 1 | Butler Community College | W, 63-61 | 1 | 23 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Mar 4 | vs. Coffeyville Community College | L, 66-61 | 1 | 16 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 8 | 9.8 | 0.9-1.9 | 45.9 | 0.2-0.6 | 26.3 | 0.2-0.5 | 43.8 | 2.1 |
| Total | 32 | 8 | 9.8 | 0.9-1.9 | 45.9 | 0.2-0.6 | 26.3 | 0.2-0.5 | 43.8 | 2.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 8 | 314 | 28-61 | 45.9 | 5-19 | 26.3 | 7-16 | 43.8 | 68 |
| Total | 32 | 8 | 314 | 28-61 | 45.9 | 5-19 | 26.3 | 7-16 | 43.8 | 68 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 8 | 9.8 | 0.0-0.0 | 45.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | 43.8 | 0.0 |
| Total | 32 | 8 | 9.8 | 0.0-0.0 | 45.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | 43.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 8 | 9.8 | 0.4 | 0.7 | 1.1 | 2.0 | 0.0 | 0.2 | 0.9 | 0.2 | 0.0 | 0.3 |
| Total | 32 | 8 | 9.8 | 0.4 | 0.7 | 1.1 | 2.0 | 0.0 | 0.2 | 0.9 | 0.2 | 0.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 8 | 314 | 13 | 23 | 36 | 63 | 1 | 6 | 29 | 0.2 | 0 | 8 |
| Total | 32 | 8 | 314 | 13 | 23 | 36 | 63 | 1 | 6 | 29 | 0.2 | 0 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 8 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 32 | 8 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 8 | 9.8 | 0.9-1.9 | 45.9 | 0.2-0.6 | 26.3 | 0.2-0.5 | 43.8 | 2.1 |
| Conference | 26 | 6 | 9.2 | 1.0-1.9 | 50.0 | 0.2-0.5 | 28.6 | 0.2-0.5 | 46.2 | 2.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 3 | 9.0 | 0.6-1.4 | 40.0 | 0.1-0.4 | 25.0 | 0.1-0.3 | 16.7 | 1.3 |
| Away | 13 | 4 | 10.5 | 1.4-2.6 | 52.9 | 0.2-0.7 | 33.3 | 0.4-0.6 | 62.5 | 3.4 | |
| Neutral | 1 | 1 | 16.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | |
| Result | Wins | 18 | 4 | 10.6 | 0.8-1.8 | 46.9 | 0.1-0.5 | 22.2 | 0.3-0.7 | 38.5 | 2.1 |
| Losses | 14 | 4 | 8.9 | 0.9-2.1 | 44.8 | 0.2-0.7 | 30.0 | 0.1-0.2 | 66.7 | 2.2 | |
| Month | November | 10 | 2 | 10.2 | 0.8-1.7 | 47.1 | 0.1-0.4 | 25.0 | 0.3-0.7 | 42.9 | 2.0 |
| December | 3 | 1 | 9.5 | 1.0-2.7 | 37.5 | 0.0-1.0 | 0.0 | 0.3-0.7 | 50.0 | 2.3 | |
| January | 9 | 2 | 6.4 | 0.4-1.1 | 40.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 1.0 | |
| February | 8 | 1 | 10.9 | 1.5-2.5 | 60.0 | 0.4-0.9 | 42.9 | 0.2-0.6 | 40.0 | 3.6 | |
| March | 2 | 2 | 19.5 | 0.5-3.0 | 16.7 | 0.0-1.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 8 | 314 | 28-61 | 45.9 | 5-19 | 26.3 | 7-16 | 43.8 | 68 |
| Conference | 26 | 6 | 239 | 25-50 | 50.0 | 4-14 | 28.6 | 6-13 | 46.2 | 60 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 18 | 3 | 162 | 10-25 | 40.0 | 2-8 | 25.0 | 1-6 | 16.7 | 23 |
| Away | 13 | 4 | 136 | 18-34 | 52.9 | 3-9 | 33.3 | 5-8 | 62.5 | 44 | |
| Neutral | 1 | 1 | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | |
| Result | Wins | 18 | 4 | 190 | 15-32 | 46.9 | 2-9 | 22.2 | 5-13 | 38.5 | 37 |
| Losses | 14 | 4 | 124 | 13-29 | 44.8 | 3-10 | 30.0 | 2-3 | 66.7 | 31 | |
| Month | November | 10 | 2 | 102 | 8-17 | 47.1 | 1-4 | 25.0 | 3-7 | 42.9 | 20 |
| December | 3 | 1 | 28 | 3-8 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | 7 | |
| January | 9 | 2 | 58 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 | |
| February | 8 | 1 | 87 | 12-20 | 60.0 | 3-7 | 42.9 | 2-5 | 40.0 | 29 | |
| March | 2 | 2 | 39 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 8 | 9.8 | 0.0-0.0 | 45.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | 43.8 | 0.0 |
| Conference | 26 | 6 | 9.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 46.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 3 | 9.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0 |
| Away | 13 | 4 | 10.5 | 0.0-0.0 | 52.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 | |
| Neutral | 1 | 1 | 16.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 18 | 4 | 10.6 | 0.0-0.0 | 46.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 38.5 | 0.0 |
| Losses | 14 | 4 | 8.9 | 0.0-0.0 | 44.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 10 | 2 | 10.2 | 0.0-0.0 | 47.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 42.9 | 0.0 |
| December | 3 | 1 | 9.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 2 | 6.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| February | 8 | 1 | 10.9 | 0.0-0.0 | 60.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 40.0 | 0.0 | |
| March | 2 | 2 | 19.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 8 | 9.8 | 0.4 | 0.7 | 1.1 | 2.0 | 0.0 | 0.2 | 0.9 | 0.2 | 0.0 | 0.3 |
| Conference | 26 | 6 | 9.2 | 0.3 | 0.6 | 0.9 | 2.0 | 0.0 | 0.2 | 0.9 | 0.2 | 0.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 3 | 9.0 | 0.3 | 0.9 | 1.3 | 1.8 | 0.0 | 0.2 | 0.8 | 0.3 | 0.0 | 0.4 |
| Away | 13 | 4 | 10.5 | 0.5 | 0.5 | 0.9 | 2.0 | 0.1 | 0.2 | 0.9 | 0.2 | 0.0 | 0.1 | |
| Neutral | 1 | 1 | 16.0 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | 4 | 10.6 | 0.4 | 0.9 | 1.3 | 2.2 | 0.1 | 0.2 | 0.8 | 0.3 | 0.0 | 0.4 |
| Losses | 14 | 4 | 8.9 | 0.4 | 0.4 | 0.9 | 1.6 | 0.0 | 0.1 | 1.1 | 0.1 | 0.0 | 0.1 | |
| Month | November | 10 | 2 | 10.2 | 0.7 | 0.9 | 1.6 | 2.1 | 0.1 | 0.2 | 1.2 | 0.2 | 0.0 | 0.4 |
| December | 3 | 1 | 9.5 | 0.0 | 0.7 | 0.7 | 3.0 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.3 | |
| January | 9 | 2 | 6.4 | 0.2 | 0.3 | 0.6 | 1.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.1 | |
| February | 8 | 1 | 10.9 | 0.4 | 0.8 | 1.1 | 1.6 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| March | 2 | 2 | 19.5 | 0.5 | 1.5 | 2.0 | 2.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 8 | 314 | 13 | 23 | 36 | 63 | 1 | 6 | 29 | 0.2 | 0 | 8 |
| Conference | 26 | 6 | 239 | 8 | 15 | 23 | 53 | 1 | 5 | 23 | 0.2 | 0 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 3 | 162 | 6 | 17 | 23 | 33 | 0 | 4 | 15 | 0.3 | 0 | 7 |
| Away | 13 | 4 | 136 | 6 | 6 | 12 | 26 | 1 | 2 | 12 | 0.2 | 0 | 1 | |
| Neutral | 1 | 1 | 16 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 18 | 4 | 190 | 7 | 17 | 24 | 40 | 1 | 4 | 14 | 0.3 | 0 | 7 |
| Losses | 14 | 4 | 124 | 6 | 6 | 12 | 23 | 0 | 2 | 15 | 0.1 | 0 | 1 | |
| Month | November | 10 | 2 | 102 | 7 | 9 | 16 | 21 | 1 | 2 | 12 | 0.2 | 0 | 4 |
| December | 3 | 1 | 28 | 0 | 2 | 2 | 9 | - | 0 | 4 | 0.0 | 0 | 1 | |
| January | 9 | 2 | 58 | 2 | 3 | 5 | 15 | 0 | 2 | 2 | 1.0 | 0 | 1 | |
| February | 8 | 1 | 87 | 3 | 6 | 9 | 13 | - | 2 | 8 | 0.3 | 0 | 0 | |
| March | 2 | 2 | 39 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 0.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 8 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 26 | 6 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 3 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 13 | 4 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | 4 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 14 | 4 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 10 | 2 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 3 | 1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 2 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 8 | 1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 2 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Free Throws The Difference In Overtime Loss Against Garden
The Seward County men’s basketball team lost a thriller in overtime at Garden City, losing to the Broncbusters 75-72. The loss puts...
February 26, 2018
Saints drop tough game in Colby
A poor shooting performance from the Seward County men’s basketball team prevented a halftime comeback against the Colby Trojans on Saturday...
January 6, 2018
2017 Men's Basketball Season Preview
The Seward County men’s basketball season finished with a disappointing season a year ago, finishing 9-22 overall. However, with new...
October 31, 2017



















