-
- Height:
- 6-6
-
- Weight:
- 175
-
- Hometown:
- Harlem, New York
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- SLAM Academy
-
- gp
- 2
-
- pts/g
- 11.5
-
- fg %
- 35.7
-
- 3pt %
- 16.7
-
- ft %
- 66.7
-
- reb/g
- 4.0
-
- a/g
- 3.0
Bio
-
Fall Athletic Director Honor Roll
High School
Earned three letters playing at SLAM Academy in Miami, Florida...averaged 28 points, 10 rebounds, 8.5 assists, 2 blocks and 2 steals per game senior season...named All-State, All-District, All-Conference and Conference Most Valuable Player senior season...led SLAM Academy to a conference championship, while finishing 10th in the state tournament...2013 State Champion in Tennis.
Personal
Full name is Jonathan Brown...born July 10, 1998...son of William and Joi Brown...one brother - Joe (22)...cousin, Kenny Anderson, plays in the NBA
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 23 | Hutchinson Community College | |
| Feb 24 | Hutchinson Community College | W, 94-75 |
| Mar 3 | vs. Independence Community College | W, 83-60 |
| Mar 4 | vs. Barton Community College | W, 94-70 |
| Mar 6 | vs. Hutchinson Community College | W, 81-76 |
| Mar 19 | vs. Eastern Florida State College | L, 67-59 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Games started | 2 | 1 | ||
| Minutes | 56 | 40 | ||
| Minutes per game | 28.0 | 40.0 | ||
| FG | 10-28 | 8-20 | ||
| FG Pct | 35.7 | 40.0 | ||
| 3PT | 1-6 | 1-5 | ||
| 3PT Pct | 16.7 | 20.0 | ||
| FT | 2-3 | 2-3 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 6 | 4 | ||
| Total rebounds | 8 | 5 | ||
| Rebounds per game | 4.0 | 5.0 | ||
| Personal fouls | 4 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 3 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 3.0 | 1.5 | ||
| Steals | 3 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 23 | 19 | ||
| Points per game | 11.5 | 19.0 | ||
| Points per 40 min | 16.4 | 19.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Northern Oklahoma College-Enid | W, 86-67 | 1 | 16 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 3 | Lamar Community College | W, 59-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | South Plains College | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Western Oklahoma State College | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Hesston College | W, 124-41 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Redlands Community College | W, 101-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Butler Community College | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cloud County Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Allen Community College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Cowley College | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Coffeyville Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Snow College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Mesa Community College | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. South Plains College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Independence Community College | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Garden City Community College | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Pratt Community College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Dodge City Community College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Neosho County Community College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Colby Community College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Barton Community College | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Northwest Kansas Technical College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hutchinson Community College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Garden City Community College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pratt Community College | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dodge City Community College | W, 111-80 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Colby Community College | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Barton Community College | W, 84-80 | 1 | 40 | 8-20 | 40.0 | 1-5 | 20.0 | 2-3 | 66.7 | 19 |
| Feb 20 | Northwest Kansas Technical College | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Hutchinson Community College | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Independence Community College | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Barton Community College | W, 94-70 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hutchinson Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Eastern Florida State College | L, 67-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Northern Oklahoma College-Enid | W, 86-67 | 1 | 16 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 1 | - |
| Nov 3 | Lamar Community College | W, 59-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | South Plains College | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Western Oklahoma State College | W, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Hesston College | W, 124-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Redlands Community College | W, 101-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Butler Community College | L, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cloud County Community College | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Allen Community College | W, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Cowley College | W, 89-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Coffeyville Community College | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Snow College | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Mesa Community College | W, 58-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. South Plains College | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Independence Community College | W, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Garden City Community College | W, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Pratt Community College | W, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Dodge City Community College | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Neosho County Community College | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Colby Community College | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Barton Community College | W, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Northwest Kansas Technical College | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hutchinson Community College | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Garden City Community College | W, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pratt Community College | W, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dodge City Community College | W, 111-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Colby Community College | W, 101-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Barton Community College | W, 84-80 | 1 | 40 | 1 | 4 | 5 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Feb 20 | Northwest Kansas Technical College | W, 79-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Hutchinson Community College | W, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Independence Community College | W, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Barton Community College | W, 94-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hutchinson Community College | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Eastern Florida State College | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 28.0 | 5.0-14.0 | 35.7 | 0.5-3.0 | 16.7 | 1.0-1.5 | 66.7 | 11.5 |
| Total | 2 | 2 | 28.0 | 5.0-14.0 | 35.7 | 0.5-3.0 | 16.7 | 1.0-1.5 | 66.7 | 11.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 56 | 10-28 | 35.7 | 1-6 | 16.7 | 2-3 | 66.7 | 23 |
| Total | 2 | 2 | 56 | 10-28 | 35.7 | 1-6 | 16.7 | 2-3 | 66.7 | 23 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 28.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 2 | 2 | 28.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 28.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 1.5 | 0.0 |
| Total | 2 | 2 | 28.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 1.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 56 | 2 | 6 | 8 | 4 | - | 6 | 2 | 3.0 | 3 | 0 |
| Total | 2 | 2 | 56 | 2 | 6 | 8 | 4 | - | 6 | 2 | 3.0 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Total | 2 | 2 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 28.0 | 5.0-14.0 | 35.7 | 0.5-3.0 | 16.7 | 1.0-1.5 | 66.7 | 11.5 |
| Conference | 1 | 1 | 40.0 | 8.0-20.0 | 40.0 | 1.0-5.0 | 20.0 | 2.0-3.0 | 66.7 | 19.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 16.0 | 2.0-8.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| Away | 1 | 1 | 40.0 | 8.0-20.0 | 40.0 | 1.0-5.0 | 20.0 | 2.0-3.0 | 66.7 | 19.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 28.0 | 5.0-14.0 | 35.7 | 0.5-3.0 | 16.7 | 1.0-1.5 | 66.7 | 11.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | 1 | 16.0 | 2.0-8.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| February | 1 | 1 | 40.0 | 8.0-20.0 | 40.0 | 1.0-5.0 | 20.0 | 2.0-3.0 | 66.7 | 19.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 56 | 10-28 | 35.7 | 1-6 | 16.7 | 2-3 | 66.7 | 23 |
| Conference | 1 | 1 | 40 | 8-20 | 40.0 | 1-5 | 20.0 | 2-3 | 66.7 | 19 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 16 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 1 | 1 | 40 | 8-20 | 40.0 | 1-5 | 20.0 | 2-3 | 66.7 | 19 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 56 | 10-28 | 35.7 | 1-6 | 16.7 | 2-3 | 66.7 | 23 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | 1 | 16 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| February | 1 | 1 | 40 | 8-20 | 40.0 | 1-5 | 20.0 | 2-3 | 66.7 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 28.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 1 | 1 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 16.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 1 | 1 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 28.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | 1 | 16.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 1 | 1 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 28.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 1.5 | 0.0 |
| Conference | 1 | 1 | 40.0 | 1.0 | 4.0 | 5.0 | 3.0 | - | 3.0 | 2.0 | 1.5 | 3.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 16.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 3.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | 1 | 40.0 | 1.0 | 4.0 | 5.0 | 3.0 | - | 3.0 | 2.0 | 1.5 | 3.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 28.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 1.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | 1 | 16.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 3.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | 1 | 40.0 | 1.0 | 4.0 | 5.0 | 3.0 | - | 3.0 | 2.0 | 1.5 | 3.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 56 | 2 | 6 | 8 | 4 | - | 6 | 2 | 3.0 | 3 | 0 |
| Conference | 1 | 1 | 40 | 1 | 4 | 5 | 3 | - | 3 | 2 | 1.5 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 16 | 1 | 2 | 3 | 1 | - | 3 | 0 | - | 0 | 0 |
| Away | 1 | 1 | 40 | 1 | 4 | 5 | 3 | - | 3 | 2 | 1.5 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 56 | 2 | 6 | 8 | 4 | - | 6 | 2 | 3.0 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | 1 | 16 | 1 | 2 | 3 | 1 | - | 3 | 0 | - | 0 | 0 |
| February | 1 | 1 | 40 | 1 | 4 | 5 | 3 | - | 3 | 2 | 1.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
2018-19 Men's Basketball Season Preview
The Seward County men’s basketball team is eager to begin the season, with second-year head coach Jason Sautter leading the way. Under...
October 29, 2018



















