14 Nayshon Hamlett Kane
-
- Height:
- 6-4
-
- Weight:
- 208
-
- Hometown:
- Brooklyn, New York
-
- Position:
- Guard/Forward
-
- Year:
- Freshman
-
- High School:
- Oxon Hill
-
- gp
- 19
-
- pts/g
- 0.5
-
- fg %
- 11.5
-
- 3pt %
- 0.0
-
- ft %
- 66.7
-
- reb/g
- 0.9
-
- a/g
- 0.4
Bio
High School
Played under Coach Howard at Oxon Hill High School in Brooklyn, New York
Personal
Full name is Nayshon Hamlett-Kane...born July 26, 1999....son of Latoya Hamlett...one sister - Kailey (4)...plans to major in business management.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 0 | 0 | ||
| Minutes | 106 | 61 | ||
| Minutes per game | 5.6 | 4.7 | ||
| FG | 3-26 | 1-11 | ||
| FG Pct | 11.5 | 9.1 | ||
| 3PT | 0-4 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 4-6 | 2-4 | ||
| FT Pct | 66.7 | 50.0 | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 14 | 8 | ||
| Total rebounds | 18 | 9 | ||
| Rebounds per game | 0.9 | 0.7 | ||
| Personal fouls | 12 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 4 | ||
| Turnovers | 5 | 3 | ||
| Assist to turnover ratio | 1.6 | 1.3 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 10 | 4 | ||
| Points per game | 0.5 | 0.3 | ||
| Points per 40 min | 3.8 | 2.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Northern Oklahoma College-Enid | W, 86-67 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | Lamar Community College | W, 59-49 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | South Plains College | L, 79-76 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Western Oklahoma State College | W, 79-54 | 0 | 9 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | vs. Hesston College | W, 124-41 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Redlands Community College | W, 101-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Butler Community College | L, 60-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Cloud County Community College | W, 81-74 | 0 | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Allen Community College | W, 68-66 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Cowley College | W, 89-70 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Coffeyville Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Snow College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Mesa Community College | W, 58-50 | - | 9 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 29 | vs. South Plains College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Independence Community College | W, 77-64 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 14 | at Garden City Community College | W, 90-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Pratt Community College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Dodge City Community College | W, 89-79 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Neosho County Community College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Colby Community College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Barton Community College | W, 87-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Northwest Kansas Technical College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hutchinson Community College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Garden City Community College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pratt Community College | W, 76-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Dodge City Community College | W, 111-80 | - | 9 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 13 | Colby Community College | W, 101-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Barton Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northwest Kansas Technical College | W, 79-53 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Hutchinson Community College | W, 94-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Independence Community College | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Barton Community College | W, 94-70 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 6 | vs. Hutchinson Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Eastern Florida State College | L, 67-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Northern Oklahoma College-Enid | W, 86-67 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 3 | Lamar Community College | W, 59-49 | - | 8 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | South Plains College | L, 79-76 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 10 | Western Oklahoma State College | W, 79-54 | 0 | 9 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 16 | vs. Hesston College | W, 124-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Redlands Community College | W, 101-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Butler Community College | L, 60-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | Cloud County Community College | W, 81-74 | 0 | 13 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Dec 5 | at Allen Community College | W, 68-66 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Cowley College | W, 89-70 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | Coffeyville Community College | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Snow College | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Mesa Community College | W, 58-50 | - | 9 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 29 | vs. South Plains College | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Independence Community College | W, 77-64 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Garden City Community College | W, 90-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 16 | at Pratt Community College | W, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Dodge City Community College | W, 89-79 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | Neosho County Community College | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Colby Community College | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Barton Community College | W, 87-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 30 | at Northwest Kansas Technical College | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hutchinson Community College | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Garden City Community College | W, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pratt Community College | W, 76-53 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | at Dodge City Community College | W, 111-80 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Colby Community College | W, 101-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Barton Community College | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northwest Kansas Technical College | W, 79-53 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Hutchinson Community College | W, 94-75 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | vs. Independence Community College | W, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Barton Community College | W, 94-70 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | vs. Hutchinson Community College | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Eastern Florida State College | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 0 | 5.6 | 0.2-1.4 | 11.5 | 0.0-0.2 | 0.0 | 0.2-0.3 | 66.7 | 0.5 |
| Total | 19 | 0 | 5.6 | 0.2-1.4 | 11.5 | 0.0-0.2 | 0.0 | 0.2-0.3 | 66.7 | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 0 | 106 | 3-26 | 11.5 | 0-4 | 0.0 | 4-6 | 66.7 | 10 |
| Total | 19 | 0 | 106 | 3-26 | 11.5 | 0-4 | 0.0 | 4-6 | 66.7 | 10 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 0 | 5.6 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 19 | 0 | 5.6 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 0 | 5.6 | 0.2 | 0.7 | 0.9 | 0.6 | - | 0.4 | 0.3 | 1.6 | 0.1 | 0.0 |
| Total | 19 | 0 | 5.6 | 0.2 | 0.7 | 0.9 | 0.6 | - | 0.4 | 0.3 | 1.6 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 0 | 106 | 4 | 14 | 18 | 12 | - | 8 | 5 | 1.6 | 2 | 0 |
| Total | 19 | 0 | 106 | 4 | 14 | 18 | 12 | - | 8 | 5 | 1.6 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 19 | 0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 5.6 | 0.2-1.4 | 11.5 | 0.0-0.2 | 0.0 | 0.2-0.3 | 66.7 | 0.5 |
| Conference | 13 | 0 | 4.7 | 0.1-0.8 | 9.1 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 0 | 5.6 | 0.2-1.4 | 11.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
| Away | 6 | - | 5.8 | 0.0-1.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7-1.0 | 66.7 | 0.7 | |
| Neutral | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 17 | 0 | 5.8 | 0.2-1.5 | 12.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 66.7 | 0.6 |
| Losses | 2 | 0 | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 0 | 6.6 | 0.2-2.0 | 10.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
| December | 4 | 0 | 8.8 | 0.2-2.5 | 10.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 1.0 | |
| January | 4 | - | 4.3 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.3 | |
| February | 5 | - | 3.4 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 | |
| March | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 106 | 3-26 | 11.5 | 0-4 | 0.0 | 4-6 | 66.7 | 10 |
| Conference | 13 | 0 | 61 | 1-11 | 9.1 | 0-2 | 0.0 | 2-4 | 50.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 0 | 67 | 2-17 | 11.8 | 0-2 | 0.0 | 0-0 | - | 4 |
| Away | 6 | - | 35 | 0-8 | 0.0 | 0-2 | 0.0 | 4-6 | 66.7 | 4 | |
| Neutral | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 17 | 0 | 99 | 3-25 | 12.0 | 0-4 | 0.0 | 4-6 | 66.7 | 10 |
| Losses | 2 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 5 | 0 | 33 | 1-10 | 10.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| December | 4 | 0 | 35 | 1-10 | 10.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| January | 4 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| February | 5 | - | 17 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| March | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 5.6 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 13 | 0 | 4.7 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 0 | 5.6 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 5.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 17 | 0 | 5.8 | 0.0-0.0 | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 2 | 0 | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 0 | 6.6 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | 0 | 8.8 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 4 | - | 4.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | - | 3.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| March | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 5.6 | 0.2 | 0.7 | 0.9 | 0.6 | - | 0.4 | 0.3 | 1.6 | 0.1 | 0.0 |
| Conference | 13 | 0 | 4.7 | 0.1 | 0.6 | 0.7 | 0.5 | - | 0.3 | 0.2 | 1.3 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 5.6 | 0.2 | 0.8 | 0.9 | 0.8 | - | 0.6 | 0.3 | 1.8 | 0.2 | 0.0 |
| Away | 6 | - | 5.8 | 0.3 | 0.8 | 1.2 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 17 | 0 | 5.8 | 0.2 | 0.8 | 1.0 | 0.6 | - | 0.4 | 0.3 | 1.4 | 0.1 | 0.0 |
| Losses | 2 | 0 | 3.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 6.6 | 0.4 | 0.6 | 1.0 | 1.0 | - | 0.6 | 0.2 | 3.0 | 0.2 | 0.0 |
| December | 4 | 0 | 8.8 | 0.3 | 1.8 | 2.0 | 1.3 | - | 1.0 | 0.5 | 2.0 | 0.3 | 0.0 | |
| January | 4 | - | 4.3 | 0.3 | 0.0 | 0.3 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 3.4 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| March | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 106 | 4 | 14 | 18 | 12 | - | 8 | 5 | 1.6 | 2 | 0 |
| Conference | 13 | 0 | 61 | 1 | 8 | 9 | 6 | - | 4 | 3 | 1.3 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 67 | 2 | 9 | 11 | 10 | - | 7 | 4 | 1.8 | 2 | 0 |
| Away | 6 | - | 35 | 2 | 5 | 7 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 17 | 0 | 99 | 4 | 13 | 17 | 10 | - | 7 | 5 | 1.4 | 2 | 0 |
| Losses | 2 | 0 | 7 | 0 | 1 | 1 | 2 | - | 1 | 0 | - | 0 | 0 | |
| Month | November | 5 | 0 | 33 | 2 | 3 | 5 | 5 | - | 3 | 1 | 3.0 | 1 | 0 |
| December | 4 | 0 | 35 | 1 | 7 | 8 | 5 | - | 4 | 2 | 2.0 | 1 | 0 | |
| January | 4 | - | 17 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 5 | - | 17 | 0 | 4 | 4 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| March | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 13 | 0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 6 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 17 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 4 | 0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
2018-19 Men's Basketball Season Preview
The Seward County men’s basketball team is eager to begin the season, with second-year head coach Jason Sautter leading the way. Under...
October 29, 2018



















