-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- Brooklyn, New York
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Wichita South High School
-
- gp
- 21
-
- pts/g
- 2.8
-
- fg %
- 45.7
-
- 3pt %
- 47.1
-
- ft %
- 81.8
-
- reb/g
- 1.3
-
- a/g
- 0.5
Bio
High School
Played under head coach Charles Gunter at Wichita South High School in Wichita, Kansas...All-Conference Honorable Mention Senior Season...Class 6A City League and Sub State Champions.
Personal
Full name is Elijah Punnett...born September 3, 2000 in New York...son of Aisha Punnett...plans to major in business management.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | 0 | 0 | ||
| Minutes | 145 | 90 | ||
| Minutes per game | 6.9 | 6.9 | ||
| FG | 21-46 | 14-28 | ||
| FG Pct | 45.7 | 50.0 | ||
| 3PT | 8-17 | 4-10 | ||
| 3PT Pct | 47.1 | 40.0 | ||
| FT | 9-11 | 7-9 | ||
| FT Pct | 81.8 | 77.8 | ||
| Off rebounds | 12 | 7 | ||
| Def rebounds | 16 | 9 | ||
| Total rebounds | 28 | 16 | ||
| Rebounds per game | 1.3 | 1.2 | ||
| Personal fouls | 21 | 11 | ||
| Disqualifications | 0 | - | ||
| Assists | 10 | 7 | ||
| Turnovers | 9 | 5 | ||
| Assist to turnover ratio | 1.1 | 1.4 | ||
| Steals | 7 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 59 | 39 | ||
| Points per game | 2.8 | 3.0 | ||
| Points per 40 min | 16.3 | 17.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Northern Oklahoma College-Enid | W, 86-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Lamar Community College | W, 59-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | South Plains College | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Western Oklahoma State College | W, 79-54 | 0 | 10 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 16 | vs. Hesston College | W, 124-41 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 17 | vs. Redlands Community College | W, 101-48 | - | 8 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 28 | at Butler Community College | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cloud County Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Allen Community College | W, 68-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Cowley College | W, 89-70 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Coffeyville Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Snow College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Mesa Community College | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. South Plains College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Independence Community College | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Garden City Community College | W, 90-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Pratt Community College | W, 80-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Dodge City Community College | W, 89-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Neosho County Community College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Colby Community College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Barton Community College | W, 87-70 | - | 3 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 30 | at Northwest Kansas Technical College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hutchinson Community College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Garden City Community College | W, 75-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Pratt Community College | W, 76-53 | - | 17 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 11 | at Dodge City Community College | W, 111-80 | - | 13 | 6-7 | 85.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Feb 13 | Colby Community College | W, 101-86 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 16 | at Barton Community College | W, 84-80 | - | 17 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Feb 20 | Northwest Kansas Technical College | W, 79-53 | - | 15 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 23 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Hutchinson Community College | W, 94-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Independence Community College | W, 83-60 | - | 14 | 1-6 | 16.7 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 4 | vs. Barton Community College | W, 94-70 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. Hutchinson Community College | W, 81-76 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 19 | vs. Eastern Florida State College | L, 67-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Northern Oklahoma College-Enid | W, 86-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | Lamar Community College | W, 59-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | South Plains College | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Western Oklahoma State College | W, 79-54 | 0 | 10 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 16 | vs. Hesston College | W, 124-41 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 17 | vs. Redlands Community College | W, 101-48 | - | 8 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 28 | at Butler Community College | L, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cloud County Community College | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Allen Community College | W, 68-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | Cowley College | W, 89-70 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 15 | Coffeyville Community College | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Snow College | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Mesa Community College | W, 58-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. South Plains College | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Independence Community College | W, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Garden City Community College | W, 90-69 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 16 | at Pratt Community College | W, 80-63 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Dodge City Community College | W, 89-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Neosho County Community College | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Colby Community College | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Barton Community College | W, 87-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Northwest Kansas Technical College | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hutchinson Community College | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Garden City Community College | W, 75-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Pratt Community College | W, 76-53 | - | 17 | 3 | 1 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 11 | at Dodge City Community College | W, 111-80 | - | 13 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 13 | Colby Community College | W, 101-86 | - | 9 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 16 | at Barton Community College | W, 84-80 | - | 17 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Feb 20 | Northwest Kansas Technical College | W, 79-53 | - | 15 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 23 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Hutchinson Community College | W, 94-75 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 3 | vs. Independence Community College | W, 83-60 | - | 14 | 3 | 0 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 4 | vs. Barton Community College | W, 94-70 | - | 7 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Mar 6 | vs. Hutchinson Community College | W, 81-76 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Mar 19 | vs. Eastern Florida State College | L, 67-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 0 | 6.9 | 1.0-2.2 | 45.7 | 0.4-0.8 | 47.1 | 0.4-0.5 | 81.8 | 2.8 |
| Total | 21 | 0 | 6.9 | 1.0-2.2 | 45.7 | 0.4-0.8 | 47.1 | 0.4-0.5 | 81.8 | 2.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 0 | 145 | 21-46 | 45.7 | 8-17 | 47.1 | 9-11 | 81.8 | 59 |
| Total | 21 | 0 | 145 | 21-46 | 45.7 | 8-17 | 47.1 | 9-11 | 81.8 | 59 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 0 | 6.9 | 0.0-0.0 | 45.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | 81.8 | 0.0 |
| Total | 21 | 0 | 6.9 | 0.0-0.0 | 45.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | 81.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 0 | 6.9 | 0.6 | 0.8 | 1.3 | 1.0 | 0.0 | 0.5 | 0.4 | 1.1 | 0.3 | 0.0 |
| Total | 21 | 0 | 6.9 | 0.6 | 0.8 | 1.3 | 1.0 | 0.0 | 0.5 | 0.4 | 1.1 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 0 | 145 | 12 | 16 | 28 | 21 | 0 | 10 | 9 | 1.1 | 7 | 0 |
| Total | 21 | 0 | 145 | 12 | 16 | 28 | 21 | 0 | 10 | 9 | 1.1 | 7 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 21 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 6.9 | 1.0-2.2 | 45.7 | 0.4-0.8 | 47.1 | 0.4-0.5 | 81.8 | 2.8 |
| Conference | 13 | 0 | 6.9 | 1.1-2.2 | 50.0 | 0.3-0.8 | 40.0 | 0.5-0.7 | 77.8 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 0 | 6.4 | 0.8-1.9 | 42.1 | 0.3-0.8 | 37.5 | 0.6-0.8 | 75.0 | 2.5 |
| Away | 5 | - | 7.4 | 1.6-2.4 | 66.7 | 0.4-0.6 | 66.7 | 0.2-0.2 | 100.0 | 3.8 | |
| Neutral | 6 | - | 7.3 | 0.8-2.5 | 33.3 | 0.5-1.0 | 50.0 | 0.3-0.3 | 100.0 | 2.5 | |
| Result | Wins | 20 | 0 | 7.2 | 1.1-2.3 | 45.7 | 0.4-0.8 | 47.1 | 0.5-0.6 | 81.8 | 3.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | 0 | 6.5 | 1.5-2.2 | 66.7 | 0.8-1.2 | 60.0 | 0.5-0.5 | 100.0 | 4.3 |
| December | 2 | 0 | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 2.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 | |
| February | 7 | - | 10.7 | 2.0-3.7 | 53.8 | 0.6-1.4 | 40.0 | 0.7-1.0 | 71.4 | 5.3 | |
| March | 4 | - | 7.3 | 0.2-2.2 | 11.1 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 145 | 21-46 | 45.7 | 8-17 | 47.1 | 9-11 | 81.8 | 59 |
| Conference | 13 | 0 | 90 | 14-28 | 50.0 | 4-10 | 40.0 | 7-9 | 77.8 | 39 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 0 | 64 | 8-19 | 42.1 | 3-8 | 37.5 | 6-8 | 75.0 | 25 |
| Away | 5 | - | 37 | 8-12 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 19 | |
| Neutral | 6 | - | 44 | 5-15 | 33.3 | 3-6 | 50.0 | 2-2 | 100.0 | 15 | |
| Result | Wins | 20 | 0 | 144 | 21-46 | 45.7 | 8-17 | 47.1 | 9-11 | 81.8 | 59 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 4 | 0 | 26 | 6-9 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| December | 2 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| February | 7 | - | 75 | 14-26 | 53.8 | 4-10 | 40.0 | 5-7 | 71.4 | 37 | |
| March | 4 | - | 29 | 1-9 | 11.1 | 1-2 | 50.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 6.9 | 0.0-0.0 | 45.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | 81.8 | 0.0 |
| Conference | 13 | 0 | 6.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 77.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 0 | 6.4 | 0.0-0.0 | 42.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 5 | - | 7.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 6 | - | 7.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 20 | 0 | 7.2 | 0.0-0.0 | 45.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | 81.8 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | 0 | 6.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 2 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 2.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | - | 10.7 | 0.0-0.0 | 53.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 71.4 | 0.0 | |
| March | 4 | - | 7.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 6.9 | 0.6 | 0.8 | 1.3 | 1.0 | 0.0 | 0.5 | 0.4 | 1.1 | 0.3 | 0.0 |
| Conference | 13 | 0 | 6.9 | 0.5 | 0.7 | 1.2 | 0.8 | - | 0.5 | 0.4 | 1.4 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 0 | 6.4 | 0.7 | 0.4 | 1.1 | 0.9 | - | 0.3 | 0.2 | 1.5 | 0.3 | 0.0 |
| Away | 5 | - | 7.4 | 0.2 | 1.4 | 1.6 | 1.0 | - | 0.8 | 0.6 | 1.3 | 0.4 | 0.0 | |
| Neutral | 6 | - | 7.3 | 0.7 | 0.8 | 1.5 | 1.2 | 0.0 | 0.5 | 0.7 | 0.8 | 0.3 | 0.0 | |
| Result | Wins | 20 | 0 | 7.2 | 0.6 | 0.8 | 1.4 | 1.1 | - | 0.5 | 0.5 | 1.1 | 0.3 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 6.5 | 0.5 | 1.5 | 2.0 | 2.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| December | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 2.8 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 7 | - | 10.7 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 0.6 | 1.8 | 0.6 | 0.0 | |
| March | 4 | - | 7.3 | 0.8 | 0.3 | 1.0 | 0.5 | 0.0 | 0.8 | 0.5 | 1.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 145 | 12 | 16 | 28 | 21 | 0 | 10 | 9 | 1.1 | 7 | 0 |
| Conference | 13 | 0 | 90 | 7 | 9 | 16 | 11 | - | 7 | 5 | 1.4 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 0 | 64 | 7 | 4 | 11 | 9 | - | 3 | 2 | 1.5 | 3 | 0 |
| Away | 5 | - | 37 | 1 | 7 | 8 | 5 | - | 4 | 3 | 1.3 | 2 | 0 | |
| Neutral | 6 | - | 44 | 4 | 5 | 9 | 7 | 0 | 3 | 4 | 0.8 | 2 | 0 | |
| Result | Wins | 20 | 0 | 144 | 12 | 16 | 28 | 21 | - | 10 | 9 | 1.1 | 7 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 4 | 0 | 26 | 2 | 6 | 8 | 8 | - | 0 | 2 | 0.0 | 2 | 0 |
| December | 2 | 0 | 4 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 | |
| January | 4 | - | 11 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 7 | - | 75 | 7 | 7 | 14 | 7 | - | 7 | 4 | 1.8 | 4 | 0 | |
| March | 4 | - | 29 | 3 | 1 | 4 | 2 | 0 | 3 | 2 | 1.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 13 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 5 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 6 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 20 | 0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 7 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| March | 4 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Saints use defense to post 20th win of the season
Elijah Punnett and Montrevion Flowers keyed a decisive 16-6 run in the first half and staunch defense led the No. 17 Seward County Community...
February 9, 2019
2018-19 Men's Basketball Season Preview
The Seward County men’s basketball team is eager to begin the season, with second-year head coach Jason Sautter leading the way. Under...
October 29, 2018



















