#3 Devin Bethely (G) - Seward County Community College

gp
33
pts/g
11.5
fg %
41.6
3pt %
36.4
ft %
67.2
reb/g
3.2
a/g
4.4
Player Stats
  Overall Conf
Games 33 20
Games started 31 18
Minutes 1006 627
Minutes per game 30.5 31.4
FG 143-344 91-227
FG Pct 41.6 40.1
3PT 51-140 30-88
3PT Pct 36.4 34.1
FT 43-64 33-48
FT Pct 67.2 68.8
Off rebounds 34 23
Def rebounds 72 44
Total rebounds 106 67
Rebounds per game 3.2 3.4
Personal fouls 73 40
Disqualifications 2 1
Assists 146 88
Turnovers 97 56
Assist to turnover ratio 1.5 1.6
Steals 49 27
Blocks 11 7
Points 380 245
Points per game 11.5 12.3
Points per 40 min 15.1 15.6
Recent Results
Date Opponent/Event Result
Feb 23 Hutchinson Community College
Feb 24 Hutchinson Community College W, 94-75
Mar 3 vs. Independence Community College W, 83-60
Mar 4 vs. Barton Community College W, 94-70
Mar 6 vs. Hutchinson Community College W, 81-76
Mar 19 vs. Eastern Florida State College L, 67-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Northern Oklahoma College-Enid W, 86-67 1 34 6-11 54.5 3-6 50.0 0-0 - 15
Nov 3 Lamar Community College W, 59-49 1 39 5-11 45.5 1-3 33.3 1-2 50.0 12
Nov 9 South Plains College L, 79-76 1 25 2-7 28.6 1-2 50.0 1-2 50.0 6
Nov 10 Western Oklahoma State College W, 79-54 1 15 2-5 40.0 0-1 0.0 0-0 - 4
Nov 16 vs. Hesston College W, 124-41 1 21 6-10 60.0 3-5 60.0 1-2 50.0 16
Nov 17 vs. Redlands Community College W, 101-48 1 27 4-6 66.7 2-3 66.7 0-0 - 10
Nov 28 at Butler Community College L, 60-53 1 33 2-8 25.0 1-6 16.7 3-6 50.0 8
Dec 1 Cloud County Community College W, 81-74 1 32 6-17 35.3 2-6 33.3 2-2 100.0 16
Dec 5 at Allen Community College W, 68-66 1 28 2-8 25.0 0-2 0.0 0-2 0.0 4
Dec 12 Cowley College W, 89-70 0 25 5-13 38.5 1-3 33.3 1-2 50.0 12
Dec 15 Coffeyville Community College W, 69-65 1 26 2-9 22.2 0-3 0.0 0-0 - 4
Dec 27 vs. Snow College W, 76-71 1 21 2-5 40.0 1-3 33.3 0-0 - 5
Dec 28 at Mesa Community College W, 58-50 1 27 2-9 22.2 1-6 16.7 3-4 75.0 8
Dec 29 vs. South Plains College L, 72-64 1 34 5-11 45.5 2-7 28.6 0-0 - 12
Jan 9 at Independence Community College W, 77-64 - 28 4-8 50.0 2-4 50.0 0-0 - 10
Jan 14 at Garden City Community College W, 90-69 1 24 5-8 62.5 2-4 50.0 0-0 - 12
Jan 16 at Pratt Community College W, 80-63 1 34 6-17 35.3 3-9 33.3 5-6 83.3 20
Jan 19 Dodge City Community College W, 89-79 1 31 9-17 52.9 2-7 28.6 1-2 50.0 21
Jan 21 Neosho County Community College W, 66-59 1 37 7-18 38.9 2-7 28.6 3-4 75.0 19
Jan 23 at Colby Community College L, 77-72 1 30 2-10 20.0 0-3 0.0 0-0 - 4
Jan 26 Barton Community College W, 87-70 1 31 3-12 25.0 2-5 40.0 3-4 75.0 11
Jan 30 at Northwest Kansas Technical College L, 80-78 1 37 2-7 28.6 1-4 25.0 1-1 100.0 6
Feb 2 at Hutchinson Community College W, 87-79 1 40 9-14 64.3 2-4 50.0 3-4 75.0 23
Feb 6 Garden City Community College W, 75-74 1 24 2-5 40.0 1-2 50.0 0-0 - 5
Feb 9 Pratt Community College W, 76-53 1 32 4-13 30.8 2-3 66.7 2-3 66.7 12
Feb 11 at Dodge City Community College W, 111-80 1 21 3-7 42.9 2-4 50.0 3-4 75.0 11
Feb 13 Colby Community College W, 101-86 1 38 9-15 60.0 3-6 50.0 0-0 - 21
Feb 16 at Barton Community College W, 84-80 - - - - - - - - -
Feb 20 Northwest Kansas Technical College W, 79-53 1 37 4-10 40.0 1-3 33.3 4-4 100.0 13
Feb 23 Hutchinson Community College   - - - - - - - - -
Feb 24 Hutchinson Community College W, 94-75 1 39 5-11 45.5 1-3 33.3 2-4 50.0 13
Mar 3 vs. Independence Community College W, 83-60 1 29 3-10 30.0 0-2 0.0 0-0 - 6
Mar 4 vs. Barton Community College W, 94-70 1 32 7-10 70.0 4-5 80.0 3-4 75.0 21
Mar 6 vs. Hutchinson Community College W, 81-76 1 35 3-13 23.1 0-4 0.0 1-2 50.0 7
Mar 19 vs. Eastern Florida State College L, 67-59 1 40 5-9 55.6 3-5 60.0 0-0 - 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Northern Oklahoma College-Enid W, 86-67 1 34 1 2 3 5 4 1.3 5 1 3 -
Nov 3 Lamar Community College W, 59-49 1 39 0 0 0 4 3 1.3 0 0 0 -
Nov 9 South Plains College L, 79-76 1 25 1 5 6 4 7 0.6 1 0 2 -
Nov 10 Western Oklahoma State College W, 79-54 1 15 0 0 0 4 4 1.0 1 0 3 -
Nov 16 vs. Hesston College W, 124-41 1 21 0 2 2 6 2 3.0 3 0 2 -
Nov 17 vs. Redlands Community College W, 101-48 1 27 1 2 3 9 0 - 1 1 1 -
Nov 28 at Butler Community College L, 60-53 1 33 0 3 3 3 4 0.8 0 0 2 -
Dec 1 Cloud County Community College W, 81-74 1 32 3 1 4 5 1 5.0 2 0 3 -
Dec 5 at Allen Community College W, 68-66 1 28 0 5 5 3 1 3.0 0 0 5 1
Dec 12 Cowley College W, 89-70 0 25 4 2 6 5 3 1.7 1 0 0 -
Dec 15 Coffeyville Community College W, 69-65 1 26 1 3 4 5 3 1.7 1 0 2 -
Dec 27 vs. Snow College W, 76-71 1 21 0 3 3 4 3 1.3 1 0 5 1
Dec 28 at Mesa Community College W, 58-50 1 27 2 4 6 4 3 1.3 1 1 4 -
Dec 29 vs. South Plains College L, 72-64 1 34 1 1 2 1 4 0.3 0 0 3 -
Jan 9 at Independence Community College W, 77-64 - 28 1 2 3 6 2 3.0 0 0 2 -
Jan 14 at Garden City Community College W, 90-69 1 24 1 1 2 8 2 4.0 2 0 2 -
Jan 16 at Pratt Community College W, 80-63 1 34 1 3 4 5 3 1.7 3 1 3 -
Jan 19 Dodge City Community College W, 89-79 1 31 2 3 5 3 4 0.8 3 0 2 -
Jan 21 Neosho County Community College W, 66-59 1 37 0 6 6 3 1 3.0 1 2 2 -
Jan 23 at Colby Community College L, 77-72 1 30 2 2 4 0 0 - 2 0 0 -
Jan 26 Barton Community College W, 87-70 1 31 0 0 0 2 5 0.4 1 1 0 -
Jan 30 at Northwest Kansas Technical College L, 80-78 1 37 2 1 3 10 3 3.3 0 0 3 -
Feb 2 at Hutchinson Community College W, 87-79 1 40 1 2 3 4 4 1.0 2 0 2 0
Feb 6 Garden City Community College W, 75-74 1 24 1 2 3 0 5 0.0 0 1 2 -
Feb 9 Pratt Community College W, 76-53 1 32 0 2 2 7 7 1.0 3 2 2 -
Feb 11 at Dodge City Community College W, 111-80 1 21 0 1 1 1 1 1.0 0 0 2 -
Feb 13 Colby Community College W, 101-86 1 38 1 0 1 11 3 3.7 1 0 3 -
Feb 16 at Barton Community College W, 84-80 - - - - - - - - - - - -
Feb 20 Northwest Kansas Technical College W, 79-53 1 37 0 2 2 3 2 1.5 1 0 1 -
Feb 23 Hutchinson Community College   - - - - - - - - - - - -
Feb 24 Hutchinson Community College W, 94-75 1 39 3 3 6 4 2 2.0 4 0 2 -
Mar 3 vs. Independence Community College W, 83-60 1 29 2 2 4 1 0 - 1 0 2 -
Mar 4 vs. Barton Community College W, 94-70 1 32 2 4 6 5 2 2.5 3 0 2 -
Mar 6 vs. Hutchinson Community College W, 81-76 1 35 1 0 1 5 2 2.5 4 1 2 -
Mar 19 vs. Eastern Florida State College L, 67-59 1 40 0 3 3 6 7 0.9 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 31 13 23.0 2.5-6.1 40.4 0.8-2.2 35.8 0.9-1.4 65.9 6.6
2018-19 33 31 30.5 4.3-10.4 41.6 1.5-4.2 36.4 1.3-1.9 67.2 11.5
Total 64 44 26.9 3.4-8.3 41.2 1.2-3.2 36.2 1.1-1.7 66.7 9.1
  gp gs min fg pct 3pt pct ft pct pts
2017-18 31 13 713 76-188 40.4 24-67 35.8 29-44 65.9 205
2018-19 33 31 1006 143-344 41.6 51-140 36.4 43-64 67.2 380
Total 64 44 1719 219-532 41.2 75-207 36.2 72-108 66.7 585
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 31 13 23.0 0.0-0.0 40.4 0.0-0.0 35.8 0.0-0.0 65.9 0.0
2018-19 33 31 30.5 0.0-0.0 41.6 0.0-0.0 36.4 0.0-0.0 67.2 0.0
Total 64 44 26.9 0.0-0.0 41.2 0.0-0.0 36.2 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 31 13 23.0 0.4 2.0 2.4 2.2 0.1 2.9 2.4 1.2 1.3 0.1
2018-19 33 31 30.5 1.0 2.2 3.2 2.2 0.1 4.4 2.9 1.5 1.5 0.3
Total 64 44 26.9 0.7 2.1 2.8 2.2 0.1 3.7 2.7 1.4 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 31 13 713 13 61 74 67 2 91 75 1.2 39 3
2018-19 33 31 1006 34 72 106 73 2 146 97 1.5 49 11
Total 64 44 1719 47 133 180 140 4 237 172 1.4 88 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 31 13 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2018-19 33 31 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 64 44 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 31 30.5 4.3-10.4 41.6 1.5-4.2 36.4 1.3-1.9 67.2 11.5
Conference 20 18 31.4 4.5-11.3 40.1 1.5-4.4 34.1 1.6-2.4 68.8 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 31.0 4.7-11.6 40.8 1.5-4.0 36.7 1.3-1.9 69.0 12.3
Away 10 9 30.2 3.7-9.6 38.5 1.4-4.6 30.4 1.8-2.7 66.7 10.6
Neutral 8 8 29.9 4.4-9.2 47.3 1.9-4.2 44.1 0.6-1.0 62.5 11.3
-
Wins 27 25 29.9 4.6-10.8 42.8 1.6-4.2 38.1 1.4-2.0 69.1 12.3
Losses 6 6 33.2 3.0-8.7 34.6 1.3-4.5 29.6 0.8-1.5 55.6 8.2
-
November 7 7 27.7 3.9-8.3 46.6 1.6-3.7 42.3 0.9-1.7 50.0 10.1
December 7 6 27.6 3.4-10.3 33.3 1.0-4.3 23.3 0.9-1.4 60.0 8.7
January 8 7 31.5 4.8-12.1 39.2 1.8-5.4 32.6 1.6-2.1 76.5 12.9
February 7 7 33.0 5.1-10.7 48.0 1.7-3.6 48.0 2.0-2.7 73.7 14.0
March 4 4 34.0 4.5-10.5 42.9 1.8-4.0 43.8 1.0-1.5 66.7 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 1006 143-344 41.6 51-140 36.4 43-64 67.2 380
Conference 20 18 627 91-227 40.1 30-88 34.1 33-48 68.8 245
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 465 71-174 40.8 22-60 36.7 20-29 69.0 184
Away 10 9 302 37-96 38.5 14-46 30.4 18-27 66.7 106
Neutral 8 8 239 35-74 47.3 15-34 44.1 5-8 62.5 90
-
Wins 27 25 807 125-292 42.8 43-113 38.1 38-55 69.1 331
Losses 6 6 199 18-52 34.6 8-27 29.6 5-9 55.6 49
-
November 7 7 194 27-58 46.6 11-26 42.3 6-12 50.0 71
December 7 6 193 24-72 33.3 7-30 23.3 6-10 60.0 61
January 8 7 252 38-97 39.2 14-43 32.6 13-17 76.5 103
February 7 7 231 36-75 48.0 12-25 48.0 14-19 73.7 98
March 4 4 136 18-42 42.9 7-16 43.8 4-6 66.7 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 31 30.5 0.0-0.0 41.6 0.0-0.0 36.4 0.0-0.0 67.2 0.0
Conference 20 18 31.4 0.0-0.0 40.1 0.0-0.0 34.1 0.0-0.0 68.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 31.0 0.0-0.0 40.8 0.0-0.0 36.7 0.0-0.0 69.0 0.0
Away 10 9 30.2 0.0-0.0 38.5 0.0-0.0 30.4 0.0-0.0 66.7 0.0
Neutral 8 8 29.9 0.0-0.0 47.3 0.0-0.0 44.1 0.0-0.0 62.5 0.0
-
Wins 27 25 29.9 0.0-0.0 42.8 0.0-0.0 38.1 0.0-0.0 69.1 0.0
Losses 6 6 33.2 0.0-0.0 34.6 0.0-0.0 29.6 0.0-0.0 55.6 0.0
-
November 7 7 27.7 0.0-0.0 46.6 0.0-0.0 42.3 0.0-0.0 50.0 0.0
December 7 6 27.6 0.0-0.0 33.3 0.0-0.0 23.3 0.0-0.0 60.0 0.0
January 8 7 31.5 0.0-0.0 39.2 0.0-0.0 32.6 0.0-0.0 76.5 0.0
February 7 7 33.0 0.0-0.0 48.0 0.0-0.0 48.0 0.0-0.0 73.7 0.0
March 4 4 34.0 0.0-0.0 42.9 0.0-0.0 43.8 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 31 30.5 1.0 2.2 3.2 2.2 0.1 4.4 2.9 1.5 1.5 0.3
Conference 20 18 31.4 1.1 2.2 3.4 2.0 0.1 4.4 2.8 1.6 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 14 31.0 1.1 2.1 3.2 1.8 - 4.3 3.6 1.2 1.7 0.5
Away 10 9 30.2 1.0 2.4 3.4 2.5 0.1 4.4 2.3 1.9 1.0 0.2
Neutral 8 8 29.9 0.9 2.1 3.0 2.6 0.1 4.6 2.5 1.9 1.8 0.3
-
Wins 27 25 29.9 1.0 2.1 3.1 2.2 0.1 4.5 2.7 1.7 1.7 0.4
Losses 6 6 33.2 1.0 2.5 3.5 2.3 0.0 4.0 4.2 1.0 0.7 0.0
-
November 7 7 27.7 0.4 2.0 2.4 1.9 - 5.0 3.4 1.5 1.6 0.3
December 7 6 27.6 1.6 2.7 4.3 3.1 0.3 3.9 2.6 1.5 0.9 0.1
January 8 7 31.5 1.1 2.3 3.4 1.8 - 4.6 2.5 1.9 1.5 0.5
February 7 7 33.0 0.9 1.7 2.6 2.0 0.0 4.3 3.4 1.3 1.6 0.4
March 4 4 34.0 1.3 2.3 3.5 2.5 0.0 4.3 2.8 1.5 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 31 1006 34 72 106 73 2 146 97 1.5 49 11
Conference 20 18 627 23 44 67 40 1 88 56 1.6 27 7
Exhibition - - - - - - - - - - - - -
-
Home 15 14 465 17 31 48 27 - 65 54 1.2 25 7
Away 10 9 302 10 24 34 25 1 44 23 1.9 10 2
Neutral 8 8 239 7 17 24 21 1 37 20 1.9 14 2
-
Wins 27 25 807 28 57 85 59 2 122 72 1.7 45 11
Losses 6 6 199 6 15 21 14 0 24 25 1.0 4 0
-
November 7 7 194 3 14 17 13 - 35 24 1.5 11 2
December 7 6 193 11 19 30 22 2 27 18 1.5 6 1
January 8 7 252 9 18 27 14 - 37 20 1.9 12 4
February 7 7 231 6 12 18 14 0 30 24 1.3 11 3
March 4 4 136 5 9 14 10 0 17 11 1.5 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 31 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 20 18 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 9 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 8 8 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
-
Wins 27 25 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 6 6 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 7 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 7 6 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 7 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 7 7 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 4 4 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0