#14 Jazlyn Smith (DS) - Seward County Community College

m
38
k/s
0.02
h %
.167
a/s
0.25
b/s
0.00
sa/s
0.29
d/s
2.90
Player Stats
  Overall Conf
Matches 38 16
Sets 133 49
Kills 2 2
Kills per set 0.02 0.04
Errors 1 0
Total Attacks 6 4
Total Attacks per set 0.05 0.08
Hitting Percentage .167 .500
Assists 33 15
Assists per set 0.25 0.31
Service Total Attempts 0 0
Service Aces 38 21
Service Errors 79 32
Service Aces per set 0.29 0.43
Receptions 375 147
Reception Errors 28 8
Digs 386 150
Digs per set 2.90 3.06
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 40.0 23.0
Points per set 0.3 0.5
Matches started 1 1
Recent Results
Date Opponent/Event Result
Nov 2 Dodge City Community College W, 3-0
Nov 6 vs. Colby Community College W, 3-0
Nov 6 at Hutchinson Community College W, 3-1
Nov 17 vs. Polk State College L, 3-0
Nov 18 vs. Monroe College W, 3-1
Nov 18 vs. Tyler Junior College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # Oklahoma Panhandle State W, 3-0 - 3 0 0 0 - 1 0 2 12 0 9 0 0 0 0 0 0.0
Aug 20 # at Oklahoma Panhandle State T, 1-1 - 2 0 0 0 - 0 2 1 12 0 4 0 0 0 0 0 2.0
Aug 20 # vs. West Texas A&M T, 1-1 - 2 0 0 0 - 1 1 1 11 1 5 0 0 0 0 0 1.0
Aug 20 # vs. Trinidad State Junior College W, 2-0 - 2 0 0 0 - 0 2 1 10 0 7 0 0 0 0 0 2.0
Aug 26 vs. Cedar Valley College W, 3-0 - 3 0 0 0 - 2 0 1 21 4 10 0 0 0 0 1 0.0
Aug 26 vs. Pima Community College W, 3-0 - 3 0 0 0 - 0 0 2 4 0 8 0 0 0 0 0 0.0
Aug 27 vs. Eastern Arizona College W, 3-1 - 4 0 0 0 - 0 0 1 6 0 6 0 0 0 0 0 0.0
Aug 27 vs. South Mountain Community College L, 3-2 - 5 0 0 0 - 0 1 3 20 1 9 0 0 0 0 0 1.0
Aug 31 at Hutchinson Community College L, 3-0 1 3 0 0 0 - 0 0 1 11 1 13 0 0 0 0 0 0.0
Sep 2 Butler Community College W, 3-1 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 5 at Pratt Community College W, 3-0 - 2 0 0 0 - 0 0 0 7 1 5 0 0 0 0 0 0.0
Sep 9 vs. New Mexico Military Institute W, 3-1 - 4 0 0 1 .000 0 2 2 4 0 8 0 0 0 0 0 2.0
Sep 9 at Odessa College L, 3-2 - 5 0 0 0 - 0 1 1 6 1 9 0 0 0 0 0 1.0
Sep 10 vs. Midland College W, 3-1 - 4 0 0 0 - 0 2 4 8 2 1 0 0 0 0 0 2.0
Sep 10 vs. Lamar Community College W, 3-0 - 3 0 0 0 - 4 1 0 18 3 3 0 0 0 0 0 1.0
Sep 12 at Cloud County Community College W, 3-0 - 3 0 0 0 - 1 1 1 12 1 6 0 0 0 0 0 1.0
Sep 14 Garden City Community College W, 3-0 - 3 0 0 0 - 0 6 3 3 1 6 0 0 0 0 0 6.0
Sep 16 vs. Laramie County Community College W, 3-2 - 5 0 0 0 - 0 0 1 15 0 17 0 0 0 0 0 0.0
Sep 16 at Western Nebraska Community College L, 3-0 - 3 0 0 0 - 0 0 2 8 0 3 0 0 0 0 0 0.0
Sep 17 vs. Sheridan College W, 3-1 - 4 0 0 0 - 0 2 4 22 3 14 0 0 0 0 0 2.0
Sep 17 vs. Northwest College L, 3-1 - 4 0 0 0 - 0 1 1 11 1 12 0 0 0 0 0 1.0
Sep 21 Dodge City Community College W, 3-0 - 3 0 0 0 - 0 1 2 0 0 10 0 0 0 0 0 1.0
Sep 24 at Barton Community College W, 3-1 - 4 1 0 2 .500 0 1 5 18 2 10 0 0 0 0 0 2.0
Sep 26 Hutchinson Community College W, 3-2 - 5 0 0 1 .000 0 3 5 11 0 13 0 0 0 0 0 3.0
Sep 28 at Colby Community College L, 3-0 - 3 0 0 0 - 0 2 2 11 0 11 0 0 0 0 0 2.0
Sep 30 vs. Panola College L, 3-0 - 3 0 0 0 - 0 0 2 11 1 11 0 0 0 0 0 0.0
Sep 30 vs. Navarro College L, 3-2 - 5 0 0 0 - 0 0 2 16 1 16 0 0 0 0 0 0.0
Oct 1 vs. San Jacinto College-Central W, 3-0 - 3 0 0 0 - 0 2 3 8 0 9 0 0 0 0 0 2.0
Oct 1 vs. Missouri State University - West Plains L, 3-1 - 4 0 0 0 - 0 2 3 0 0 7 0 0 0 0 0 2.0
Oct 5 at Butler Community College W, 3-0 - 3 0 0 0 - 0 0 2 10 0 5 0 0 0 0 0 0.0
Oct 12 Pratt Community College W, 3-0 - 3 0 0 0 - 1 0 2 11 1 10 0 0 0 0 0 0.0
Oct 15 at Garden City Community College W, 3-0 - 3 0 0 0 - 3 1 2 7 0 16 0 0 0 0 0 1.0
Oct 17 at Dodge City Community College W, 3-0 - 3 1 0 1 1.000 4 2 2 14 0 11 0 0 0 0 0 3.0
Oct 19 Cloud County Community College W, 3-0 - 3 0 0 0 - 3 1 2 15 1 11 0 0 0 0 0 1.0
Oct 26 Barton Community College W, 3-1 - 4 0 0 0 - 2 1 2 6 0 12 0 0 0 0 0 1.0
Oct 29 Colby Community College W, 3-0 - 3 0 0 0 - 1 2 1 10 0 11 0 0 0 0 0 2.0
Nov 2 Dodge City Community College W, 3-0 - 3 0 0 0 - 1 1 3 19 0 15 0 0 0 0 0 1.0
Nov 6 vs. Colby Community College W, 3-0 - 3 0 0 0 - 1 0 0 11 0 16 0 0 0 0 0 0.0
Nov 6 at Hutchinson Community College W, 3-1 - 4 0 0 0 - 4 0 4 20 1 22 0 0 0 0 0 0.0
Nov 17 vs. Polk State College L, 3-0 - 3 0 0 0 - 1 0 2 - 1 15 0 0 0 0 0 0.0
Nov 18 vs. Monroe College W, 3-1 - 4 0 0 0 - 3 1 3 - 1 11 0 0 0 0 0 1.0
Nov 18 vs. Tyler Junior College L, 3-2 - 5 0 1 1 -1.000 2 1 3 - 0 14 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 38 133 2 0.02 1 6 .167 33 0.25 38 0.29 375 28 386 2.90 0 0 0 0.00 40.0 0.3
Total 38 133 2 0.02 1 6 .167 33 0.25 38 0.29 375 28 386 2.90 0 0 0 0.00 40.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 133 2 0.02 1 6 .167 33 0.25 38 0.29 375 28 386 2.90 0 0 0 0.00 40.0 0.3
Conference 16 49 2 0.04 0 4 .500 15 0.31 21 0.43 147 8 150 3.06 0 0 0 0.00 23.0 0.5
Exhibition 4 9 0 0.00 0 0 - 2 0.22 5 0.56 45 1 25 2.78 0 0 0 0.00 5.0 0.6
-
Home 9 28 0 0.00 0 1 .000 8 0.29 15 0.54 76 3 88 3.14 0 0 0 0.00 15.0 0.5
Away 11 36 2 0.06 0 3 .667 12 0.33 8 0.22 124 7 111 3.08 0 0 0 0.00 10.0 0.3
Neutral 18 69 0 0.00 1 2 -.500 13 0.19 15 0.22 175 18 187 2.71 0 0 0 0.00 15.0 0.2
-
Wins 27 90 2 0.02 0 5 .400 30 0.33 30 0.33 281 21 266 2.96 0 0 0 0.00 32.0 0.4
Losses 11 43 0 0.00 1 1 -1.000 3 0.07 8 0.19 94 7 120 2.79 0 0 0 0.00 8.0 0.2
-
August 5 18 0 0.00 0 0 - 2 0.11 1 0.06 62 6 46 2.56 0 0 0 0.00 1.0 0.1
September 18 64 1 0.02 0 4 .250 5 0.08 23 0.36 182 17 155 2.42 0 0 0 0.00 24.0 0.4
October 9 29 1 0.03 0 1 1.000 14 0.48 11 0.38 81 2 92 3.17 0 0 0 0.00 12.0 0.4
November 6 22 0 0.00 1 1 -1.000 12 0.55 3 0.14 50 3 93 4.23 0 0 0 0.00 3.0 0.1