Date: 2/1/2014 Arena: Beaverdome
Time: 6:03 pm City, State: Pratt, Ks
VISITOR: #9 Seward County (21-2, 6-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Chapman, Korina F 4 6 0 0 0 0 3 8 11 3 8 4 1 3 3 26
33 Brooks, Shanise F 5 8 0 0 8 9 2 4 6 4 18 2 5 2 3 27
1 Simon, Alana G 2 6 0 1 5 5 1 0 1 4 9 1 3 0 4 20
20 Monte, Fabiana G 2 11 1 7 7 8 3 2 5 0 12 0 2 1 1 30
23 Scott, Brianna G 8 16 2 5 1 2 1 1 2 4 19 4 6 0 5 35
4 Davis, Kyndal 4 9 0 0 3 3 3 2 5 2 11 4 1 0 1 20
12 Hatchard, Rebekah 1 3 0 1 1 3 0 1 1 2 3 1 0 0 2 18
24 Fleming, Payton 4 6 0 1 0 0 0 3 3 2 8 1 1 1 0 15
45 Tammen, Janel 1 1 0 0 0 0 1 2 3 3 2 0 0 0 0 9
TEAM REBOUNDS 2 5 7 0
Team Totals 31 66 3 15 25 30 16 28 44 24 90 17 19 7 19 200
Total FG% - 1st: 18/40 0.450 2nd: 13/26 0.500 Game: 0.470 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/4 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 16/18 0.889 Game: 0.833 (0,0)
HOME: Pratt (15-8, 2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Devlin, Kari F 4 7 2 2 0 0 2 2 4 0 10 1 1 1 0 31
10 Grant, Tatiana F 10 22 0 3 7 9 2 5 7 4 27 1 4 1 4 37
34 Stein, Elle F 3 8 0 0 5 10 3 2 5 1 11 1 2 0 0 26
11 Pendry, Maddie G 1 3 1 2 1 2 0 1 1 3 4 3 6 0 1 23
21 Pena, Karissa G 1 3 0 0 0 1 0 0 0 3 2 1 2 0 0 18
1 Dedrick, Shanell 2 6 0 1 1 2 0 3 3 1 5 0 4 0 2 18
3 Luckett, Teairra 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
12 Spence, Lanina 0 2 0 0 0 0 0 1 1 3 0 1 2 0 0 20
15 Brooks, Aneshia 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3
24 Calhoun, Sherry 2 6 0 0 5 7 4 6 10 3 9 0 2 1 0 21
TEAM REBOUNDS 3 1 4 0
Team Totals 23 59 3 8 19 31 14 21 35 20 68 8 24 3 7 200
Total FG% - 1st: 10/28 0.357 2nd: 13/31 0.419 Game: 0.390 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/4 0.500 Game: 0.375 Rebounds
Total FT% - 1st: 6/13 0.462 2nd: 13/18 0.722 Game: 0.613 (0,0)
Technical Fouls: SC (0)
: PRT (0)
OFFICIALS :
ATTENDANCE : 175
SCORE BY PERIODS 1st 2nd TOTAL
#9 Seward County 48 42 90
Pratt 27 41 68
DakStats 3000 by Daktronics Inc. Brookings, SD