#23 Andrea Gomez (M) - Seward County
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 1 | - | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | Garden City Community College | T, 1-1 |
| Oct 16 | at Dodge City Community College | L, 2-1 |
| Oct 18 | #8 Butler Community College | L, 2-1 |
| Oct 23 | Coffeyville Community College | T, 1-1 |
| Oct 26 | Barton Community College | T, 2-2 |
| Nov 1 | at Butler Community College | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Tabor | - | - | - | - | - | - | - | - | |
| Aug 22 | at Gillette College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Western Wyoming Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Otero College | - | - | - | - | - | - | - | - | |
| Aug 28 | #15 Kansas City Kansas Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 31 | #20 Hutchinson Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at #9 Cowley College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at #6 Butler Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Coffeyville Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Barton Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at #10 Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Metropolitan Community College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at #18 Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | #12 Cowley College | L, 5-3 | - | - | - | - | - | - | - | - |
| Oct 9 | Garden City Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dodge City Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | #8 Butler Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Coffeyville Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Barton Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Butler Community College | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |








