-
- Height:
- 5'1"
-
- Hometown:
- Bonner Springs, Kan.
-
- Position:
- Midfielder
-
- Year:
- So.
-
- High School:
- Bonner Springs HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School: During her High School career, Gomez suited up for Bonner Springs High School under Head Coach Kevin Rylie where she stepped in at the forward position on the outer wing as a primary goal scoring option for her team.
Personal: Born in Sacramento, California on July 14th, 2006, Gomez is the daughter of Laura and Luis Gomez with three siblings in her twin Alondra Gomez, Luis (23), and Isaac (15). While in college she will be studying to major in the field of science for her degree.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Tabor University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Otero College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Barton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | #11 Cowley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Coffeyville | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at #13 Hutchinson | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Dodge City | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Butler | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Garden City | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Barton | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at #7 Cowley College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Coffeyville | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 15 | #18 Hutchinson | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Dodge City | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Butler | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Garden City | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Topped by Butler on Sophomore Night
Saints Celebrate Sophomores in Final Home Game of 2025
October 22, 2025








