Seward County at Garden City October 25, 2025

(5-9-1, 4-9-1)
0
(11-6-3, 6-6-2)
2
Final 1 2 T
Seward County 0 0 0
Garden City 0 2 2

Box Score

Seward County
Garden City

Seward County

PLAYER SH SOG G A
0 - Caroline Benck - gk 0 0 0 0
5 - Ericka Castillo - d 0 0 0 0
6 - Meredith Rosas - d 1 1 0 0
7 - Melanni Matango - m 0 0 0 0
8 - Eduarda Martins - d 0 0 0 0
9 - Julia Astrath - f 1 0 0 0
10 - Juliana Salazar - m 3 0 0 0
11 - Giuliana Granada - f 0 0 0 0
12 - Bruna Kaiser - f - Yellow card 87:59 0 0 0 0
13 - Raquel Curiel - d 0 0 0 0
15 - Milca Raudales - m 0 0 0 0
17 - Andrea Gomez - m 0 0 0 0
18 - Gabriela Silva - f 1 1 0 0
20 - Arely Rivas - m 1 0 0 0
21 - Nicole Catalan - m 1 0 0 0
TM - Team 0 0 0 0
TOTALS 8 2 0 0

Garden City

PLAYER SH SOG G A
2 - Natalia Simbaqueva 0 0 0 0
3 - Summer Barrett 0 0 0 0
4 - Siobhan Davidson 0 0 0 0
6 - Maria Galisteo 0 0 0 0
7 - Angelica Gallo 0 0 0 0
8 - Wilma Nyberg 4 2 0 0
10 - Gabriella Lima 1 0 0 0
11 - Frida Steene - f 0 0 0 0
12 - Tahlia Alvey 4 3 1 0
14 - Cecilia Garcia 2 1 0 1
15 - Maddison Foster 2 2 1 0
16 - Ariel Martinez 0 0 0 0
18 - Alessandra Tovar 0 0 0 0
21 - Smilla Akesson 0 0 0 0
22 - Katherine Spooner-Smith 0 0 0 1
99 - Isabelle Barsk - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 13 8 2 2

Seward County Goalies

GOALIES SOG GA SV Min
0 - Caroline Benck 8 2 6 90:00

Garden City Goalies

GOALIES SOG GA SV Min
99 - Isabelle Barsk 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 52:59 Maddison Foster (1) (Cecilia Garcia) 0 - 1
2nd 64:51 Tahlia Alvey (1) (Katherine Spooner-Smith) 0 - 2

Penalty Summary

Period Time Fouls
2nd 87:59 Yellow card - Bruna Kaiser
SHOTS 1 2 TOTAL
Seward County 2 6 8
Garden City 8 5 13
SAVES 1 2 TOTAL
Seward County 4 2 6
Garden City 1 1 2
CORNER KICKS 1 2 TOTAL
Seward County 0 0 0
Garden City 1 0 1
FOULS 1 2 TOTAL
Seward County 2 5 7
Garden City 6 5 11

Play By Play