#8 Madison Hoelting (S) - Seward County Community College
m
31
k/s
0.04
h %
.750
a/s
0.05
b/s
0.00
sa/s
0.15
d/s
0.99
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 12 | ||
| Sets | 74 | 24 | ||
| Kills | 3 | 1 | ||
| Kills per set | 0.04 | 0.04 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 4 | 1 | ||
| Total Attacks per set | 0.05 | 0.04 | ||
| Hitting Percentage | .750 | 1.000 | ||
| Assists | 4 | 1 | ||
| Assists per set | 0.05 | 0.04 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 11 | 3 | ||
| Service Errors | 11 | 2 | ||
| Service Aces per set | 0.15 | 0.13 | ||
| Receptions | 43 | 18 | ||
| Reception Errors | 3 | 1 | ||
| Digs | 73 | 30 | ||
| Digs per set | 0.99 | 1.25 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 14.0 | 4.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | 5 | 1 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Oklahoma Panhandle State University | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. Trinidad State Junior College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Pima Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 21 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. South Mountain Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. New Mexico Military Institute | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | at Colby Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Hutchinson Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | vs. South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Yavapai College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Central Arizona College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Lee College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pratt Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Western Wyoming Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Central Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Butler Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Otero Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Colby Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | vs. New Mexico Military Institute | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | vs. Panola College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | vs. Paris Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Tyler Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Hutchinson Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Butler Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Garden City Community College | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 23 | vs. Illinois Central College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | vs. Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Cloud County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | Barton Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | Butler Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | vs. Cloud County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 74 | 3 | 0.04 | 0 | 4 | .750 | 4 | 0.05 | 11 | 0.15 | 43 | 3 | 73 | 0.99 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Total | 31 | 74 | 3 | 0.04 | 0 | 4 | .750 | 4 | 0.05 | 11 | 0.15 | 43 | 3 | 73 | 0.99 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 74 | 3 | 0.04 | 0 | 4 | .750 | 4 | 0.05 | 11 | 0.15 | 43 | 3 | 73 | 0.99 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Conference | 12 | 24 | 1 | 0.04 | 0 | 1 | 1.000 | 1 | 0.04 | 3 | 0.13 | 18 | 1 | 30 | 1.25 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 19 | 0 | 0.00 | 0 | 0 | - | 1 | 0.05 | 2 | 0.11 | 8 | 1 | 6 | 0.32 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 9 | 19 | 1 | 0.05 | 0 | 1 | 1.000 | 2 | 0.11 | 2 | 0.11 | 14 | 0 | 34 | 1.79 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Neutral | 13 | 36 | 2 | 0.06 | 0 | 3 | .667 | 1 | 0.03 | 7 | 0.19 | 21 | 2 | 33 | 0.92 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 20 | 43 | 1 | 0.02 | 0 | 1 | 1.000 | 2 | 0.05 | 6 | 0.14 | 28 | 3 | 44 | 1.02 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Losses | 11 | 31 | 2 | 0.06 | 0 | 3 | .667 | 2 | 0.06 | 5 | 0.16 | 15 | 0 | 29 | 0.94 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 24 | 2 | 0.08 | 0 | 3 | .667 | 0 | 0.00 | 3 | 0.13 | 9 | 1 | 36 | 1.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| September | 11 | 23 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.09 | 17 | 1 | 16 | 0.70 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| October | 13 | 25 | 1 | 0.04 | 0 | 1 | 1.000 | 4 | 0.16 | 6 | 0.24 | 17 | 1 | 21 | 0.84 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















