#8 Daimond Aguinaldo (DS) - Seward County Community College
m
38
k/s
0.04
h %
.667
a/s
0.34
b/s
0.00
sa/s
0.26
d/s
2.41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 16 | ||
| Sets | 135 | 52 | ||
| Kills | 6 | 4 | ||
| Kills per set | 0.04 | 0.08 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 9 | 5 | ||
| Total Attacks per set | 0.07 | 0.10 | ||
| Hitting Percentage | .667 | .800 | ||
| Assists | 46 | 11 | ||
| Assists per set | 0.34 | 0.21 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 35 | 14 | ||
| Service Errors | 48 | 21 | ||
| Service Aces per set | 0.26 | 0.27 | ||
| Receptions | 561 | 220 | ||
| Reception Errors | 68 | 28 | ||
| Digs | 325 | 116 | ||
| Digs per set | 2.41 | 2.23 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 41.0 | 18.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | 6 | 3 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Oklahoma Panhandle State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 # | at Oklahoma Panhandle State | T, 1-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 # | vs. West Texas A&M | T, 1-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 # | vs. Trinidad State Junior College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Cedar Valley College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | vs. Eastern Arizona College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 24 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. South Mountain Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 1 | 39 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Hutchinson Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | Butler Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 3 | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 15 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. New Mexico Military Institute | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 4 | 0 | 32 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 9 | at Odessa College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 1 | 40 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Midland College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 2 | 16 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | at Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. Laramie County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 9 | 1 | 2 | 27 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 0 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | vs. Sheridan College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 1 | 16 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 2 | 21 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 2 | 22 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Barton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 2 | 22 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Hutchinson Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 21 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. Navarro College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1 | 2 | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | vs. San Jacinto College-Central | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Butler Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | Pratt Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | at Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Barton Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 29 | Colby Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 2 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Colby Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 10 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0 | 3 | 20 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | vs. Polk State College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 18 | vs. Monroe College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 1 | 3 | 1 | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 18 | vs. Tyler Junior College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 38 | 135 | 6 | 0.04 | 0 | 9 | .667 | 46 | 0.34 | 35 | 0.26 | 561 | 68 | 325 | 2.41 | 0 | 0 | 0 | 0.00 | 41.0 | 0.3 |
| Total | 38 | 135 | 6 | 0.04 | 0 | 9 | .667 | 46 | 0.34 | 35 | 0.26 | 561 | 68 | 325 | 2.41 | 0 | 0 | 0 | 0.00 | 41.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 135 | 6 | 0.04 | 0 | 9 | .667 | 46 | 0.34 | 35 | 0.26 | 561 | 68 | 325 | 2.41 | 0 | 0 | 0 | 0.00 | 41.0 | 0.3 |
| Conference | 16 | 52 | 4 | 0.08 | 0 | 5 | .800 | 11 | 0.21 | 14 | 0.27 | 220 | 28 | 116 | 2.23 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| Exhibition | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 9 | 30 | 2 | 0.07 | 0 | 3 | .667 | 4 | 0.13 | 12 | 0.40 | 117 | 15 | 63 | 2.10 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 |
| Away | 11 | 37 | 2 | 0.05 | 0 | 2 | 1.000 | 14 | 0.38 | 6 | 0.16 | 177 | 23 | 103 | 2.78 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Neutral | 18 | 68 | 2 | 0.03 | 0 | 4 | .500 | 28 | 0.41 | 17 | 0.25 | 267 | 30 | 159 | 2.34 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 27 | 92 | 4 | 0.04 | 0 | 6 | .667 | 31 | 0.34 | 30 | 0.33 | 383 | 45 | 234 | 2.54 | 0 | 0 | 0 | 0.00 | 34.0 | 0.4 |
| Losses | 11 | 43 | 2 | 0.05 | 0 | 3 | .667 | 15 | 0.35 | 5 | 0.12 | 178 | 23 | 91 | 2.12 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 17 | 1 | 0.06 | 0 | 1 | 1.000 | 5 | 0.29 | 1 | 0.06 | 98 | 7 | 34 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| September | 18 | 67 | 0 | 0.00 | 0 | 0 | - | 30 | 0.45 | 18 | 0.27 | 326 | 37 | 190 | 2.84 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| October | 9 | 29 | 3 | 0.10 | 0 | 4 | .750 | 5 | 0.17 | 11 | 0.38 | 101 | 17 | 51 | 1.76 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 |
| November | 6 | 22 | 2 | 0.09 | 0 | 4 | .500 | 6 | 0.27 | 5 | 0.23 | 36 | 7 | 50 | 2.27 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |

















