#2 Celenia De Leon (S) - Seward County Community College
m
12
k/s
0.38
h %
.389
a/s
5.24
b/s
0.24
sa/s
0.05
d/s
1.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 5 | ||
| Sets | 21 | 8 | ||
| Kills | 8 | 4 | ||
| Kills per set | 0.38 | 0.50 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 18 | 7 | ||
| Total Attacks per set | 0.86 | 0.88 | ||
| Hitting Percentage | .389 | .429 | ||
| Assists | 110 | 58 | ||
| Assists per set | 5.24 | 7.25 | ||
| Service Total Attempts | 2 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.05 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 26 | 6 | ||
| Digs per set | 1.24 | 0.75 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 4 | 1 | ||
| Block Total | 5 | 1 | ||
| Blocks per set | 0.24 | 0.13 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 4 | 3 | ||
| Points | 12.0 | 4.5 | ||
| Points per set | 0.6 | 0.6 | ||
| Matches started | 3 | 1 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Northwestern Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Southwestern Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Southwestern Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Yavapai College | L, 3-1 | - | 3 | 4 | 0 | 6 | .667 | 25 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 24 | vs. Panola College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Pima Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Independence Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 29 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Sep 1 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Chandler-Gilbert Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. College of Southern Nevada | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Pratt Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Missouri State University - West Plains | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Butler Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Navarro College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. North Central Texas College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 2 | 1 | 1.5 |
| Sep 29 | vs. Blinn College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Tyler Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Garden City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Dodge City Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 10 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Butler Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Independence Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 24 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Snow College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Polk State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. College of Southern Idaho | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | - | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 17 | vs. Iowa Western Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 8 | 0.38 | 1 | 18 | .389 | 110 | 5.24 | 1 | 0.05 | 0 | 0 | 26 | 1.24 | 1 | 4 | 5 | 0.24 | 12.0 | 0.6 |
| Conference | 5 | 8 | 4 | 0.50 | 1 | 7 | .429 | 58 | 7.25 | 0 | 0.00 | 0 | 0 | 6 | 0.75 | 0 | 1 | 1 | 0.13 | 4.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 1 | 0.50 | 1 | 3 | .000 | 8 | 4.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 3 | 6 | 3 | 0.50 | 0 | 4 | .750 | 50 | 8.33 | 0 | 0.00 | 0 | 0 | 6 | 1.00 | 0 | 1 | 1 | 0.17 | 3.5 | 0.6 |
| Neutral | 7 | 13 | 4 | 0.31 | 0 | 11 | .364 | 52 | 4.00 | 1 | 0.08 | 0 | 0 | 20 | 1.54 | 1 | 3 | 4 | 0.31 | 7.5 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 8 | 12 | 4 | 0.33 | 1 | 9 | .333 | 77 | 6.42 | 0 | 0.00 | 0 | 0 | 13 | 1.08 | 1 | 2 | 3 | 0.25 | 6.0 | 0.5 |
| Losses | 4 | 9 | 4 | 0.44 | 0 | 9 | .444 | 33 | 3.67 | 1 | 0.11 | 0 | 0 | 13 | 1.44 | 0 | 2 | 2 | 0.22 | 6.0 | 0.7 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 6 | 1.00 | 0 | 8 | .750 | 54 | 9.00 | 1 | 0.17 | 0 | 0 | 8 | 1.33 | 0 | 2 | 2 | 0.33 | 8.0 | 1.3 |
| September | 5 | 6 | 1 | 0.17 | 0 | 3 | .333 | 29 | 4.83 | 0 | 0.00 | 0 | 0 | 7 | 1.17 | 1 | 1 | 2 | 0.33 | 2.5 | 0.4 |
| October | 3 | 4 | 1 | 0.25 | 1 | 4 | .000 | 27 | 6.75 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| November | 2 | 5 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 2.00 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |

















