#13 Dorianne Lebron (MB) - Seward County Community College
m
17
k/s
0.48
h %
.323
a/s
0.00
b/s
0.50
sa/s
0.02
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 9 | ||
| Sets | 46 | 21 | ||
| Kills | 22 | 9 | ||
| Kills per set | 0.48 | 0.43 | ||
| Errors | 2 | 1 | ||
| Total Attacks | 62 | 16 | ||
| Total Attacks per set | 1.35 | 0.76 | ||
| Hitting Percentage | .323 | .500 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.02 | 0.05 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 15 | 1 | ||
| Digs per set | 0.33 | 0.05 | ||
| Block Solo | 6 | 2 | ||
| Block Assist | 17 | 11 | ||
| Block Total | 23 | 13 | ||
| Blocks per set | 0.50 | 0.62 | ||
| Block Errors | 7 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 37.5 | 17.5 | ||
| Points per set | 0.8 | 0.8 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 10 | Hutchinson Community College | W, 3-0 |
| Nov 10 | Colby Community College | W, 3-0 |
| Nov 21 | vs. Hill College | W, 3-1 |
| Nov 21 | vs. Otero Junior College | W, 3-0 |
| Nov 22 | vs. Miami Dade College | W, 3-2 |
| Nov 23 | vs. Navarro College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 23 | vs. Arizona Western College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. South Mountain Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 2 | 3 | 0 | 4.0 |
| Aug 24 | vs. Hill College | W, 3-0 | 1 | 3 | 3 | 1 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 28 | at Butler Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Sep 7 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Miami Dade College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Salt Lake Community College | L, 3-2 | - | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 14 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 14 | vs. College of Southern Idaho | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Butler Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 5 | Independence Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at Garden City Community College | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Oct 9 | Hutchinson Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 11 | vs. Mineral Area College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Oct 11 | at Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Dodge City Community College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Oct 19 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at Pratt Community College | W, 3-0 | - | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 26 | at Colby Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 5 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Otero Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Miami Dade College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Navarro College | L, 3-2 | - | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 101 | 115 | 1.14 | 24 | 237 | .384 | 1 | 0.01 | 0 | 0.00 | 5 | 2 | 12 | 0.12 | 17 | 31 | 48 | 0.48 | 147.5 | 1.5 |
| 2019-20 | 17 | 46 | 22 | 0.48 | 2 | 62 | .323 | 0 | 0.00 | 1 | 0.02 | 1 | 0 | 15 | 0.33 | 6 | 17 | 23 | 0.50 | 37.5 | 0.8 |
| Total | 51 | 147 | 137 | 0.93 | 26 | 299 | .371 | 1 | 0.01 | 1 | 0.01 | 6 | 2 | 27 | 0.18 | 23 | 48 | 71 | 0.48 | 185.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 46 | 22 | 0.48 | 2 | 62 | .323 | 0 | 0.00 | 1 | 0.02 | 1 | 0 | 15 | 0.33 | 6 | 17 | 23 | 0.50 | 37.5 | 0.8 |
| Conference | 9 | 21 | 9 | 0.43 | 1 | 16 | .500 | 0 | 0.00 | 1 | 0.05 | 0 | 0 | 1 | 0.05 | 2 | 11 | 13 | 0.62 | 17.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 1 | 0.11 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 0 | 3 | 3 | 0.33 | 2.5 | 0.3 |
| Away | 5 | 12 | 8 | 0.67 | 1 | 12 | .583 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 0 | 0.00 | 2 | 8 | 10 | 0.83 | 15.0 | 1.3 |
| Neutral | 8 | 25 | 13 | 0.52 | 1 | 46 | .261 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 14 | 0.56 | 4 | 6 | 10 | 0.40 | 20.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 14 | 35 | 15 | 0.43 | 2 | 45 | .289 | 0 | 0.00 | 1 | 0.03 | 0 | 0 | 15 | 0.43 | 4 | 15 | 19 | 0.54 | 27.5 | 0.8 |
| Losses | 3 | 11 | 7 | 0.64 | 0 | 17 | .412 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0.36 | 10.0 | 0.9 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 6 | 0.67 | 1 | 27 | .185 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 14 | 1.56 | 1 | 3 | 4 | 0.44 | 8.5 | 0.9 |
| September | 5 | 11 | 2 | 0.18 | 0 | 8 | .250 | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.36 | 5.0 | 0.5 |
| October | 8 | 21 | 9 | 0.43 | 1 | 16 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.05 | 3 | 9 | 12 | 0.57 | 16.5 | 0.8 |
| November | 1 | 5 | 5 | 1.00 | 0 | 11 | .455 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0.60 | 7.5 | 1.5 |

















