2025-26 Basketball Statistics - Seward County

Games
32
Pts
73.3
FG %
40.8
3PT %
33.3
FT %
73.7
Reb
39.8
Ast
15.9
Team Summary
Title Record
Overall 20-12 (.625)
Conference 14-10 (.583)
Streak Lost 1
Home 11-4
Away 7-8
Neutral 2-0
Recent Results
Date Opponent Result
Feb 18 Independence W, 91-52
Feb 25 at Barton L, 66-58
Feb 28 Cowley College W, 104-55
Mar 4 #9 Dodge City L, 67-62
Mar 7 Fort Hays Tech Northwest W, 84-52
Mar 10 at Coffeyville L, 87-62
Team Stats
Statistics Overall Conf
Games 32 24
Points 2344 1674
Points per game 73.3 69.8
FG made per game 25.1 24.3
FG attempts per game 61.6 59.3
FG Pct 40.8 40.9
3PT made per game 7.1 6.7
3PT attempts per game 21.3 20.1
3PT Pct 33.3 33.3
FT made per game 15.9 14.5
FT attempt per game 21.6 18.7
FT Pct 73.7 77.7
Off rebounds per game 12.1 10.9
Def rebounds per game 27.7 27.2
Total rebounds per game 39.8 38.1
Opponents' Off rebounds per game 10.1 10.0
Opponents' Def rebounds per game 24.7 24.1
Opponents' Total rebounds per game 34.8 34.1
Rebound margin per game 5.0 4.0
Assists per game 15.9 15.1
Opponents' Assists per game 12.1 12.1
Turnovers per game 16.1 16.6
Opponents' Turnovers per game 19.0 18.3
Steals per game 10.3 9.7
Opponents' Steals per game 8.3 9.0
Blocks per game 1.7 1.7
Opponents' Blocks per game 3.3 3.3
Personal fouls per game 16.9 16.4
Offensive efficiency 0.959 0.938
Net efficiency 0.147 0.122
Opponents' Personal fouls per game 15.7 16.4
Offensive efficiency 0.813 0.816
Points per game allowed 61.8 61.2
Opponents' Field goal percentage 37.7 37.8
Opponents' 3PT percentage 29.0 29.6
Home Attendance 238 238
Home Attendance average 16 20
Field goal total-attempts 804-1970 582-1423
3 point total-attempts 227-682 161-483
Free throw total-attempts 509-691 349-449
Opponents' Field goal total-attempts 704-1867 526-1392
Opponents' 3 point total-attempts 191-658 141-477
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 1 2025-26 Preseason Schedule   - - - - - - - - - - - - - - -
Oct 31 at Otero College W, 91-85 31-85 36.5 7-35 20.0 22-38 57.9 20 30 50 19 21 15 4 21 91
Nov 1 vs. Trinidad State College W, 102-54 37-76 48.7 5-19 26.3 23-35 65.7 21 17 38 22 5 17 4 22 102
Nov 8 Otero College W, 80-71 26-73 35.6 12-31 38.7 16-26 61.5 23 39 62 20 21 7 1 16 80
Nov 9 Northeastern Junior College W, 78-38 23-58 39.7 7-19 36.8 25-38 65.8 15 30 45 14 19 17 3 20 78
Nov 14 at #11 New Mexico Junior College L, 84-81 25-65 38.5 14-31 45.2 17-29 58.6 11 24 35 16 8 7 0 18 81
Nov 15 vs. Dallas College Cedar Valley W, 92-40 33-67 49.3 5-18 27.8 21-27 77.8 12 41 53 21 16 8 0 17 92
Nov 19 at Cloud County W, 73-71 25-61 41.0 8-23 34.8 15-25 60.0 12 28 40 17 16 13 4 14 73
Nov 22 Colby W, 72-62 23-47 48.9 8-19 42.1 18-19 94.7 7 22 29 16 19 11 2 14 72
Nov 25 #25 Coffeyville L, 55-45 19-51 37.3 5-20 25.0 2-2 100.0 10 22 32 13 21 5 0 16 45
Nov 29 at #20 Hutchinson L, 68-41 10-57 17.5 5-22 22.7 16-17 94.1 16 25 41 6 18 7 2 14 41
Dec 3 at Pratt W, 71-62 27-71 38.0 6-24 25.0 11-14 78.6 20 22 42 18 16 12 2 12 71
Dec 6 Fort Hays Tech Northwest W, 69-43 22-63 34.9 5-21 23.8 20-25 80.0 10 43 53 20 17 11 2 11 69
Dec 10 at Garden City W, 62-59 22-44 50.0 6-10 60.0 12-16 75.0 5 17 22 16 16 6 0 9 62
Dec 13 #14 Butler L, 77-51 20-55 36.4 8-26 30.8 3-4 75.0 7 20 27 17 18 5 1 24 51
Jan 3 at Independence W, 76-37 25-65 38.5 11-25 44.0 15-19 78.9 16 38 54 17 18 14 2 15 76
Jan 10 Barton W, 64-56 18-59 30.5 3-20 15.0 25-27 92.6 12 23 35 11 21 12 1 22 64
Jan 14 at Cowley College W, 73-52 24-60 40.0 13-28 46.4 12-15 80.0 8 31 39 16 13 3 4 20 73
Jan 17 at #4 Dodge City L, 76-61 20-61 32.8 7-16 43.8 14-25 56.0 10 21 31 13 9 9 3 18 61
Jan 21 Cloud County W, 91-49 32-76 42.1 9-26 34.6 18-22 81.8 18 34 52 20 21 19 4 26 91
Jan 25 at Colby L, 74-67 23-64 35.9 8-29 27.6 13-19 68.4 11 27 38 16 14 7 3 23 67
Jan 28 at Coffeyville L, 58-56 18-50 36.0 7-18 38.9 13-15 86.7 9 32 41 13 17 5 1 17 56
Jan 31 #20 Hutchinson L, 66-60 22-55 40.0 2-13 15.4 14-21 66.7 11 27 38 9 17 8 2 17 60
Feb 4 Pratt W, 100-58 37-71 52.1 11-23 47.8 15-17 88.2 14 28 42 24 11 14 2 9 100
Feb 8 at Fort Hays Tech Northwest W, 81-41 29-65 44.6 9-24 37.5 14-22 63.6 10 33 43 16 15 11 1 13 81
Feb 11 Garden City W, 81-78 26-44 59.1 6-12 50.0 23-26 88.5 4 21 25 16 20 6 1 18 81
Feb 14 at #2 Butler L, 86-65 23-57 40.4 5-19 26.3 14-18 77.8 10 20 30 12 15 2 1 19 65
Feb 18 Independence W, 91-52 36-66 54.5 3-11 27.3 16-25 64.0 11 35 46 12 14 16 1 11 91
Feb 25 at Barton L, 66-58 20-59 33.9 4-14 28.6 14-18 77.8 9 24 33 5 12 9 0 21 58
Feb 28 Cowley College W, 104-55 39-69 56.5 10-25 40.0 16-18 88.9 13 38 51 25 20 14 1 18 104
Mar 4 #9 Dodge City L, 67-62 22-53 41.5 2-15 13.3 16-20 80.0 9 21 30 15 21 14 0 13 62
Mar 7 Fort Hays Tech Northwest W, 84-52 28-63 44.4 10-24 41.7 18-29 62.1 14 29 43 22 12 17 1 14 84
Mar 10 at Coffeyville L, 87-62 19-60 31.7 6-22 27.3 18-20 90.0 9 24 33 11 14 7 2 18 62
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 804-1970 40.8 227-682 33.3 509-691 73.7 12.1 27.7 39.8 15.9 16.1 10.3 1.7 16.9 73.3 0.959 0.147
Conference 24 582-1423 40.9 161-483 33.3 349-449 77.7 10.9 27.2 38.1 15.1 16.6 9.7 1.7 16.4 69.8 0.938 0.122
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 393-903 43.5 101-305 33.1 245-319 76.8 11.9 28.8 40.7 16.9 18.1 11.7 1.5 16.6 75.5 0.979 0.213
Away 15 341-924 36.9 116-340 34.1 220-310 71.0 11.7 26.4 38.1 14.1 14.8 8.5 1.9 16.8 67.9 0.905 0.015
Neutral 2 70-143 49.0 10-37 27.0 44-62 71.0 16.5 29.0 45.5 21.5 10.5 12.5 2.0 19.5 97.0 1.198 0.599
 
Wins 20 563-1283 43.9 154-437 35.2 355-483 73.5 13.3 29.9 43.2 18.1 16.6 12.2 2.0 16.1 81.8 1.028 0.315
Losses 12 241-687 35.1 73-245 29.8 154-208 74.0 10.2 23.9 34.1 12.2 15.3 7.1 1.3 18.2 59.1 0.831 -0.159
 
October 1 31-85 36.5 7-35 20.0 22-38 57.9 20.0 30.0 50.0 19.0 21.0 15.0 4.0 21.0 91.0 0.867 -0.038
November 9 221-555 39.8 69-202 34.2 153-218 70.2 14.1 27.6 41.7 16.1 15.9 10.2 1.8 16.8 73.8 0.976 0.168
December 4 91-233 39.1 25-81 30.9 46-59 78.0 10.5 25.5 36.0 17.8 16.8 8.5 1.3 14.0 63.3 0.880 0.039
January 8 182-490 37.1 60-175 34.3 124-163 76.1 11.9 29.1 41.0 14.4 16.3 9.6 2.5 19.8 68.5 0.904 0.149
February 7 210-431 48.7 48-128 37.5 112-144 77.8 10.1 28.4 38.6 15.7 15.3 10.3 1.0 15.6 82.9 1.076 0.267
March 3 69-176 39.2 18-61 29.5 52-69 75.4 10.7 24.7 35.3 16.0 15.7 12.7 1.0 15.0 69.3 0.922 0.003
Date Opponent Score Attend
Oct 1 2025-26 Preseason Schedule   -
Oct 31 at Otero College W, 91-85 0
Nov 1 vs. Trinidad State College W, 102-54 0
Nov 8 Otero College W, 80-71 0
Nov 9 Northeastern Junior College W, 78-38 0
Nov 14 at #11 New Mexico Junior College L, 84-81 0
Nov 15 vs. Dallas College Cedar Valley W, 92-40 0
Nov 19 at Cloud County W, 73-71 361
Nov 22 Colby W, 72-62 -
Nov 25 #25 Coffeyville L, 55-45 -
Nov 29 at #20 Hutchinson L, 68-41 650
Dec 3 at Pratt W, 71-62 0
Dec 6 Fort Hays Tech Northwest W, 69-43 -
Dec 10 at Garden City W, 62-59 0
Dec 13 #14 Butler L, 77-51 238
Jan 3 at Independence W, 76-37 0
Jan 10 Barton W, 64-56 -
Jan 14 at Cowley College W, 73-52 171
Jan 17 at #4 Dodge City L, 76-61 0
Jan 21 Cloud County W, 91-49 -
Jan 25 at Colby L, 74-67 0
Jan 28 at Coffeyville L, 58-56 150
Jan 31 #20 Hutchinson L, 66-60 -
Feb 4 Pratt W, 100-58 -
Feb 8 at Fort Hays Tech Northwest W, 81-41 0
Feb 11 Garden City W, 81-78 -
Feb 14 at #2 Butler L, 86-65 0
Feb 18 Independence W, 91-52 -
Feb 25 at Barton L, 66-58 0
Feb 28 Cowley College W, 104-55 -
Mar 4 #9 Dodge City L, 67-62 -
Mar 7 Fort Hays Tech Northwest W, 84-52 -
Mar 10 at Coffeyville L, 87-62 200