2020-21 Schedule
Overall
22-5
Pct
.815
Conf
15-1
Pct
.938
Streak
Lost 1
Home
9-2
Away
8-1
Neutral
5-2
| Date | Opponent | Location | Results | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Mon. 18 | AT Oklahoma Panhandle State University # | T, 0-0 | Final | ||
| Fri. 22 | VS Tabor College # | T, 0-0 | Final | Photos | |
| Mon. 25 | AT Barton Community College * | Postponed | Video | ||
| Thu. 28 | VS Independence Community College * | W, 3-0 | Final |
Video
Box Score
|
|
| Fri. 29 | VS Snow College | Northeastern JC Tounament | L, 0-3 | Final | Video Box Score Recap |
| AT Northeastern Junior College | NJC Tournament | L, 0-3 | Final | Video Box Score Recap | |
| Sat. 30 | VS Utah State Eastern | L, 1-3 | Final | Video Box Score | |
| VS Iowa Western Community College | NJC Tournament | W, 3-1 | Final | Video Box Score | |
February | |||||
| Mon. 1 | AT Colby Community College * | W, 3-1 | Final | Video Box Score Recap | |
| Wed. 3 | VS Dodge City Community College * | W, 3-0 | Final |
Video
Box Score
|
|
| Fri. 5 | VS Southeast Community College | McCook, NE | W, 3-0 | Final | Video Box Score Recap |
| VS Western Nebraska Community College | McCook Tournament | W, 3-2 | Final |
Video
Box Score
|
|
| Sat. 6 | VS Northeastern Junior College | McCook Tournament | W, 3-2 | Final | Video Box Score Recap |
| VS Eastern Wyoming College | W, 3-0 | Final | Video Box Score Recap | ||
| Thu. 11 | AT Butler Community College * | W, 3-0 | Final | Video Box Score Recap | |
| Mon. 15 | VS Hutchinson Community College * | Postponed | Video | ||
| Thu. 18 | AT Garden City Community College * | Postponed | |||
| Tue. 23 | VS Pratt Community College * | Liberal, KS | W, 3-0 | Final |
Video
Box Score
|
| Thu. 25 | VS Barton Community College * | W, 3-1 | Final | Video Box Score Game Notes | |
| Sun. 28 | VS Hutchinson Community College * | L, 1-3 | Final |
Video
Box Score
|
|
March | |||||
| Mon. 1 | AT Independence Community College * | W, 3-0 | Final | Video Box Score | |
| Thu. 4 | VS Colby Community College * | W, 3-0 | Final |
Video
Box Score
|
|
| Mon. 8 | AT Dodge City Community College * | W, 3-0 | Final | Video Box Score Tickets | |
| Mon. 15 | VS Butler Community College * | W, 3-2 | Final |
Video
Box Score
|
|
| Thu. 18 | AT Hutchinson Community College * | W, 3-1 | Final | Video Box Score | |
| Mon. 22 | AT Garden City Community College * | W, 3-0 | Final | Video Box Score | |
| Tue. 23 | VS Garden City Community College * | W, 3-0 | Final | Video Box Score Photos | |
| Thu. 25 | AT Pratt Community College * | Pratt, KS (Sophomore Night) | W, 3-0 | Final | Box Score |
| Fri. 26 | AT Barton Community College * | W, 3-2 | Final | Video Box Score Photos | |
| Tue. 30 | VS Pratt Community College % | Region VI First Round | W, 3-0 | Final | Video Box Score Photos |
April | |||||
| Fri. 2 | VS Colby Community College % | Region VI Semi-Finals | W, 3-0 | Final |
Video
Box Score
|
| VS Barton Community College % | L, 2-3 | Final |
Video
Video
|
||
# Exhibition
* Conference
% Postseason
Home events in bold