Seward County Community College at Hutchinson Community College
@ Hutchinson, KS
3/18/2021 at 6:00 PM
@ Hutchinson, KS
3/18/2021 at 6:00 PM
|
Seward County Community College
3 |
Hutchinson Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seward County Community College | 20 | 26 | 25 | 25 | 3 |
| Hutchinson Community College | 25 | 22 | 21 | 21 | 1 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Brangioni * | 4 | 10 | 7 | 39 | .077 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Ileim Terrero * | 4 | 2 | 4 | 10 | -.200 | 50 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooke Katen * | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grecia Soriano | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seyun Park * | 4 | 14 | 3 | 33 | .333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Gabriela Badilla * | 4 | 13 | 2 | 40 | .275 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Ariana Arciniega * | 4 | 17 | 8 | 56 | .161 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Luana Chagas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 28 | 186 | .161 | 53 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 58.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















