2025 Seward County Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School/Previous College | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Maja Kobielska | Pos.: Setter | Cl.: Fr. | Ht.: 5'8" | Hometown/High School/Previous College: Giżycko, Poland / I Liceum Ogólnokształcące im. ks. Piotra Skargi / |
| 2 | No.: 2 | Julissa Garcia | Pos.: Defensive Specialist | Cl.: Fr. | Ht.: 5'2" | Hometown/High School/Previous College: Guymon, Okla. / Guymon HS / |
| 3 | No.: 3 | Olja Trivunovic | Pos.: Middle Blocker | Cl.: Fr. | Ht.: 5'11" | Hometown/High School/Previous College: Uglješ, Croatia / SPOG KKB Gymnasium / |
| 4 | No.: 4 | Milana Vukov | Pos.: Setter | Cl.: So. | Ht.: 5'7" | Hometown/High School/Previous College: Subotica, Serbia / Svetozar Marković / Rainy River CC |
| 5 | No.: 5 | Mina Milivojevic | Pos.: Right Side | Cl.: So. | Ht.: 5'10" | Hometown/High School/Previous College: Lazarevac, Serbia / Sveti Sava / |
| 6 | No.: 6 | Tatjana Grujic | Pos.: Defensive Specialist | Cl.: Fr. | Ht.: 5'5" | Hometown/High School/Previous College: Subotica, Serbia / Bosa Milićević / |
| 7 | No.: 7 | Ana Nikolic | Pos.: Outside Hitter | Cl.: So. | Ht.: 5'10" | Hometown/High School/Previous College: Belgrade, Serbia / Sesta Beogradska Gimnazija / |
| 8 | No.: 8 | Nicolly Chaves | Pos.: Outside Hitter | Cl.: So. | Ht.: 6'0" | Hometown/High School/Previous College: São Paulo, Brazil / Campos Salles / Indian Hills |
| 9 | No.: 9 | Mariana Silva | Pos.: Outside Hitter | Cl.: So. | Ht.: 5'10" | Hometown/High School/Previous College: Belo Horizonte, Brazil / Chromos / |
| 10 | No.: 10 | Jhulya Carlotti | Pos.: Setter | Cl.: Fr. | Ht.: 5'7" | Hometown/High School/Previous College: Guarulhos, Brazil / Colégio Dourado / |
| 11 | No.: 11 | Maria Eduarda Parise | Pos.: Middle Blocker | Cl.: So. | Ht.: 5'9" | Hometown/High School/Previous College: Toledo, Brazil / Alfa Rede de Ensino / Neosho County CC |
| 13 | No.: 13 | Annalisa Volpatti | Pos.: Middle Blocker | Cl.: Fr. | Ht.: 6'1" | Hometown/High School/Previous College: Friuli-Venezia Giulia, Italy / Licei le Filandiere / |
| 14 | No.: 14 | Mireya Kawaguchi | Pos.: Libero | Cl.: RFr. | Ht.: 5'3" | Hometown/High School/Previous College: Redmond, Wash. / Redmond HS / Academy of Art University |

















