5 Mina Milivojevic
Mina Milivojevic
  • Height:
    5'10"
  • Hometown:
    Lazarevac, Serbia
  • Position:
    Right Side
  • Year:
    So.
  • High School:
    Sveti Sava
  • m
    27
  • k/s
    2.03
  • h %
    .136
  • a/s
    0.09
  • b/s
    0.22
  • sa/s
    0.45
  • d/s
    1.74

Player Profile

Recent Games
Oct 18 Garden City L, 3-1
Oct 22 at Cloud County W, 3-1
Oct 25 Hutchinson L, 3-1
Oct 27 #6 Barton L, 3-1
Nov 1 at Dodge City Community College L, 3-0
Nov 5 at Colby Community College L, 3-0
  Overall Conf
Matches 27 16
Sets 103 61
Kills 209 86
Kills per set 2.03 1.41
Errors 124 52
Total Attacks 627 265
Total Attacks per set 6.09 4.34
Hitting Percentage .136 .128
Assists 9 5
Assists per set 0.09 0.08
Service Total Attempts 19 19
Service Aces 46 26
Service Errors 58 35
Service Aces per set 0.45 0.43
Receptions 29 8
Reception Errors 3 2
Digs 179 105
Digs per set 1.74 1.72
Block Solo 6 3
Block Assist 17 9
Block Total 23 12
Blocks per set 0.22 0.20
Block Errors 0 0
Ball Handling Errors 3 3
Points 269.5 119.5
Points per set 2.6 2.0
Matches started 23 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Gillette College L, 3-0 1 3 6 5 20 .050 0 0 2 0 0 6 0 1 0 1 0 6.5
Aug 23 vs. McCook Community College W, 3-1 1 4 19 8 37 .297 0 0 2 1 0 9 0 0 0 0 0 19.0
Aug 23 at North Platte W, 3-2 1 5 16 10 41 .146 1 4 3 2 1 0 3 0 0 3 0 23.0
Aug 29 vs. North Platte L, 3-1 1 4 10 9 34 .029 1 0 1 8 0 10 0 0 0 0 0 10.0
Aug 29 vs. Iowa Western L, 3-0 1 3 9 3 26 .231 0 4 3 0 0 4 0 0 0 0 0 13.0
Aug 30 vs. North Central Texas W, 3-2 1 5 15 8 50 .140 1 1 6 8 0 9 0 0 0 0 0 16.0
Sep 3 Butler W, 3-2 1 5 22 6 45 .356 2 0 3 1 1 11 0 0 0 0 0 22.0
Sep 5 vs. New Mexico Junior College L, 3-1 1 4 18 9 45 .200 0 4 1 2 0 11 0 1 0 1 0 22.5
Sep 5 at #11 Odessa College L, 3-0 1 3 6 4 24 .083 0 0 1 0 0 11 0 0 0 0 0 6.0
Sep 6 vs. #14 New Mexico Military L, 3-0 1 3 5 5 19 .000 0 4 1 0 0 2 0 2 0 2 0 10.0
Sep 6 vs. #13 Frank Phillips L, 3-2 1 5 14 4 41 .244 0 1 2 0 0 7 0 3 0 3 0 16.5
Sep 10 at Pratt L, 3-1 1 4 11 7 35 .114 0 4 3 3 0 9 0 2 0 2 0 16.0
Sep 17 at Garden City L, 3-1 1 4 10 6 27 .148 0 0 0 1 0 4 2 0 0 2 1 12.0
Sep 20 Cloud County W, 3-0 - 3 2 0 8 .250 0 4 1 0 0 7 0 1 0 1 0 6.5
Sep 24 at Hutchinson W, 3-2 - 5 2 2 10 .000 0 5 2 0 0 5 0 0 0 0 1 7.0
Sep 27 at #12 Colby L, 3-1 1 4 10 1 23 .391 1 2 1 1 1 5 1 1 0 2 1 13.5
Oct 1 Dodge City L, 3-0 1 3 2 4 11 -.182 0 0 1 0 0 2 0 0 0 0 0 2.0
Oct 4 at Butler L, 3-0 1 3 1 2 5 -.200 0 0 2 0 0 5 0 0 0 0 0 1.0
Oct 8 at #12 Barton L, 3-0 - 3 3 5 15 -.133 0 1 1 0 0 6 0 1 0 1 0 4.5
Oct 11 Pratt W, 3-0 1 3 4 5 19 -.053 0 0 3 1 0 13 0 1 0 1 0 4.5
Oct 15 #9 Colby W, 3-1 1 4 2 3 7 -.143 0 2 2 1 0 8 0 1 0 1 0 4.5
Oct 18 Garden City L, 3-1 1 4 2 1 9 .111 1 2 4 0 0 2 0 0 0 0 0 4.0
Oct 22 at Cloud County W, 3-1 - 5 4 2 16 .125 0 2 2 0 0 3 0 0 0 0 0 6.0
Oct 25 Hutchinson L, 3-1 1 4 7 5 20 .100 0 2 3 0 0 7 0 1 0 1 0 9.5
Oct 27 #6 Barton L, 3-1 1 4 0 3 5 -.600 0 2 3 0 0 17 0 0 0 0 0 2.0
Nov 1 at Dodge City Community College L, 3-0 1 3 4 0 10 .400 1 0 4 0 0 1 0 1 0 1 0 4.5
Nov 5 at Colby Community College L, 3-0 1 3 5 7 25 -.080 1 2 1 0 0 5 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 103 209 2.03 124 627 .136 9 0.09 46 0.45 29 3 179 1.74 6 17 23 0.22 269.5 2.6
Total 27 103 209 2.03 124 627 .136 9 0.09 46 0.45 29 3 179 1.74 6 17 23 0.22 269.5 2.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 103 209 2.03 124 627 .136 9 0.09 46 0.45 29 3 179 1.74 6 17 23 0.22 269.5 2.6
Conference 16 61 86 1.41 52 265 .128 5 0.08 26 0.43 8 2 105 1.72 3 9 12 0.20 119.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 30 41 1.37 27 124 .113 3 0.10 12 0.40 3 1 67 2.23 0 4 4 0.13 55.0 1.8
Away 11 42 72 1.71 46 231 .113 4 0.10 20 0.48 7 2 54 1.29 6 6 12 0.29 101.0 2.4
Neutral 8 31 96 3.10 51 272 .165 2 0.06 14 0.45 19 0 58 1.87 0 7 7 0.23 113.5 3.7
Result Wins 9 39 86 2.21 44 233 .180 4 0.10 18 0.46 14 2 65 1.67 3 3 6 0.15 108.5 2.8
Losses 18 64 123 1.92 80 394 .109 5 0.08 28 0.44 15 1 114 1.78 3 14 17 0.27 161.0 2.5
Month August 6 24 75 3.13 43 208 .154 3 0.13 9 0.38 19 1 38 1.58 3 1 4 0.17 87.5 3.6
September 10 40 100 2.50 44 277 .202 3 0.07 24 0.60 8 2 72 1.80 3 10 13 0.33 132.0 3.3
October 9 33 25 0.76 30 107 -.047 1 0.03 11 0.33 2 0 63 1.91 0 4 4 0.12 38.0 1.2
November 2 6 9 1.50 7 35 .057 2 0.33 2 0.33 0 0 6 1.00 0 2 2 0.33 12.0 2.0

News Mentions

$item.thumbnailAlt
Volleyball’s Season Ends in Region 6 Quarterfinals

Lady Saints Fall at 2-seed Colby

November 6, 2025

$item.thumbnailAlt
Lady Saints Take a Set From No. 6 Barton on Sophomore Night

Seward Falls to Nationally Ranked Barton in Home Finale

October 27, 2025

$item.thumbnailAlt
$item.thumbnailAlt
Saints Fall in 4 Sets at No. 12 Colby

Seward Battles Nationally Ranked Trojans

September 29, 2025

$item.thumbnailAlt
Silva Powers Saints to Sweep of Cloud County

Silva Notches 25 Kills, Seward Gets a Home Win

September 20, 2025

$item.thumbnailAlt
Volleyball Loses In 4 Sets at Garden City

Saints Drop 2nd Straight Conference Match

September 18, 2025

$item.thumbnailAlt
Lady Saints Strong Start Fades at Pratt

Seward Moves to 1-1 in League Play With Road Loss

September 11, 2025

$item.thumbnailAlt
Seward Volleyball Downs Butler in Home Opener

Saints Win Final 2 Sets of 5 Set Thriller

September 3, 2025

$item.thumbnailAlt
Saints Finish 1-3 at McCook Invitational

Saints Wrap Up 2nd Tournament of the 2025 Season

August 30, 2025

$item.thumbnailAlt
Volleyball Goes 2-1 at North Platte Tournament to Open 2025 Season

Seward Wins 2 Matches Saturday to Cap a Winning Weekend

August 25, 2025