6 Meredith Rosas
-
- Height:
- 5'6"
-
- Hometown:
- Panama City, Panama
-
- Position:
- Defender
-
- Year:
- So.
-
- High School:
- Instituto Comercial Panama
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 13 | ||
| Games started | 15 | 13 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 11 | 9 | ||
| Shot Pct | .091 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Tabor University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Otero College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Barton | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | #11 Cowley College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Coffeyville | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at #13 Hutchinson | L, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | Dodge City | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Butler | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Garden City | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | vs. Barton | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at #7 Cowley College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Coffeyville | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 15 | #18 Hutchinson | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Dodge City | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 22 | Butler | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Garden City | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Butler Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .07 | .07 | .20 | .73 | .091 | .53 | .727 |
| Conference | 13 | 13 | .08 | .00 | .15 | .69 | .111 | .54 | .778 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| Away | 7 | 7 | .14 | .14 | .43 | 1.14 | .125 | .86 | .750 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 5 | 5 | .00 | .20 | .20 | 1.20 | .000 | .80 | .667 |
| Losses | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .40 | .800 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
| September | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| October | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .75 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 6 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 5 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 4 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 4 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 3 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 2 | 0 | 0-0 | 0 |
News Mentions
Five Seward Women’s Soccer Student-Athletes to Continue Careers at Four-Year Schools
Five Saints Moving On
April 30, 2026
Regular Season Ends With Loss at Garden City for the Lady Saints
Lady Saints Turn Attention to Region 6 Playoffs
October 25, 2025
Women’s Soccer Topped by Butler on Sophomore Night
Saints Celebrate Sophomores in Final Home Game of 2025
October 22, 2025
Lady Saints Blank Dodge City on the Road
Astrath, Lady Saints Defense Powers Them to Road Victory
October 20, 2025








