#3 Esmadar Tavares (S) - Seward County Community College

m
38
k/s
1.69
h %
.267
a/s
0.02
b/s
0.21
sa/s
0.36
d/s
0.84
Player Stats
  Overall Conf
Matches 38 16
Sets 115 39
Kills 194 59
Kills per set 1.69 1.51
Errors 61 24
Total Attacks 498 172
Total Attacks per set 4.33 4.41
Hitting Percentage .267 .203
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 49 0
Service Aces 41 15
Service Errors 39 13
Service Aces per set 0.36 0.38
Receptions 75 18
Reception Errors 8 4
Digs 97 33
Digs per set 0.84 0.85
Block Solo 9 2
Block Assist 15 8
Block Total 24 10
Blocks per set 0.21 0.26
Block Errors 27 7
Ball Handling Errors 2 0
Points 251.5 80.0
Points per set 2.2 2.1
Matches started 7 4
Recent Results
Date Opponent/Event Result
Nov 4 Barton Community College W, 3-1
Nov 4 Hutchinson Community College W, 3-0
Nov 15 vs. Snow College W, 3-0
Nov 15 vs. Polk State College W, 3-2
Nov 16 vs. College of Southern Idaho L, 3-1
Nov 17 vs. Iowa Western Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # vs. Northwestern Oklahoma   - - - - - - - - - - - - - - - - - -
Aug 18 # vs. Southwestern Christian   - - - - - - - - - - - - - - - - - -
Aug 18 # vs. Cowley College   - - - - - - - - - - - - - - - - - -
Aug 18 # vs. Southwestern Oklahoma   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Yavapai College L, 3-1 1 3 2 1 7 .143 0 0 0 9 0 1 0 0 2 0 0 2.0
Aug 24 vs. Panola College L, 3-2 1 5 4 2 12 .167 0 1 3 8 2 3 0 0 1 0 1 5.0
Aug 25 vs. South Mountain Community College W, 3-0 - 3 7 2 16 .313 0 1 1 14 0 5 1 0 0 1 0 9.0
Aug 25 vs. Pima Community College W, 3-0 - 2 2 1 5 .200 0 1 1 0 0 3 0 0 0 0 0 3.0
Aug 29 at Independence Community College W, 3-0 1 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 1 Garden City Community College W, 3-0 - 1 3 1 7 .286 0 0 0 1 0 1 0 0 0 0 0 3.0
Sep 5 at Hutchinson Community College W, 3-1 - 2 1 2 4 -.250 0 1 0 0 0 0 1 0 0 1 0 3.0
Sep 12 Dodge City Community College W, 3-0 - 2 3 0 5 .600 0 0 2 1 0 0 0 0 0 0 0 3.0
Sep 14 vs. Yavapai College W, 3-1 - 3 4 2 8 .250 0 1 2 0 0 2 1 0 2 1 1 6.0
Sep 14 vs. Salt Lake Community College W, 3-0 - 3 2 2 11 .000 0 0 0 0 0 1 1 0 0 1 0 3.0
Sep 15 vs. Chandler-Gilbert Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 15 vs. College of Southern Nevada W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 19 Pratt Community College W, 3-0 - 1 1 0 3 .333 0 1 1 0 0 2 0 0 1 0 0 2.0
Sep 21 vs. Jefferson College W, 3-0 - 2 4 0 8 .500 0 1 0 0 0 0 0 0 0 0 0 5.0
Sep 21 vs. Mineral Area College W, 3-0 - 3 10 1 16 .563 0 2 1 0 0 0 0 0 1 0 0 12.0
Sep 22 vs. Iowa Western Community College W, 3-1 - 4 7 0 15 .467 0 2 1 0 0 3 0 1 4 1 0 9.5
Sep 22 vs. Missouri State University - West Plains W, 3-1 - 4 7 2 20 .250 0 0 1 0 0 0 0 0 0 0 0 7.0
Sep 24 Colby Community College W, 3-0 - 3 5 0 12 .417 0 0 0 1 0 2 0 0 2 0 0 5.0
Sep 26 at Butler Community College W, 3-0 - 2 4 2 11 .182 0 2 1 1 0 0 0 0 0 0 0 6.0
Sep 28 vs. Navarro College L, 3-2 - 5 6 1 16 .313 0 2 4 8 1 8 0 0 2 0 0 8.0
Sep 28 vs. North Central Texas College W, 3-0 - 3 12 2 21 .476 1 3 1 9 0 8 0 0 1 0 0 15.0
Sep 29 vs. Blinn College L, 3-1 - 4 3 2 13 .077 0 2 2 0 0 13 0 0 0 0 0 5.0
Sep 29 vs. Tyler Junior College L, 3-2 - 5 10 3 17 .412 0 0 1 2 1 4 0 0 3 0 0 10.0
Oct 3 at Garden City Community College W, 3-0 1 2 3 0 8 .375 0 0 2 1 0 3 0 0 0 0 0 3.0
Oct 6 Hutchinson Community College W, 3-0 1 3 5 2 14 .214 0 4 2 7 2 3 0 0 0 0 0 9.0
Oct 8 at Dodge City Community College W, 3-0 1 3 2 2 8 .000 0 2 0 1 1 3 0 3 0 3 0 5.5
Oct 10 Barton Community College W, 3-0 - 3 5 1 9 .444 0 0 1 0 1 3 1 1 0 2 0 6.5
Oct 15 at Barton Community College W, 3-0 - 3 3 2 15 .067 0 0 0 2 0 4 0 0 1 0 0 3.0
Oct 17 at Pratt Community College W, 3-0 - 3 7 2 19 .263 1 2 1 0 0 4 0 0 1 0 0 9.0
Oct 19 Butler Community College W, 3-0 - 3 5 4 24 .042 0 1 0 1 0 3 0 1 0 1 0 6.5
Oct 22 Independence Community College W, 3-0 - 3 3 2 11 .091 0 2 1 0 0 3 0 2 2 2 0 6.0
Oct 24 at Colby Community College W, 3-1 - 4 9 4 19 .263 0 0 2 2 0 2 0 1 0 1 0 9.5
Oct 31 Dodge City Community College W, 3-0 - 3 8 1 9 .778 0 0 2 2 0 0 2 1 1 3 0 10.5
Nov 4 Barton Community College W, 3-1 - 4 3 1 12 .167 0 0 2 2 0 1 0 0 1 0 0 3.0
Nov 4 Hutchinson Community College W, 3-0 - 3 7 2 15 .333 0 2 0 0 0 3 0 1 2 1 0 9.5
Nov 15 vs. Snow College W, 3-0 - 3 7 2 16 .313 0 2 0 1 0 0 0 2 0 2 0 10.0
Nov 15 vs. Polk State College W, 3-2 - 5 7 0 28 .250 0 3 0 1 0 6 0 0 0 0 0 10.0
Nov 16 vs. College of Southern Idaho L, 3-1 - 4 12 6 39 .154 0 2 2 - 0 2 1 2 0 3 0 16.0
Nov 17 vs. Iowa Western Community College L, 3-1 - 4 11 4 22 .318 0 1 2 1 0 1 1 0 0 1 0 13.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 21 39 19 0.49 5 44 .318 79 2.03 12 0.31 0 0 45 1.15 0 5 5 0.13 33.5 0.9
2018-19 38 115 194 1.69 61 498 .267 2 0.02 41 0.36 75 8 97 0.84 9 15 24 0.21 251.5 2.2
Total 59 154 213 1.38 66 542 .271 81 0.53 53 0.34 75 8 142 0.92 9 20 29 0.19 285.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 115 194 1.69 61 498 .267 2 0.02 41 0.36 75 8 97 0.84 9 15 24 0.21 251.5 2.2
Conference 16 39 59 1.51 24 172 .203 1 0.03 15 0.38 18 4 33 0.85 2 8 10 0.26 80.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 29 48 1.66 14 121 .281 0 0.00 10 0.34 15 3 21 0.72 3 6 9 0.31 64.0 2.2
Away 8 20 29 1.45 14 87 .172 1 0.05 7 0.35 7 1 16 0.80 1 4 5 0.25 39.0 1.9
Neutral 19 66 117 1.77 33 290 .290 1 0.02 24 0.36 53 4 60 0.91 5 5 10 0.15 148.5 2.3
-
Wins 31 85 146 1.72 42 372 .280 2 0.02 33 0.39 47 4 65 0.76 7 13 20 0.24 192.5 2.3
Losses 7 30 48 1.60 19 126 .230 0 0.00 8 0.27 28 4 32 1.07 2 2 4 0.13 59.0 2.0
-
August 5 14 15 1.07 6 43 .209 0 0.00 3 0.21 31 2 12 0.86 1 0 1 0.07 19.0 1.4
September 17 48 82 1.71 20 187 .332 1 0.02 17 0.35 23 2 44 0.92 3 1 4 0.08 102.5 2.1
October 10 30 50 1.67 20 136 .221 1 0.03 11 0.37 16 4 28 0.93 3 9 12 0.40 68.5 2.3
November 6 23 47 2.04 15 132 .242 0 0.00 10 0.43 5 0 13 0.57 2 5 7 0.30 61.5 2.7