Dodge City Community College at Seward County Community College
@ Liberal, Kansas (The Greenhouse)
9/12/2018 at 6:30 PM
@ Liberal, Kansas (The Greenhouse)
9/12/2018 at 6:30 PM
|
Dodge City Community College
0 |
Seward County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dodge City Community College (1-12, 0-4) | 9 | 14 | 20 | 0 |
| Seward County Community College (6-2, 4-0) | 25 | 25 | 25 | 3 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 17 | .000 |
| 2 | 5 | 5 | 19 | .000 |
| 3 | 3 | 4 | 20 | -.050 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 21 | .810 |
| 2 | 13 | 1 | 18 | .667 |
| 3 | 12 | 3 | 28 | .321 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madi Spencer * | 3 | 1 | 5 | 20 | -.200 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Blair Rockhold | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zoe Schultz * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2.0 |
| 9 | Gabriella Valdez * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 10 | Mariah Wissar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kate Warren * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Tori Setzkorn * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 14 | MaCayla Courtney * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3.5 |
| Totals | 9 | 11 | 56 | -.036 | 9 | 0 | 7 | 7 | 6 | 2 | 4 | 9 | 1 | 13.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asia Jhun * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Esmadar Tavares | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Nathiellen Machado | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Laura De Pra * | 3 | 4 | 0 | 4 | 1.000 | 26 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 4.0 |
| 9 | Djuly Schmorantz * | 3 | 10 | 2 | 16 | .500 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Luz Sierra * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Dorianne Lebron * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Tapanga Johnson | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Giovanna Tapigliani * | 3 | 10 | 0 | 17 | .588 | 1 | 0 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 13.0 |
| Totals | 42 | 4 | 67 | .567 | 31 | 4 | 19 | 3 | 34 | 5 | 2 | 0 | 5 | 52.0 | ||
| Other Information |
|---|
|
Arena: The Greenhouse Attendance: 250 Time: |
* = Starter

















