#47 Miguel Kwiatkowski (GK) - Seward County
gp
7
gs
1
min
275:00
ga
1
gaa
0.33
sv
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 3 | ||
| Games started | 1 | 1 | ||
| Minutes | 275:00 | 105:00 | ||
| Goals against | 1 | 1 | ||
| Goals-against average | 0.33 | 0.86 | ||
| Saves | 16 | 8 | ||
| Save pct | .941 | .889 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/3 | 1/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | Garden City Community College | W, 1-0 |
| Oct 16 | at Dodge City Community College | T, 0-0 |
| Oct 23 | Coffeyville Community College | W, 2-1 |
| Oct 26 | Barton Community College | L, 2-0 |
| Nov 1 | at Kansas City Kansas Community College | W, 1-0 |
| Nov 6 | at Cowley College | L, 4-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | |
| Aug 19 # | at Tabor | - | - | - | - | - | - | - | |
| Aug 25 | Laramie County Community College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 28 | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 1 | Lamar Community College | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 4 | at #3 Cowley College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 7 | at Garden City Community College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 11 | at Kansas Wesleyan | W, 3-0 | - | 0 | 35:00 | 0 | 0.00 | 0 | - |
| Sep 14 | Dodge City Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Tabor | W, 11-1 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 21 | at Coffeyville Community College | W, 4-1 | - | 0 | 5:00 | 0 | 0.00 | 0 | - |
| Sep 25 | at Barton Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 28 | at Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 29 | at Metropolitan Community College | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 1 | at Lamar Community College | - | - | - | - | - | - | - | |
| Oct 5 | #4 Cowley College | T, 2-2 | - | 0 | 10:00 | 1 | 9.00 | 0 | .000 |
| Oct 9 | Garden City Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 16 | at Dodge City Community College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 23 | Coffeyville Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 26 | Barton Community College | L, 2-0 | - | - | - | - | - | - | - |
| Nov 1 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 6 | at Cowley College | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 39:17 | .14 | 0.33 | 2.29 | .941 |
| Conference | 3 | 1 | 35:00 | .33 | 0.86 | 2.67 | .889 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 1 | 47:30 | .25 | 0.47 | 2.75 | .917 |
| Away | 3 | 0 | 28:20 | .00 | 0.00 | 1.67 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 1 | 44:10 | .00 | 0.00 | 2.67 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 5 | 0 | 35:00 | .00 | 0.00 | 1.60 | 1.000 |
| October | 2 | 1 | 50:00 | .50 | 0.90 | 4.00 | .889 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 275:00 | 1 | 0.33 | 16 | .941 | 1 | 0 | 0 | 1/3 |
| Conference | 3 | 1 | 105:00 | 1 | 0.86 | 8 | .889 | 1 | 0 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 1 | 190:00 | 1 | 0.47 | 11 | .917 | 1 | 0 | 0 | 1/1 |
| Away | 3 | 0 | 85:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 1 | 265:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 | 1/3 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 0 | 175:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 0/3 |
| October | 2 | 1 | 100:00 | 1 | 0.90 | 8 | .889 | 1 | 0 | 0 | 1/0 |









