Tabor at Seward County September 18, 2024
Box Score
Tabor
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kyle Kerr-Miller | 0 | 0 | 0 | 1 |
| 3 - Jevic Mwanza | 0 | 0 | 0 | 0 |
| 4 - Mathyas Hernandez Bonilla | 1 | 0 | 0 | 0 |
| 7 - Javier Ruchelli Alvarez - f | 4 | 2 | 0 | 1 |
| 8 - Matheus Ambrozio - m | 10 | 5 | 0 | 0 |
| 9 - Leonardo Anez - m | 2 | 2 | 0 | 0 |
| 10 - Alexander Stevens-Lee - m | 0 | 0 | 0 | 1 |
| 11 - Mateo Molina | 1 | 1 | 1 | 0 |
| 13 - Carlos Guerrero | 0 | 0 | 0 | 0 |
| 14 - Juan Pablo Murillo Pazos - m | 0 | 0 | 0 | 0 |
| 15 - Finlay Mccole | 3 | 2 | 2 | 0 |
| 16 - Julian Garcia | 0 | 0 | 0 | 0 |
| 18 - Francisco Nava Gomez | 1 | 0 | 0 | 0 |
| 19 - Felipe Flores - f | 2 | 2 | 1 | 1 |
| 20 - Freddie Walker | 1 | 1 | 0 | 0 |
| 21 - Useni Mmunga | 0 | 0 | 0 | 0 |
| 23 - Oriol Farre Sanchez | 0 | 0 | 0 | 0 |
| 24 - Santiago Cocoma | 1 | 0 | 0 | 0 |
| 25 - Fernando Moura Filho | 0 | 0 | 0 | 1 |
| 26 - Luis Arnez | 0 | 0 | 0 | 0 |
| 27 - Renan Ferreira | 2 | 2 | 0 | 0 |
| 28 - Pedro Santos - f | 1 | 0 | 0 | 1 |
| 30 - Gustavo Chavez | 0 | 0 | 0 | 0 |
| 32 - Pepe Sanchez-Migallon | 0 | 0 | 0 | 0 |
| 33 - Bruno Mestres - gk | 0 | 0 | 0 | 0 |
| 34 - Nate Kelly | 0 | 0 | 0 | 0 |
| 37 - Chad Haynes - f | 2 | 2 | 2 | 1 |
| 38 - Leonardo Leitao - m | 3 | 2 | 2 | 1 |
| 39 - Jose Alberto Sanchez | 2 | 2 | 1 | 1 |
| 40 - Enrico Del Ellis - f | 2 | 2 | 2 | 0 |
| 47 - Miguel Kwiatkowski | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 25 | 11 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Bruno Mestres | 5 | 1 | 4 | 45:00 | |
| 47 - Miguel Kwiatkowski | 2 | 0 | 2 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tabor
1st
|
0:00 | Team | 1 - 0 |
|
Seward County
1st
|
6:10 | Felipe Flores (Leonardo Leitao) | 1 - 1 |
|
Seward County
1st
|
15:00 | Enrico Del Ellis (Alexander Stevens-Le) | 1 - 2 |
|
Seward County
1st
|
16:20 | Leonardo Leitao (Chad Haynes) | 1 - 3 |
|
Seward County
1st
|
18:00 | Chad Haynes (unassisted) | 1 - 4 |
|
Seward County
1st
|
20:00 | Enrico Del Ellis (unassisted) | 1 - 5 |
|
Seward County
1st
|
36:00 | Finlay Mccole (Pedro Santos) | 1 - 6 |
|
Seward County
1st
|
44:00 | Finlay Mccole (Jose Alberto Sanchez) | 1 - 7 |
|
Seward County
2nd
|
47:00 | Leonardo Leitao (Javier Ruchelli Alva) | 1 - 8 |
|
Seward County
2nd
|
51:00 | Chad Haynes (Felipe Flores) | 1 - 9 |
|
Seward County
2nd
|
66:00 | Jose Alberto Sanchez (Fernando Moura Filho) | 1 - 10 |
|
Seward County
2nd
|
78:30 | Mateo Molina (Kyle Kerr-Miller) | 1 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 0 | 0 | 0 |
| Seward County | 25 | 13 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 0 | 0 | 0 |
| Seward County | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 0 | 0 | 0 |
| Seward County | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 0 | 0 | 0 |
| Seward County | 0 | 0 | 0 |
| Date/Time: | September 18, 2024 - 6:00 PM |
|---|---|
| Location: | Liberal, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Artamenko |










