Garden City Community College at Seward County October 9, 2024
Box Score
Garden City Community College
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Axcel Padilla | 0 | 0 | 0 | 0 |
| 2 - Jorge Arevalo | 1 | 0 | 0 | 0 |
| 3 - Felipe Pugas - Yellow card 5:00 | 0 | 0 | 0 | 0 |
| 4 - Thomas Mututala - Yellow card 12:00 | 0 | 0 | 0 | 0 |
| 7 - Okuhle Legae | 0 | 0 | 0 | 0 |
| 9 - Vitor Mendonca - Yellow card 35:10 | 0 | 0 | 0 | 0 |
| 10 - Joaquin Iturra | 3 | 0 | 0 | 0 |
| 14 - Tyrese Douglas | 0 | 0 | 0 | 0 |
| 16 - Shota Kawagoe | 0 | 0 | 0 | 0 |
| 17 - Manuel Shelton - Yellow card 5:22 | 0 | 0 | 0 | 0 |
| 23 - Nicolas Muniz | 0 | 0 | 0 | 0 |
| 24 - Jaden Grant | 0 | 0 | 0 | 0 |
| 25 - Yanis Aubaret | 0 | 0 | 0 | 0 |
| 27 - Rafael Lazarotto - Yellow card 3:50 | 0 | 0 | 0 | 0 |
| 29 - Joao Weber Vitor | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Mathyas Hernandez Bonilla | 0 | 0 | 0 | 0 |
| 7 - Javier Ruchelli Alvarez - f - Yellow card 86:00 | 2 | 0 | 0 | 0 |
| 8 - Matheus Ambrozio - m | 1 | 1 | 0 | 0 |
| 9 - Leonardo Anez - m | 1 | 1 | 0 | 0 |
| 10 - Alexander Stevens-Lee - m | 0 | 0 | 0 | 0 |
| 14 - Juan Pablo Murillo Pazos - m | 0 | 0 | 0 | 0 |
| 15 - Finlay Mccole | 0 | 0 | 0 | 0 |
| 17 - Juan Lopera - Yellow card 88:30 - Red card 89:48 | 0 | 0 | 0 | 0 |
| 18 - Francisco Nava Gomez - d - Yellow card 86:00 | 0 | 0 | 0 | 0 |
| 19 - Felipe Flores - f | 2 | 1 | 1 | 0 |
| 21 - Useni Mmunga | 0 | 0 | 0 | 0 |
| 25 - Fernando Moura Filho - m - Yellow card 72:00 | 2 | 1 | 0 | 0 |
| 27 - Renan Ferreira - m | 1 | 0 | 0 | 0 |
| 28 - Pedro Santos | 1 | 1 | 0 | 0 |
| 30 - Gustavo Chavez | 0 | 0 | 0 | 0 |
| 32 - Pepe Sanchez-Migallon | 0 | 0 | 0 | 0 |
| 37 - Chad Haynes | 0 | 0 | 0 | 0 |
| 38 - Leonardo Leitao - m - Yellow card 71:30 | 1 | 0 | 0 | 0 |
| 40 - Enrico Del Ellis | 1 | 1 | 0 | 0 |
| 47 - Miguel Kwiatkowski - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Axcel Padilla | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 47 - Miguel Kwiatkowski | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seward County
2nd
|
85:00 | Felipe Flores (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Seward County
1st
|
3:50 | Yellow card - Rafael Lazarotto |
|
Seward County
1st
|
5:00 | Yellow card - Felipe Pugas |
|
Seward County
1st
|
5:22 | Yellow card - Manuel Shelton |
|
Seward County
1st
|
12:00 | Yellow card - Thomas Mututala |
|
Seward County
1st
|
35:10 | Yellow card - Vitor Mendonca |
|
Seward County
2nd
|
71:30 | Yellow card - Leonardo Leitao |
|
Seward County
2nd
|
72:00 | Yellow card - Fernando Moura Filho |
|
Seward County
2nd
|
86:00 | Yellow card - Francisco Nava Gomez |
|
Seward County
2nd
|
86:00 | Yellow card - Javier Ruchelli Alva |
|
Seward County
2nd
|
88:30 | Yellow card - Juan Lopera |
|
Seward County
2nd
|
89:48 | Red card - Juan Lopera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 2 | 5 | 7 |
| Seward County | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 4 | 3 | 7 |
| Seward County | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 0 | 0 | 0 |
| Seward County | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 0 | 0 | 0 |
| Seward County | 0 | 0 | 0 |
| Date/Time: | October 9, 2024 - 8:00 PM |
|---|---|
| Location: | Liberal, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Artamenko |











