Seward County at Metropolitan Community College September 29, 2024
Box Score
Seward County
Metropolitan Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kyle Kerr-Miller | 0 | 0 | 0 | 0 |
| 3 - Jevic Mwanza | 0 | 0 | 0 | 0 |
| 4 - Mathyas Hernandez Bonilla | 0 | 0 | 0 | 0 |
| 7 - Javier Ruchelli Alvarez - f | 2 | 2 | 0 | 0 |
| 8 - Matheus Ambrozio - m - Yellow card 55:00 | 1 | 0 | 0 | 0 |
| 9 - Leonardo Anez - m - Yellow card 81:00 | 0 | 0 | 0 | 1 |
| 10 - Alexander Stevens-Lee - m | 0 | 0 | 0 | 0 |
| 11 - Mateo Molina | 0 | 0 | 0 | 0 |
| 13 - Carlos Guerrero | 0 | 0 | 0 | 0 |
| 15 - Finlay Mccole - f - Yellow card 6:00 | 3 | 3 | 1 | 0 |
| 16 - Julian Garcia | 0 | 0 | 0 | 0 |
| 17 - Juan Lopera | 0 | 0 | 0 | 0 |
| 18 - Francisco Nava Gomez - d | 2 | 1 | 0 | 1 |
| 19 - Felipe Flores - f | 0 | 0 | 0 | 0 |
| 20 - Freddie Walker | 0 | 0 | 0 | 0 |
| 21 - Useni Mmunga - d | 0 | 0 | 0 | 0 |
| 22 - Norbert Msimbi - Yellow card 64:30 | 0 | 0 | 0 | 0 |
| 23 - Oriol Farre Sanchez | 1 | 1 | 0 | 0 |
| 24 - Santiago Cocoma | 0 | 0 | 0 | 0 |
| 25 - Fernando Moura Filho | 2 | 2 | 1 | 1 |
| 26 - Luis Arnez | 0 | 0 | 0 | 0 |
| 27 - Renan Ferreira - m - Yellow card 59:00 | 2 | 1 | 1 | 0 |
| 28 - Pedro Santos | 0 | 0 | 0 | 0 |
| 29 - Nissi Mkhosana | 0 | 0 | 0 | 0 |
| 30 - Gustavo Chavez | 0 | 0 | 0 | 0 |
| 31 - Alex Woodberry - Yellow card 82:00 | 0 | 0 | 0 | 0 |
| 33 - Bruno Mestres - gk | 0 | 0 | 0 | 0 |
| 34 - Nate Kelly - Yellow card 63:00 | 0 | 0 | 0 | 0 |
| 37 - Chad Haynes | 0 | 0 | 0 | 1 |
| 39 - Jose Alberto Sanchez - m | 0 | 0 | 1 | 0 |
| 40 - Enrico Del Ellis | 1 | 1 | 0 | 0 |
| 47 - Miguel Kwiatkowski | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Khary Hasam | 0 | 0 | 0 | 0 |
| 2 - Msafiri Ebumbe - Yellow card 0:00 | 2 | 0 | 0 | 0 |
| 3 - Tucker Lawson | 2 | 1 | 0 | 0 |
| 5 - Emiliano Meza-Torres | 0 | 0 | 0 | 0 |
| 6 - Gus Miederhoff - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Campbell Childers - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 8 - Daiggen Gaar - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 9 - Mazigh Hamchaoui | 0 | 0 | 0 | 0 |
| 10 - Emanuel Salmeron-Dominguez | 3 | 1 | 0 | 0 |
| 11 - Mortazah Panja | 0 | 0 | 0 | 0 |
| 12 - Aidan Schofield | 0 | 0 | 0 | 0 |
| 13 - Josiah Meledge-Ade | 0 | 0 | 0 | 0 |
| 15 - Elijah Loeb - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 17 - Dionisis Karahalios | 0 | 0 | 0 | 0 |
| 19 - Leandro Zuniga | 0 | 0 | 0 | 0 |
| 20 - Payten Skonning | 0 | 0 | 0 | 0 |
| 21 - Charles Beaty | 1 | 1 | 0 | 0 |
| 24 - Valentino Rivas | 1 | 1 | 0 | 0 |
| 25 - Gaels Perez | 0 | 0 | 0 | 0 |
| 29 - Antonio Martell - Yellow card 0:00 - Red card 0:00 | 0 | 0 | 0 | 0 |
| 30 - Isaac Perez Mendoza - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 77 - Dayton Garrison | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Bruno Mestres | 3 | 0 | 3 | 45:00 | |
| 47 - Miguel Kwiatkowski | 5 | 0 | 5 | 45:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seward County
1st
|
35:00 | Renan Ferreira (Francisco Nava Gomez) | 1 - 0 |
|
Seward County
2nd
|
53:00 | Finlay Mccole (Chad Haynes) | 2 - 0 |
|
Seward County
2nd
|
78:00 | Fernando Moura Filho (Leonardo Anez) | 3 - 0 |
|
Seward County
2nd
|
81:30 | Jose Alberto Sanchez (Fernando Moura Filho) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Seward County
1st
|
0:00 | Yellow card - Msafiri Embumbe |
|
Seward County
1st
|
0:00 | Yellow card - Daiggen Gaar |
|
Seward County
1st
|
0:00 | Yellow card - Elijah Loeb |
|
Seward County
1st
|
0:00 | Yellow card - Antonio Martell |
|
Seward County
1st
|
0:00 | Red card - Antonio Martell |
|
Seward County
1st
|
0:00 | Yellow card - Isaac Perez Mendoza |
|
Seward County
1st
|
0:00 | Yellow card - Campbell Childers |
|
Seward County
1st
|
0:00 | Yellow card - Gus Miederhoff |
|
Seward County
1st
|
6:00 | Yellow card - Finlay Mccole |
|
Seward County
2nd
|
55:00 | Yellow card - Matheus Ambrozio |
|
Seward County
2nd
|
59:00 | Yellow card - Renan Ferreira |
|
Seward County
2nd
|
63:00 | Yellow card - Nate Kelly |
|
Seward County
2nd
|
64:30 | Yellow card - Norbert Msimbi |
|
Seward County
2nd
|
81:00 | Yellow card - Leonardo Anez |
|
Seward County
2nd
|
82:00 | Yellow card - Alex Woodberry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 5 | 9 | 14 |
| Metropolitan Community College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 5 | 8 |
| Metropolitan Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 2 | 1 | 3 |
| Metropolitan Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time: | September 29, 2024 - 5:00 PM |
|---|---|
| Location: | Lee's Summit, MO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jay Daubenberger |











