2025-26 Seward County Men's Basketball Schedule
Overall
20-13
Pct
.606
Conf
13-11
Pct
.542
Streak
Lost 1
Home
12-3
Away
6-9
Neutral
2-1
| Date | Opponent | Location | Results | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Wed. 1 | VS 2025-26 Preseason Schedule | Open PDF to view preseason schedule | TBA | Schedule | |
| Fri. 31 | AT Otero College | Otero Classic | La Junta, Colo. | W, 77-65 | Final | Box Score Recap Photos |
November | |||||
| Sat. 1 | VS Trinidad State College | W, 83-70 | Final | Box Score Recap Photos | |
| Wed. 5 | VS Friends University JV | The Greenhouse | Liberal, Kan. | W, 107-53 | Final | Box Score Recap Photos |
| Tue. 11 | VS Frank Phillips College | The Greenhouse | Liberal, Kan. | W, 81-68 | Final | Box Score Recap Photos |
| Fri. 14 | VS New Mexico Military | W, 75-66 | Final | Box Score Recap | |
| Sat. 15 | AT New Mexico Junior College | NMJC Classic | Hobbs, N.M. | L, 68-81 | Final | Box Score Recap |
| Wed. 19 | AT Cloud County * | Arley Bryant Gymnasium | Concordia, Kan. | L, 65-85 | Final | Box Score Recap Photos |
| Sat. 22 | VS Colby * | The Greenhouse | Liberal, Kan. | W, 73-56 | Final | Box Score Recap |
| Tue. 25 | VS #15 Coffeyville * | The Greenhouse | Liberal, Kan. | L, 62-78 | Final | Box Score Recap Photos |
| Sat. 29 | AT Hutchinson * | Hutchinson Sports Arena | W, 53-48 | Final | Box Score Recap |
December | |||||
| Wed. 3 | AT Pratt * | Dennis Lesh Sports Arena | Pratt, Kan. | W, 81-79 | Final | Box Score Recap |
| Sat. 6 | VS Fort Hays Tech Northwest * | The Greenhouse | Liberal, Kan. | W, 73-61 | Final | Box Score Recap |
| Wed. 10 | AT Garden City * | Conestoga Arena | Garden City, Kan. | W, 92-90 | Final | Box Score Recap |
| Sat. 13 | VS #18 Butler * | The Greenhouse | Liberal, Kan. | W, 130-110 | Final | Box Score Recap |
January | |||||
| Sat. 3 | AT Independence * | First Oak Bank & Oakes Family Fieldhouse | Independence, KS | L, 83-87 | Final - OT | Box Score Recap |
| Sat. 10 | VS Barton * | The Greenhouse | Liberal, Kan. | W, 95-77 | Final | Box Score Recap |
| Wed. 14 | AT Cowley College * | William S. Scott Gym | Arkansas City, Kan. | W, 91-83 | Final - OT | Box Score Recap |
| Sat. 17 | AT #21 Dodge City * | Student Activity Center | Dodge City, Kan. | L, 77-79 | Final | Box Score Recap |
| Wed. 21 | VS Cloud County * | The Greenhouse | Liberal, Kan. | W, 88-86 | Final - 2OT | Box Score Recap |
| Sun. 25 | AT Colby * | Colby Event Center | Colby, Kan. | L, 69-74 | Final | Box Score Recap |
| Wed. 28 | AT Coffeyville * | Nellis Hall | Coffeyville, Kan. | L, 71-73 | Final | Box Score Recap |
| Sat. 31 | VS Hutchinson * | The Greenhouse | Liberal, Kan. | W, 73-57 | Final | Box Score Recap Photos |
February | |||||
| Wed. 4 | VS Pratt * | The Greenhouse | Liberal, Kan. | W, 84-62 | Final | Box Score Recap |
| Sun. 8 | AT Fort Hays Tech Northwest * | Max L. Jones Fieldhouse | Goodland, Kan. | L, 68-73 | Final | Box Score Recap |
| Wed. 11 | VS Garden City * | The Greenhouse | Liberal, Kan. | L, 76-77 | Final | Box Score Recap |
| Sat. 14 | AT #17 Butler * | Power Plant | El Dorado, Kan. | L, 93-94 | Final | Box Score Recap Photos |
| Wed. 18 | VS Independence * | The Greenhouse | Liberal, Kan. | W, 80-72 | Final | Box Score Recap |
| Wed. 25 | AT #17 Barton * | Barton Gymnasium | Great Bend, Kan. | L, 80-96 | Final | Box Score Recap |
| Sat. 28 | VS Cowley College * | The Greenhouse | Liberal, Kan. | W, 79-66 | Final | Box Score Recap |
March | |||||
| Wed. 4 | VS Dodge City * | The Greenhouse | Liberal, Kan. | L, 74-75 | Final | Box Score Recap |
| Sat. 7 | VS Colby % | 2026 NJCAA Division 1 Plains District Tournament - Opening Round | W, 82-66 | Final | Box Score Recap |
| Tue. 10 | AT Coffeyville % | 2026 NJCAA Division 1 Plains District Tournament Quarterfinals | W, 84-75 | Final | Box Score Recap |
| Fri. 13 | VS Barton | 2026 NJCAA Division 1 Plains District Tournament Semifinals | L, 83-102 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold