-
- Height:
- 5'11"
-
- Hometown:
- Curitiba, Brazil
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Layton Christian Academy
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
High School: During his High School career, Santos played for Layton Christian Academy under Head Coach Lucas Almeida. As a senior for LCA he recorded 6 goals and 4 assists through 10 games in the 2023 season at the forward position.
Personal: Born in Curitiba, Brazil on April 5th, 2006, Santos is the son of Rafael and Marla as one of four children with three brothers in Luiz (30), Marden (28), and Daran (32).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 3 | 2 | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 2 | ||
| Shots | 9 | 1 | ||
| Shot Pct | .333 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Tabor College | - | - | - | - | - | - | - | - | |
| Aug 23 | Trinidad State College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Tabor College | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 10 | #7 Barton | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | #4 Cowley College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Lamar Community College | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 24 | #12 Dodge City | L, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 26 | at Trinidad State College | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Garden City | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | vs. #9 Barton | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at #3 Cowley College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Coffeyville | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Metropolitan Community College | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Lamar Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at #11 Dodge City | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Garden City | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Coffeyville | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Cowley College | L, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 3 | .18 | .06 | .41 | .53 | .333 | .24 | .444 |
| Conference | 10 | 2 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .25 | .13 | .63 | .63 | .400 | .25 | .400 |
| Away | 8 | 2 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 1 | .20 | .20 | .60 | 1.40 | .143 | .40 | .286 |
| Losses | 11 | 2 | .18 | .00 | .36 | .18 | 1.000 | .18 | 1.000 | |
| Month | August | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | .50 | .333 |
| September | 5 | 1 | .20 | .20 | .60 | .60 | .333 | .20 | .333 | |
| October | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| November | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 3 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| October | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Halftime Lead Not Enough, Saints Fall to Top Seed Cowley in Region Playoffs
Seward Men's Soccer's Season Comes to a Close
November 1, 2025
Second Half Outburst Comes Up Short for Men’s Soccer
Saints Second Half Lead Dissolves
September 25, 2025
Saints Back in the Win Column, Take Down Lamar
Seward Notches Non-Conference Win, Now 3-2 on the Season
September 21, 2025
De Lellis Scores Twice, Saints Take Down Tabor
Saints Move to 2-0, Now Looking to Conference Play
August 30, 2025









