#12 Dodge City at Seward County September 24, 2025
Box Score
#12 Dodge City
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Francesco Pennacchio - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Francesco Valenti - w | 2 | 1 | 1 | 0 |
| 8 - Keitu Mphomane - m | 0 | 0 | 0 | 0 |
| 9 - Davide Dalla Francesca - f | 4 | 2 | 0 | 2 |
| 10 - Soma Kanazawa - m | 4 | 3 | 2 | 0 |
| 11 - Zade Douglas | 2 | 2 | 0 | 1 |
| 12 - Musashi Tanaka | 0 | 0 | 0 | 0 |
| 13 - Tadiwanshe Nhau | 0 | 0 | 0 | 0 |
| 15 - Sota Kido - d | 0 | 0 | 0 | 0 |
| 18 - Felipe Samary - d | 0 | 0 | 0 | 0 |
| 20 - Eddy Salaverri - d - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 22 - Geovanni De Luna - gk | 0 | 0 | 0 | 0 |
| 24 - Ishmael Jones - w | 5 | 2 | 0 | 1 |
| 26 - David Garcia - m | 2 | 1 | 0 | 0 |
| 29 - Lihle Simelame | 1 | 1 | 0 | 0 |
| 31 - Brian Hara | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Miguel Kwiatkowski - Yellow card 87:00 | 0 | 0 | 0 | 0 |
| 2 - Pedro Henrique Duarte Trajano - Yellow card 73:25 | 0 | 0 | 0 | 0 |
| 3 - Luiz Henrique Moraes Pereira | 0 | 0 | 0 | 0 |
| 4 - Msafiri Ebunga | 0 | 0 | 0 | 0 |
| 7 - Pedro Mendonca | 1 | 1 | 1 | 0 |
| 8 - Melvin Soto | 1 | 0 | 0 | 0 |
| 9 - Fernando Moura Filho | 0 | 0 | 0 | 0 |
| 10 - Chad Haynes | 0 | 0 | 0 | 1 |
| 13 - Zahit Garibay | 1 | 0 | 0 | 0 |
| 15 - Mickael Dualibi Haddad | 4 | 2 | 1 | 0 |
| 19 - Enrico De Lellis | 2 | 1 | 0 | 0 |
| 20 - Renan Maestri | 0 | 0 | 0 | 0 |
| 21 - Felipe Souza Lima | 1 | 0 | 0 | 0 |
| 22 - Gustavo Chaves | 0 | 0 | 0 | 0 |
| 25 - Nicola Ricciuti | 0 | 0 | 0 | 0 |
| 26 - Bernardo Moreira | 0 | 0 | 0 | 0 |
| 27 - Simone Pitale | 1 | 1 | 0 | 0 |
| 28 - Alessandro Gotelli - Yellow card 44:23 | 0 | 0 | 0 | 0 |
| 30 - Suain Moncayo - Yellow card 20:49 | 0 | 0 | 0 | 0 |
| 32 - Leonardo Sapelli Barbosa | 0 | 0 | 0 | 0 |
| 34 - Edward Ramirez Rodriguez | 0 | 0 | 0 | 0 |
| 50 - Kevin Ramos | 0 | 0 | 0 | 0 |
| 53 - Joao Siqueira | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Geovanni De Luna | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Kwiatkowski | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#12 Dodge City
2nd
|
48:20 | Francesco Valenti (Ishmael Jones) | 1 - 0 |
|
Seward County
2nd
|
55:22 | Pedro Mendonca (unassisted) | 1 - 1 |
|
Seward County
2nd
|
56:43 | Mickael Dualibi Hadd (Chad Haynes) | 1 - 2 |
|
#12 Dodge City
2nd
|
76:42 | Soma Kanazawa (Davide Dalla Frances & Zade Douglas) | 2 - 2 |
|
#12 Dodge City
2nd
|
80:47 | Soma Kanazawa (Davide Dalla Frances) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#12 Dodge City
1st
|
0:00 | Yellow card - Eddy Salaverri |
|
#12 Dodge City
1st
|
0:00 | Yellow card - Francesco Pennacchio |
|
#12 Dodge City
1st
|
20:49 | Yellow card - Suain Moncayo |
|
#12 Dodge City
1st
|
44:23 | Yellow card - Alessandro Gotelli |
|
#12 Dodge City
2nd
|
73:25 | Yellow card - Pedro Henrique Duart |
|
#12 Dodge City
2nd
|
87:00 | Yellow card - Miguel Kwiatkowski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #12 Dodge City | 10 | 10 | 20 |
| Seward County | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #12 Dodge City | 3 | 2 | 5 |
| Seward County | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #12 Dodge City | 3 | 5 | 8 |
| Seward County | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #12 Dodge City | 7 | 6 | 13 |
| Seward County | 5 | 7 | 12 |
| Date/Time: | September 24, 2025 - 8:00 PM |
|---|---|
| Location: | Liberal, KS |
| Stadium: | Redskin Field |
| Game Length: | 2:15 |
| Attendance: | 0 |











