Seward County at Coffeyville October 11, 2025

(4-7-0, 0-7-0)
0
(5-3-5, 1-1-4)
3
Final 1 2 T
Seward County 0 0 0
Coffeyville 3 0 3

Box Score

Seward County
Coffeyville

Seward County

PLAYER SH SOG G A
1 - Miguel Kwiatkowski 0 0 0 0
2 - Pedro Henrique Duarte Trajano 0 0 0 0
3 - Luiz Henrique Moraes Pereira 1 1 0 0
4 - Msafiri Ebunga 0 0 0 0
5 - Rodrigo Valladao 0 0 0 0
7 - Pedro Mendonca 0 0 0 0
8 - Melvin Soto 1 0 0 0
9 - Fernando Moura Filho 0 0 0 0
10 - Chad Haynes 0 0 0 0
11 - Nissi Mkhosana 0 0 0 0
13 - Zahit Garibay 0 0 0 0
14 - Jevic Mwanza 1 1 0 0
15 - Mickael Dualibi Haddad 1 0 0 0
18 - Zak McGall 1 1 0 0
19 - Enrico De Lellis - Yellow card 74:01 1 0 0 0
21 - Felipe Souza Lima 0 0 0 0
23 - Ryu Ramirez 0 0 0 0
26 - Bernardo Moreira 0 0 0 0
27 - Simone Pitale - Yellow card 42:06 3 1 0 0
28 - Alessandro Gotelli 1 0 0 0
29 - Joao Reis 0 0 0 0
32 - Leonardo Sapelli Barbosa 0 0 0 0
34 - Edward Ramirez Rodriguez 0 0 0 0
37 - Lohanga Malenga 0 0 0 0
39 - Bakary Sané 0 0 0 0
40 - Pedro Henrique Tavares Mota 0 0 0 0
42 - Giezi Gonzales 0 0 0 0
50 - Kevin Ramos 0 0 0 0
53 - Joao Siqueira 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 4 0 0

Coffeyville

PLAYER SH SOG G A
1 - Tsubasa Nakamura - gk 0 0 0 0
2 - Fabrizio Kasperiski - wb 0 0 1 0
3 - Reo Suzuki - cm 0 0 0 1
5 - Atila Chagas - cm 0 0 0 0
6 - Ivanytskyy Lev 1 1 1 0
7 - Diego Mejia - cm 1 0 0 0
8 - Alejandro Sevilla 0 0 0 0
9 - Jacob Shaw - f 3 2 0 1
10 - Kanata Takahashi - wm 2 1 0 0
11 - Shintaro Kawabata - wb 0 0 0 0
14 - Ashton Haslam 1 1 0 0
16 - Thomas Montero 0 0 0 0
17 - Ello Junior - wm 0 0 0 0
18 - Hugo Martins 1 1 1 0
20 - Amin Jouali - cm - Yellow card 0:00 0 0 0 0
22 - Samuel Montero 0 0 0 1
26 - Francisco Silva - cb 1 1 0 0
TM - Team 0 0 0 0
TOTALS 10 7 3 3

Seward County Goalies

GOALIES SOG GA SV Min
1 - Miguel Kwiatkowski 10 3 7 90:00

Coffeyville Goalies

GOALIES SOG GA SV Min
1 - Tsubasa Nakamura 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Fabrizio Kasperiski (Reo Suzuki) 0 - 1
1st 0:00 Ivanytskyy Lev (Jacob Shaw) 0 - 2
1st 0:00 Hugo Martins (Samuel Montero) 0 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Amin Jouali
1st 42:06 Yellow card - Simone Pitale
2nd 74:01 Yellow card - Enrico De Lellis
SHOTS 1 2 TOTAL
Seward County 5 5 10
Coffeyville 5 5 10
SAVES 1 2 TOTAL
Seward County 4 3 7
Coffeyville 2 2 4
CORNER KICKS 1 2 TOTAL
Seward County 1 1 2
Coffeyville 1 3 4
FOULS 1 2 TOTAL
Seward County 0 0 0
Coffeyville 8 8 16