Seward County at Metropolitan Community College October 12, 2025

(4-8-0)
2
(4-9-3)
4
Final 1 2 T
Seward County 2 0 2
Metropolitan Community College 3 1 4

Box Score

Seward County
Metropolitan Community College

Seward County

PLAYER SH SOG G A
2 - Pedro Henrique Duarte Trajano 1 1 0 0
4 - Msafiri Ebunga 1 0 0 0
5 - Rodrigo Valladao 0 0 0 0
6 - Diego Arita 1 0 0 0
7 - Pedro Mendonca 0 0 0 0
8 - Melvin Soto 0 0 0 0
10 - Chad Haynes 2 1 0 0
12 - Tito Livio 0 0 0 0
13 - Zahit Garibay 0 0 0 0
14 - Jevic Mwanza 0 0 0 0
15 - Mickael Dualibi Haddad 0 0 0 0
18 - Zak McGall 0 0 0 0
19 - Enrico De Lellis 0 0 0 0
21 - Felipe Souza Lima 0 0 0 0
25 - Nicola Ricciuti 1 0 0 0
26 - Bernardo Moreira - Yellow card 10:42 1 0 0 0
27 - Simone Pitale 5 3 2 0
29 - Joao Reis 0 0 0 0
32 - Leonardo Sapelli Barbosa 0 0 0 0
34 - Edward Ramirez Rodriguez 1 0 0 1
36 - Martin Dunn 0 0 0 0
42 - Giezi Gonzales 1 1 0 0
TM - Team 0 0 0 0
TOTALS 11 6 2 1

Metropolitan Community College

PLAYER SH SOG G A
2 - Colten Parsons - fw 4 2 1 1
3 - Isaiah Johnson 0 0 0 0
5 - Jack Langston 0 0 0 0
6 - Isaac (Max) Perez - cm 0 0 0 0
7 - Campbell Childers 1 0 0 0
8 - Daiggen Gaar - mf 2 1 1 0
9 - Keon Adjei 2 0 0 0
10 - Jacob Harban - cm 2 2 1 0
11 - Julius Boeck - mf 1 1 1 0
13 - Josiah Meledge-Ade - df 0 0 0 0
14 - Alex Navarro - df 0 0 0 0
15 - Henry Haulmark 0 0 0 0
17 - Peyton (PJ) Smith - fw 0 0 0 0
18 - Ben Lane 0 0 0 0
19 - Isaac Villa 0 0 0 0
20 - Payten Skonning 1 0 0 0
21 - Armando Marotta - cm 0 0 0 1
22 - John Osongo 0 0 0 0
24 - Danylo Lishenko - df 0 0 0 0
25 - Gael Perez 0 0 0 0
34 - Travis Eddleman - gk 0 0 0 0
77 - Dayton Garrison 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 6 4 2

Seward County Goalies

GOALIES SOG GA SV Min
12 - Tito Livio (L, 3-1-0) 6 4 2 90:00

Metropolitan Community College Goalies

GOALIES SOG GA SV Min
34 - Travis Eddleman 6 2 4 45:00
77 - Dayton Garrison 6 0 6 45:00
TOTALS 12 2 10 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Daiggan Gaar (Armando Marotta) 0 - 1
1st 16:49 Jacob Harban (Colten Parsons) 0 - 2
1st 17:00 Simone Pitale (unassisted) 1 - 2
1st 24:39 Julius Boeck (unassisted) - Penalty Kick 1 - 3
1st 44:00 Simone Pitale (Edward Ramirez Rodri) 2 - 3
2nd 57:16 Colten Parsons (unassisted) 2 - 4

Penalty Summary

Period Time Fouls
1st 10:42 Yellow card - Bernardo Moreira
SHOTS 1 2 TOTAL
Seward County 7 4 11
Metropolitan Community College 7 7 14
SAVES 1 2 TOTAL
Seward County 1 1 2
Metropolitan Community College 4 6 10
CORNER KICKS 1 2 TOTAL
Seward County 1 3 4
Metropolitan Community College 3 1 4
FOULS 1 2 TOTAL
Seward County 0 0 0
Metropolitan Community College 0 0 0