Seward County at Garden City October 25, 2025
Box Score
Seward County
Garden City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Miguel Kwiatkowski - gk | 0 | 0 | 0 | 0 |
| 2 - Pedro Henrique Duarte Trajano | 0 | 0 | 0 | 0 |
| 3 - Luiz Henrique Moraes Pereira - m | 0 | 0 | 0 | 0 |
| 5 - Rodrigo Valladao - d | 0 | 0 | 0 | 0 |
| 7 - Pedro Mendonca | 0 | 0 | 0 | 0 |
| 8 - Melvin Soto - m | 0 | 0 | 0 | 0 |
| 9 - Fernando Moura Filho - m | 1 | 1 | 0 | 0 |
| 17 - Alejandro Novoa | 0 | 0 | 0 | 0 |
| 18 - Zak McGall - f - Yellow card 17:55 | 0 | 0 | 0 | 0 |
| 19 - Enrico De Lellis - d | 0 | 0 | 0 | 0 |
| 21 - Felipe Souza Lima - d - Yellow card 64:58 | 0 | 0 | 0 | 0 |
| 22 - Gustavo Chaves | 1 | 0 | 0 | 0 |
| 25 - Nicola Ricciuti | 0 | 0 | 0 | 0 |
| 26 - Bernardo Moreira | 0 | 0 | 0 | 0 |
| 27 - Simone Pitale - m | 1 | 0 | 0 | 1 |
| 28 - Alessandro Gotelli | 0 | 0 | 0 | 0 |
| 29 - Joao Reis | 1 | 1 | 1 | 0 |
| 32 - Leonardo Sapelli Barbosa - d | 0 | 0 | 0 | 0 |
| 34 - Edward Ramirez Rodriguez | 0 | 0 | 0 | 0 |
| 36 - Martin Dunn | 0 | 0 | 0 | 0 |
| 41 - Luis Felipe Molina - Yellow card 59:45 | 0 | 0 | 0 | 0 |
| 42 - Giezi Gonzales | 0 | 0 | 0 | 0 |
| 50 - Kevin Ramos | 0 | 0 | 0 | 0 |
| 53 - Joao Siqueira | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Axel Padilla | 0 | 0 | 0 | 0 |
| 4 - Thomas Mututala | 0 | 0 | 0 | 0 |
| 6 - Tyrese Douglas - Yellow card 89:49 | 0 | 0 | 0 | 0 |
| 7 - Adrian Campbell | 1 | 1 | 0 | 0 |
| 8 - Nicolas Muniz - Yellow card 69:39 | 3 | 1 | 0 | 0 |
| 9 - Jaden Grant | 2 | 1 | 0 | 0 |
| 10 - Facundo Nunez | 0 | 0 | 0 | 0 |
| 11 - Jose Navarro | 2 | 0 | 0 | 0 |
| 13 - Guilherme Guilherme Nunez | 2 | 1 | 1 | 0 |
| 14 - Djibril Diop | 1 | 1 | 0 | 0 |
| 17 - Jaime Carin | 1 | 1 | 0 | 0 |
| 18 - Jose Toledo - Yellow card 86:36 | 0 | 0 | 0 | 0 |
| 20 - Samuel Murcia | 5 | 3 | 0 | 0 |
| 22 - Kenda Shalingi | 1 | 1 | 0 | 0 |
| 24 - Hugo Gomez | 1 | 1 | 0 | 0 |
| 25 - Yanis Aubaret | 0 | 0 | 0 | 0 |
| 28 - Ridvan Akburak | 0 | 0 | 0 | 0 |
| 29 - Mateo Prigent | 0 | 0 | 0 | 0 |
| 32 - Mathis Deplats | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Kwiatkowski | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Axel Padilla | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garden City
2nd
|
54:25 | Guilherme Guilherme (1) (unassisted) | 0 - 1 |
|
Seward County
2nd
|
71:13 | Joao Reis (1) (Felipe Souza Lima & Simone Pitale) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Seward County
1st
|
17:55 | Yellow card - Zak McGall |
|
Seward County
2nd
|
59:45 | Yellow card - Luis Felipe Molina |
|
Seward County
2nd
|
64:58 | Yellow card - Felipe Souza Lima |
|
Seward County
2nd
|
69:39 | Yellow card - Nicolas Muniz |
|
Seward County
2nd
|
86:36 | Yellow card - Jose Toledo |
|
Seward County
2nd
|
89:49 | Yellow card - Tyrese Douglas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 1 | 4 |
| Garden City | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 7 | 3 | 10 |
| Garden City | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 2 | 1 | 3 |
| Garden City | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 6 | 6 | 12 |
| Garden City | 7 | 6 | 13 |
| Date/Time: | October 25, 2025 - 2:30 PM |
|---|---|
| Location: | Garden City |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Adam Shrimplin |
Play By Play
| 0:00 | Miguel Kwiatkowski at goalie for Seward County. | ||
| 0:00 | Axel Padilla at goalie for Garden City Communit. | ||
| Foul on Garden City Communit. | |||
| 2:24 | Header Shot by Seward County Gustavo Chaves, High. | ||
| Foul on Garden City Communit. | |||
| Foul on Garden City Communit. | |||
| 4:04 | Shot by Seward County Simone Pitale, Wide. | ||
| 8:29 | Substitution!Garden City Communit substitution: Mathis Deplats for Thomas Mututala. | ||
| Foul on Seward County. | |||
| 10:51 | Shot by Seward County Fernando Moura Filho, Save (by goalie) Axel Padilla. | ||
| 11:06 | Substitution!Seward County substitution: Joao Reis for Rodrigo Valladao. | ||
| 11:47 | Corner kick by Seward County Zak McGall [11:47]. | ||
| 11:52 | Substitution!Garden City Communit substitution: Thomas Mututala for Mathis Deplats. | ||
| 12:44 | Corner kick by Garden City Communit Jose Toledo [12:44]. | ||
| Foul on Seward County. | |||
| 13:54 | Shot by Garden City Communit Jose Navarro, Blocked. | ||
| 14:02 | Shot by Garden City Communit Jose Navarro, High. | ||
| Foul on Seward County. | |||
| 16:06 | Shot by Garden City Communit Djibril Diop, Save (by goalie) Miguel Kwiatkowski. | ||
| 17:20 | Corner kick by Garden City Communit Jose Navarro [17:20]. | ||
| 17:55 | Yellow card on Seward County Zak McGall. | ||
| Foul on Seward County. | |||
| Foul on Seward County. | |||
| 20:51 | Shot by Garden City Communit Samuel Murcia, Save (by goalie) Miguel Kwiatkowski. | ||
| 21:45 | Substitution!Garden City Communit substitution: Mathis Deplats for Thomas Mututala. | ||
| 21:45 | Substitution!Garden City Communit substitution: Thomas Mututala for Mathis Deplats. | ||
| 21:45 | Substitution!Garden City Communit substitution: Nicolas Muniz for Jose Navarro. | ||
| 23:50 | Substitution!Garden City Communit substitution: Jaden Grant for Guilherme Guilherme. | ||
| Foul on Garden City Communit. | |||
| 24:06 | Substitution!Garden City Communit substitution: Jaime Carin for Djibril Diop. | ||
| 24:06 | Substitution!Garden City Communit substitution: Hugo Gomez for Jose Toledo. | ||
| 24:06 | Substitution!Seward County substitution: Martin Dunn for Diego Arita. | ||
| 24:41 | Corner kick by Seward County Zak McGall [24:41]. | ||
| 25:11 | Substitution!Seward County substitution: Rodrigo Valladao for Joao Reis. | ||
| 25:53 | Shot by Garden City Communit Jaime Carin, Save (by goalie) Miguel Kwiatkowski. | ||
| 27:52 | Shot by Garden City Communit Jaden Grant, Hit Post. | ||
| 29:10 | Substitution!Garden City Communit substitution: Adrian Campbell for Mateo Prigent. | ||
| 30:51 | Shot by Garden City Communit Nicolas Muniz, Save (by goalie) Miguel Kwiatkowski. | ||
| Foul on Garden City Communit. | |||
| 33:28 | Shot by Garden City Communit Jaden Grant, Save (by goalie) Miguel Kwiatkowski. | ||
| 34:14 | Shot by Garden City Communit Adrian Campbell, Save (by goalie) Miguel Kwiatkowski. | ||
| Foul on Garden City Communit. | |||
| Foul on Garden City Communit. | |||
| 37:08 | Substitution!Garden City Communit substitution: Kenda Shalingi for Jaime Carin. | ||
| 37:08 | Substitution!Seward County substitution: Pedro Mendonca for Pedro Henrique Duart. | ||
| 37:08 | Substitution!Seward County substitution: Edward Ramirez Rodri for Leonardo Sapelli Bar. | ||
| Foul on Seward County. | |||
| 39:49 | Corner kick by Garden City Communit Hugo Gomez [39:49]. | ||
| 40:29 | Shot by Garden City Communit Kenda Shalingi, Save (by goalie) Miguel Kwiatkowski. | ||
| 40:50 | Substitution!Seward County substitution: Bernardo Moreira for Melvin Soto. | ||
| 40:50 | Substitution!Seward County substitution: Pedro Henrique Duart for Rodrigo Valladao. | ||
| 44:29 | Shot by Garden City Communit Samuel Murcia, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Seward County: #1 Miguel Kwiatkowski, #2 Pedro Henrique Duart, #3 Luiz Henrique Moraes, #7 Pedro Mendonca, #9 Fernando Moura Filho, #18 Zak McGall, #19 Enrico De Lellis, #21 Felipe Souza Lima, #26 Bernardo Moreira, #27 Simone Pitale, #36 Martin Dunn. | ||
| 45:00 | For Garden City Communit: #1 Axel Padilla, #4 Thomas Mututala, #6 Tyrese Douglas, #7 Adrian Campbell, #8 Nicolas Muniz, #9 Jaden Grant, #20 Samuel Murcia, #22 Kenda Shalingi, #24 Hugo Gomez, #25 Yanis Aubaret, #28 Ridvan Akburak. | ||
| 45:45 | Corner kick by Garden City Communit Jose Toledo [45:45]. | ||
| 45:59 | Shot by Garden City Communit Samuel Murcia, Save (by goalie) Miguel Kwiatkowski. | ||
| Foul on Seward County. | |||
| Foul on Seward County. | |||
| 54:25 | Goal!GOAL by Garden City Communit Guilherme Guilherme (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 55:24 | Substitution!Seward County substitution: Joao Reis for Enrico De Lellis. | ||
| 55:46 | Shot by Garden City Communit Samuel Murcia, Wide. | ||
| 55:59 | Substitution!Seward County substitution: Melvin Soto for Bernardo Moreira. | ||
| 56:39 | Offside against Garden City Communit. | ||
| 56:45 | Substitution!Seward County substitution: Fernando Moura Filho for Pedro Mendonca. | ||
| Foul on Garden City Communit. | |||
| 58:34 | Offside against Seward County. | ||
| 59:45 | Yellow card on Seward County Luis Felipe Molina. | ||
| Foul on Seward County. | |||
| 60:02 | Shot by Garden City Communit Nicolas Muniz, Blocked. | ||
| 60:09 | Shot by Garden City Communit Nicolas Muniz, High. | ||
| 60:17 | Substitution!Seward County substitution: Gustavo Chaves for Luis Felipe Molina. | ||
| 60:17 | Substitution!Seward County substitution: Alessandro Gotelli for Edward Ramirez Rodri. | ||
| 60:17 | Substitution!Garden City Communit substitution: Facundo Nunez for Guilherme Guilherme. | ||
| 60:17 | Substitution!Garden City Communit substitution: Hugo Gomez for Samuel Murcia. | ||
| 63:48 | Offside against Garden City Communit. | ||
| Foul on Seward County. | |||
| 64:58 | Yellow card on Seward County Felipe Souza Lima. | ||
| 65:55 | Substitution!Seward County substitution: Alejandro Novoa for Zak McGall. | ||
| 65:55 | Substitution!Garden City Communit substitution: Adrian Campbell for Nicolas Muniz. | ||
| 67:17 | Substitution!Seward County substitution: Zak McGall for Fernando Moura Filho. | ||
| 69:39 | Yellow card on Garden City Communit Nicolas Muniz. | ||
| Foul on Garden City Communit. | |||
| 69:48 | Substitution!Garden City Communit substitution: Samuel Murcia for Nicolas Muniz. | ||
| 71:13 | Goal!GOAL by Seward County Joao Reis, Assist by Felipe Souza Lima and Simone Pitale, goal number 1 for season. ( 1 - 1 ) |
||
| 71:30 | Substitution!Garden City Communit substitution: Guilherme Guilherme for Facundo Nunez . | ||
| 71:39 | Shot by Garden City Communit Hugo Gomez, Save (by goalie) Miguel Kwiatkowski. | ||
| 71:51 | Corner kick by Garden City Communit Jose Navarro [71:51]. | ||
| 72:32 | Substitution!Seward County substitution: Kevin Ramos for Alejandro Novoa. | ||
| 72:32 | Substitution!Seward County substitution: Giezi Gonzales for Melvin Soto. | ||
| 72:32 | Substitution!Garden City Communit substitution: Nicolas Muniz for Jose Navarro. | ||
| 72:32 | Substitution!Seward County substitution: Joao Siqueira for Alessandro Gotelli. | ||
| 74:47 | Corner kick by Garden City Communit Hugo Gomez [74:47]. | ||
| 75:04 | Offside against Seward County. | ||
| Foul on Seward County. | |||
| 77:02 | Shot by Garden City Communit Guilherme Guilherme, High. | ||
| Foul on Garden City Communit. | |||
| 78:25 | Substitution!Garden City Communit substitution: Jaden Grant for Hugo Gomez. | ||
| 78:25 | Substitution!Garden City Communit substitution: Jose Toledo for Adrian Campbell. | ||
| Foul on Seward County. | |||
| Foul on Garden City Communit. | |||
| 85:14 | Corner kick by Seward County Simone Pitale [85:14]. | ||
| 85:22 | Substitution!Seward County substitution: Bernardo Moreira for Kevin Ramos. | ||
| Foul on Garden City Communit. | |||
| 86:36 | Yellow card on Garden City Communit Jose Toledo. | ||
| 86:36 | Substitution!Garden City Communit substitution: Jaime Carin for Jose Toledo. | ||
| 86:36 | Substitution!Seward County substitution: Nicola Ricciuti for Giezi Gonzales. | ||
| 89:18 | Corner kick by Garden City Communit Jaime Carin [89:18]. | ||
| 89:34 | Header Shot by Garden City Communit Samuel Murcia, Save (by goalie) Miguel Kwiatkowski. | ||
| Foul on Garden City Communit. | |||
| 89:49 | Yellow card on Garden City Communit Tyrese Douglas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||











