Seward County at Garden City October 25, 2025

(5-0-10, 0-0-9)
1
(10-4-4, 3-4-2)
1
Final 1 2 T
Seward County 0 1 1
Garden City 0 1 1

Box Score

Seward County
Garden City

Seward County

PLAYER SH SOG G A
1 - Miguel Kwiatkowski - gk 0 0 0 0
2 - Pedro Henrique Duarte Trajano 0 0 0 0
3 - Luiz Henrique Moraes Pereira - m 0 0 0 0
5 - Rodrigo Valladao - d 0 0 0 0
7 - Pedro Mendonca 0 0 0 0
8 - Melvin Soto - m 0 0 0 0
9 - Fernando Moura Filho - m 1 1 0 0
17 - Alejandro Novoa 0 0 0 0
18 - Zak McGall - f - Yellow card 17:55 0 0 0 0
19 - Enrico De Lellis - d 0 0 0 0
21 - Felipe Souza Lima - d - Yellow card 64:58 0 0 0 0
22 - Gustavo Chaves 1 0 0 0
25 - Nicola Ricciuti 0 0 0 0
26 - Bernardo Moreira 0 0 0 0
27 - Simone Pitale - m 1 0 0 1
28 - Alessandro Gotelli 0 0 0 0
29 - Joao Reis 1 1 1 0
32 - Leonardo Sapelli Barbosa - d 0 0 0 0
34 - Edward Ramirez Rodriguez 0 0 0 0
36 - Martin Dunn 0 0 0 0
41 - Luis Felipe Molina - Yellow card 59:45 0 0 0 0
42 - Giezi Gonzales 0 0 0 0
50 - Kevin Ramos 0 0 0 0
53 - Joao Siqueira 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 2 1 1

Garden City

PLAYER SH SOG G A
1 - Axel Padilla 0 0 0 0
4 - Thomas Mututala 0 0 0 0
6 - Tyrese Douglas - Yellow card 89:49 0 0 0 0
7 - Adrian Campbell 1 1 0 0
8 - Nicolas Muniz - Yellow card 69:39 3 1 0 0
9 - Jaden Grant 2 1 0 0
10 - Facundo Nunez  0 0 0 0
11 - Jose Navarro 2 0 0 0
13 - Guilherme Guilherme Nunez 2 1 1 0
14 - Djibril Diop 1 1 0 0
17 - Jaime Carin 1 1 0 0
18 - Jose Toledo - Yellow card 86:36 0 0 0 0
20 - Samuel Murcia 5 3 0 0
22 - Kenda Shalingi 1 1 0 0
24 - Hugo Gomez 1 1 0 0
25 - Yanis Aubaret 0 0 0 0
28 - Ridvan Akburak 0 0 0 0
29 - Mateo Prigent 0 0 0 0
32 - Mathis Deplats 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 11 1 0

Seward County Goalies

GOALIES SOG GA SV Min
1 - Miguel Kwiatkowski 11 1 10 90:00

Garden City Goalies

GOALIES SOG GA SV Min
1 - Axel Padilla 2 1 1 90:00

Scoring Summary

Period Time Play V - H
2nd 54:25 Guilherme Guilherme (1) (unassisted) 0 - 1
2nd 71:13 Joao Reis (1) (Felipe Souza Lima & Simone Pitale) 1 - 1

Penalty Summary

Period Time Fouls
1st 17:55 Yellow card - Zak McGall
2nd 59:45 Yellow card - Luis Felipe Molina
2nd 64:58 Yellow card - Felipe Souza Lima
2nd 69:39 Yellow card - Nicolas Muniz
2nd 86:36 Yellow card - Jose Toledo
2nd 89:49 Yellow card - Tyrese Douglas
SHOTS 1 2 TOTAL
Seward County 3 1 4
Garden City 11 8 19
SAVES 1 2 TOTAL
Seward County 7 3 10
Garden City 1 0 1
CORNER KICKS 1 2 TOTAL
Seward County 2 1 3
Garden City 3 4 7
FOULS 1 2 TOTAL
Seward County 6 6 12
Garden City 7 6 13

Play By Play