Seward County at Trinidad State College September 26, 2025

(4-3-0)
6
(1-10-0)
1
Final 1 2 T
Seward County 4 2 6
Trinidad State College 1 0 1

Box Score

Seward County
Trinidad State College

Seward County

PLAYER SH SOG G A
2 - Pedro Henrique Duarte Trajano 0 0 0 1
3 - Luiz Henrique Moraes Pereira 0 0 0 0
4 - Msafiri Ebunga 3 1 0 0
6 - Diego Arita 0 0 0 0
7 - Pedro Mendonca 1 0 0 0
8 - Melvin Soto 1 0 0 0
9 - Fernando Moura Filho 3 2 1 0
10 - Chad Haynes 2 1 1 0
12 - Tito Livio 0 0 0 0
13 - Zahit Garibay 5 4 2 0
14 - Jevic Mwanza 0 0 0 0
15 - Mickael Dualibi Haddad 0 0 0 0
19 - Enrico De Lellis 3 0 0 1
20 - Renan Maestri 0 0 0 1
21 - Felipe Souza Lima 1 1 0 0
22 - Gustavo Chaves 0 0 0 0
23 - Ryu Ramirez 0 0 0 0
25 - Nicola Ricciuti - Yellow card 74:00 1 1 0 0
26 - Bernardo Moreira 2 1 1 0
27 - Simone Pitale 4 3 1 2
28 - Alessandro Gotelli 0 0 0 0
29 - Joao Reis 1 1 0 0
30 - Suain Moncayo 1 0 0 0
32 - Leonardo Sapelli Barbosa 0 0 0 0
34 - Edward Ramirez Rodriguez 0 0 0 0
36 - Martin Dunn 3 2 0 0
38 - Jayden Gonzales 0 0 0 0
39 - Bakary Sané 0 0 0 0
41 - Luis Felipe Molina 0 0 0 0
42 - Giezi Gonzales 0 0 0 0
50 - Kevin Ramos - Yellow card 81:00 0 0 0 0
53 - Joao Siqueira 0 0 0 0
TM - Team 0 0 0 0
TOTALS 31 17 6 5

Trinidad State College

PLAYER SH SOG G A
00 - Gaspard Rampnoux - gk 0 0 0 0
1 - Ermal Ahmetaj 0 0 0 0
3 - Jean-Hyek Lim 0 0 0 0
7 - Lucas Vandji 0 0 0 0
19 - Fabrice Nyonkah 3 2 0 1
21 - Ulises Herrera - lw, - Yellow card 87:00 2 1 1 0
22 - Tigran Guevorguian - cm 0 0 0 0
23 - Kewin Bonilla - cm 0 0 0 0
25 - Christe Sylva - rb, 1 0 0 0
26 - Daniel Darling - rb, - Yellow card 67:00 0 0 0 0
27 - Daniel Bacerra - lb 0 0 0 0
29 - Ashton De Luna - Yellow card 18:00 0 0 0 0
31 - Francisco Prada - f, l 1 1 0 0
TM - Team 0 0 0 0
TOTALS 7 4 1 1

Seward County Goalies

GOALIES SOG GA SV Min
12 - Tito Livio 4 1 3 90:00

Trinidad State College Goalies

GOALIES SOG GA SV Min
00 - Gaspard Rampnoux 11 4 7 45:00
1 - Ermal Ahmetaj 11 2 9 45:00
TOTALS 22 6 16 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Simone Pitale (Enrico De Lellis) 1 - 0
1st 23:00 Zahit Garibay (Renan Maestri) 2 - 0
1st 40:00 Ulises Herrera (Fabrice Nyonkah) 2 - 1
1st 42:00 Zahit Garibay (Simone Pitale) 3 - 1
1st 44:00 Chad Haynes (Pedro Henrique Duart) 4 - 1
2nd 67:00 Fernando Moura Filho (Simone Pitale) 5 - 1
2nd 83:00 Bernardo Moreira (unassisted) 6 - 1

Penalty Summary

Period Time Fouls
1st 18:00 Yellow card - Ashton De Luna
2nd 67:00 Yellow card - Daniel Darling
2nd 74:00 Yellow card - Nicola Ricciuti
2nd 81:00 Yellow card - Kevin Ramos
2nd 87:00 Yellow card - Ulises Herrera
SHOTS 1 2 TOTAL
Seward County 13 18 31
Trinidad State College 4 3 7
SAVES 1 2 TOTAL
Seward County 3 2 5
Trinidad State College 7 4 11
CORNER KICKS 1 2 TOTAL
Seward County 0 0 0
Trinidad State College 1 0 1
FOULS 1 2 TOTAL
Seward County 0 0 0
Trinidad State College 5 4 9