Date: 11/14/2014          Arena: Greenhouse
Time: 4:00 pm             City, State: Liberal, Ks                          

VISITOR: Garden City (5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Moore, Antorian      F  1   3  0   0  0   0   2   2   4  3  2  0  3  0  0  25-
 1 Spiller, Richie      G  2  11  1   3  3   6   3   3   6  2  8  1  1  0  1  34+
 2 Springer, Tyrell     G  6  20  2   8  1   2   3   3   6  4 15  7  4  0  4  32-
 3 Fowlkes, Myrek       G  1   8  0   2  0   0   1   2   3  4  2  0  4  0  0  33+
 4 Anderson, Davon      G  5  10  0   0  3   3   2   7   9  1 13  4  1  0  0  30+
 5 Bell, Johnathan         0   3  0   0  3   4   2   2   4  2  3  1  5  0  0   8-
10 Bennett, Jeremee        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
11 Beard, Zach             5  12  3   7  0   0   0   0   0  0 13  0  0  0  1  10+
21 Hallman, Tykei          3   4  0   0  1   1   0   1   1  0  7  0  0  0  0  10-
23 Loy, Gage               1   3  0   0  0   0   1   2   3  0  2  0  0  0  0   7+
24 Pierre, Tidell          0   1  0   0  4   7   0   1   1  4  4  0  3  0  0   3+
33 Echleberry, Travis      0   1  0   0  0   0   0   1   1  0  0  1  0  0  0   5-
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               24  76  6  20 15  23  19  25  44 21 69 14 21  0  6 200

Total FG%  - 1st:  8/30  0.267  2nd:  16/46 0.348  Game:  0.316         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  4/11  0.364  Game:  0.300         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  8/15  0.533  Game:  0.652           (5,0) 

HOME: Frank Phillips (5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Johnson, Alize       F  2   4  0   2  1   1   0   4   4  3  5  0  3  0  1  26+
33 Paulauskas, Rokas    F  2   3  0   0  0   0   1   3   4  2  4  0  3  3  0  28-
 3 Whittaker, Stan      G  3   5  2   3  4   4   0   7   7  4 12  3 10  0  0  27+
10 Edwards, Quame       G  6  12  4   8  1   2   1   1   2  2 17  0  2  0  1  24-
11 Swanston, Rasheed    G  5  11  2   6  2   2   1   4   5  2 14  2  3  2  1  36-
 1 McKay, Lucious          2   4  1   1  2   3   0   4   4  1  7  3  0  0  2  13-
 4 Perrin, Tyheim          0   1  0   0  0   0   0   2   2  3  0  0  5  2  0   7+
 5 Mulmore, Jonathon       1   2  0   0  0   0   0   0   0  0  2  5  0  0  1   8-
13 Lester, Joe             1   5  0   2  2   2   0   1   1  2  4  1  2  2  2  16-
15 Davis-Sophus, Japhet    0   2  0   1  0   0   0   0   0  0  0  3  2  1  1   4-
21 Thomas, Julian          4   5  0   0  3   7   0   0   0  5 11  1  4  1  0  12+
TEAM REBOUNDS                                    2  10  12           1          
Team Totals               26  54  9  23 15  21   5  36  41 24 76 18 35 11  9 200

Total FG%  - 1st: 13/24  0.542  2nd:  13/30 0.433  Game:  0.481         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:  4/15  0.267  Game:  0.391         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  11/15 0.733  Game:  0.714           (4,0) 

Technical Fouls: GC (0)  
               : FP (0)  

OFFICIALS      : Armando Rivas   Matt Rafferty   David Hirshman
ATTENDANCE     : 115

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Garden City   25     44     69  
              Frank Phillips   35     41     76  
DakStats 3000 by Daktronics Inc. Brookings, SD