-
- Height:
- 6'3"
-
- Weight:
- 185
-
- Hometown:
- Mansfield, Ohio
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- Arthur Hill (Mich.)
-
- Previous College:
- Barton CC
-
- gp
- 29
-
- pts/g
- 9.6
-
- fg %
- 42.3
-
- 3pt %
- 36.0
-
- ft %
- 73.0
-
- reb/g
- 3.0
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 20 | ||
| Games started | 20 | 14 | ||
| Minutes | 547 | 385 | ||
| Minutes per game | 18.9 | 19.3 | ||
| FG | 88-208 | 53-135 | ||
| FG Pct | 42.3 | 39.3 | ||
| 3PT | 36-100 | 20-62 | ||
| 3PT Pct | 36.0 | 32.3 | ||
| FT | 65-89 | 46-63 | ||
| FT Pct | 73.0 | 73.0 | ||
| Off rebounds | 22 | 12 | ||
| Def rebounds | 64 | 41 | ||
| Total rebounds | 86 | 53 | ||
| Rebounds per game | 3.0 | 2.6 | ||
| Personal fouls | 37 | 23 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 23 | 15 | ||
| Turnovers | 40 | 34 | ||
| Assist to turnover ratio | 0.6 | 0.4 | ||
| Steals | 22 | 15 | ||
| Blocks | 4 | 4 | ||
| Points | 277 | 172 | ||
| Points per game | 9.6 | 8.6 | ||
| Points per 40 min | 20.3 | 17.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | 2025-26 Preseason Schedule | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Otero College | W, 77-65 | 1 | 20 | 5-9 | 55.6 | 1-4 | 25.0 | 5-7 | 71.4 | 16 |
| Nov 1 | vs. Trinidad State College | W, 83-70 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Nov 5 | Friends University JV | W, 107-53 | 1 | 16 | 4-9 | 44.4 | 3-5 | 60.0 | 2-3 | 66.7 | 13 |
| Nov 11 | Frank Phillips College | W, 81-68 | 1 | 18 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 14 | vs. New Mexico Military | W, 75-66 | 1 | 26 | 5-7 | 71.4 | 1-2 | 50.0 | 5-7 | 71.4 | 16 |
| Nov 15 | at New Mexico Junior College | L, 81-68 | 1 | 29 | 5-10 | 50.0 | 3-5 | 60.0 | 0-0 | - | 13 |
| Nov 19 | at Cloud County | L, 85-65 | 1 | 23 | 2-7 | 28.6 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Nov 22 | Colby | W, 73-56 | 1 | 25 | 2-6 | 33.3 | 0-4 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 25 | #15 Coffeyville | L, 78-62 | 1 | 33 | 5-11 | 45.5 | 1-6 | 16.7 | 3-4 | 75.0 | 14 |
| Nov 29 | at Hutchinson | W, 53-48 | 1 | 26 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 3 | at Pratt | W, 81-79 | 1 | 18 | 1-5 | 20.0 | 0-3 | 0.0 | 4-9 | 44.4 | 6 |
| Dec 6 | Fort Hays Tech Northwest | W, 73-61 | 1 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 10 | at Garden City | W, 92-90 | 1 | 14 | 3-8 | 37.5 | 2-3 | 66.7 | 3-3 | 100.0 | 11 |
| Dec 13 | #18 Butler | W, 130-110 | 1 | 30 | 9-14 | 64.3 | 5-6 | 83.3 | 3-6 | 50.0 | 26 |
| Jan 3 | at Independence | L, 87-83 | 1 | 17 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 10 | Barton | W, 95-77 | 1 | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 14 | at Cowley College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at #21 Dodge City | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cloud County | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Colby | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Coffeyville | L, 73-71 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Hutchinson | W, 73-57 | 1 | 16 | 2-7 | 28.6 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Feb 4 | Pratt | W, 84-62 | 1 | 16 | 4-8 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Feb 8 | at Fort Hays Tech Northwest | L, 73-68 | 1 | 21 | 3-7 | 42.9 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Feb 11 | Garden City | L, 77-76 | 0 | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 14 | at #17 Butler | L, 94-93 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 18 | Independence | W, 80-72 | 0 | 19 | 4-9 | 44.4 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Feb 25 | at #17 Barton | L, 96-80 | - | 19 | 2-9 | 22.2 | 1-5 | 20.0 | 7-10 | 70.0 | 12 |
| Feb 28 | Cowley College | W, 79-66 | 0 | 23 | 6-10 | 60.0 | 2-5 | 40.0 | 2-4 | 50.0 | 16 |
| Mar 4 | Dodge City | L, 75-74 | 1 | 19 | 3-11 | 27.3 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Mar 7 | Colby | W, 82-66 | 0 | 18 | 4-8 | 50.0 | 3-6 | 50.0 | 0-1 | 0.0 | 11 |
| Mar 10 | at Coffeyville | W, 84-75 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 3-3 | 100.0 | 8 |
| Mar 13 | vs. Barton | L, 102-83 | - | 20 | 3-11 | 27.3 | 0-5 | 0.0 | 3-3 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | 2025-26 Preseason Schedule | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Otero College | W, 77-65 | 1 | 20 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 1 | vs. Trinidad State College | W, 83-70 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 5 | Friends University JV | W, 107-53 | 1 | 16 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 |
| Nov 11 | Frank Phillips College | W, 81-68 | 1 | 18 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 2 | 0 |
| Nov 14 | vs. New Mexico Military | W, 75-66 | 1 | 26 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at New Mexico Junior College | L, 81-68 | 1 | 29 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Cloud County | L, 85-65 | 1 | 23 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Colby | W, 73-56 | 1 | 25 | 1 | 6 | 7 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Nov 25 | #15 Coffeyville | L, 78-62 | 1 | 33 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Nov 29 | at Hutchinson | W, 53-48 | 1 | 26 | 2 | 2 | 4 | 1 | 3 | 0.3 | 2 | 0 | 0 | 0 |
| Dec 3 | at Pratt | W, 81-79 | 1 | 18 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 6 | Fort Hays Tech Northwest | W, 73-61 | 1 | 20 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Dec 10 | at Garden City | W, 92-90 | 1 | 14 | 0 | 0 | 0 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Dec 13 | #18 Butler | W, 130-110 | 1 | 30 | 1 | 4 | 5 | 4 | 0 | - | 2 | 1 | 0 | - |
| Jan 3 | at Independence | L, 87-83 | 1 | 17 | 0 | 1 | 1 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Jan 10 | Barton | W, 95-77 | 1 | 20 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 14 | at Cowley College | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at #21 Dodge City | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cloud County | W, 88-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Colby | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Coffeyville | L, 73-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 31 | Hutchinson | W, 73-57 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 4 | Pratt | W, 84-62 | 1 | 16 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 1 | 1 | 0 |
| Feb 8 | at Fort Hays Tech Northwest | L, 73-68 | 1 | 21 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 11 | Garden City | L, 77-76 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 4 | 0 |
| Feb 14 | at #17 Butler | L, 94-93 | - | 10 | 0 | 1 | 1 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Feb 18 | Independence | W, 80-72 | 0 | 19 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 25 | at #17 Barton | L, 96-80 | - | 19 | 3 | 3 | 6 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 28 | Cowley College | W, 79-66 | 0 | 23 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 1 | 0 | 0 |
| Mar 4 | Dodge City | L, 75-74 | 1 | 19 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Mar 7 | Colby | W, 82-66 | 0 | 18 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | 0 |
| Mar 10 | at Coffeyville | W, 84-75 | - | 14 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Barton | L, 102-83 | - | 20 | 5 | 6 | 11 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 20 | 18.9 | 3.0-7.2 | 42.3 | 1.2-3.4 | 36.0 | 2.2-3.1 | 73.0 | 9.6 |
| Total | 29 | 20 | 18.9 | 3.0-7.2 | 42.3 | 1.2-3.4 | 36.0 | 2.2-3.1 | 73.0 | 9.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 20 | 547 | 88-208 | 42.3 | 36-100 | 36.0 | 65-89 | 73.0 | 277 |
| Total | 29 | 20 | 547 | 88-208 | 42.3 | 36-100 | 36.0 | 65-89 | 73.0 | 277 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 20 | 18.9 | 6.4-15.2 | 42.3 | 2.6-7.3 | 36.0 | 4.8-6.5 | 73.0 | 20.3 |
| Total | 29 | 20 | 18.9 | 6.4-15.2 | 42.3 | 2.6-7.3 | 36.0 | 4.8-6.5 | 73.0 | 20.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 20 | 18.9 | 0.8 | 2.2 | 3.0 | 1.3 | 0.0 | 0.8 | 1.4 | 0.6 | 0.8 | 0.1 |
| Total | 29 | 20 | 18.9 | 0.8 | 2.2 | 3.0 | 1.3 | 0.0 | 0.8 | 1.4 | 0.6 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 20 | 547 | 22 | 64 | 86 | 37 | 0 | 23 | 40 | 0.6 | 22 | 4 |
| Total | 29 | 20 | 547 | 22 | 64 | 86 | 37 | 0 | 23 | 40 | 0.6 | 22 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 20 | 18.9 | 1.6 | 4.7 | 6.3 | 2.7 | 0.0 | 1.7 | 2.9 | 0.6 | 1.6 | 0.3 |
| Total | 29 | 20 | 18.9 | 1.6 | 4.7 | 6.3 | 2.7 | 0.0 | 1.7 | 2.9 | 0.6 | 1.6 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 18.9 | 3.0-7.2 | 42.3 | 1.2-3.4 | 36.0 | 2.2-3.1 | 73.0 | 9.6 |
| Conference | 20 | 14 | 19.3 | 2.6-6.8 | 39.3 | 1.0-3.1 | 32.3 | 2.3-3.1 | 73.0 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 10 | 20.4 | 3.7-8.0 | 46.4 | 1.6-4.0 | 39.3 | 1.8-2.4 | 73.5 | 10.8 |
| Away | 12 | 8 | 17.8 | 2.2-6.1 | 35.6 | 0.9-2.8 | 33.3 | 2.6-3.6 | 72.1 | 7.8 | |
| Neutral | 3 | 2 | 15.7 | 3.3-7.7 | 43.5 | 1.0-3.7 | 27.3 | 3.0-4.0 | 75.0 | 10.7 | |
| Result | Wins | 18 | 14 | 18.9 | 3.4-7.3 | 47.0 | 1.5-3.6 | 42.2 | 2.2-3.2 | 69.0 | 10.6 |
| Losses | 11 | 6 | 18.8 | 2.4-6.9 | 34.2 | 0.8-3.3 | 25.0 | 2.3-2.8 | 80.6 | 7.8 | |
| Month | October | 1 | 1 | 20.0 | 5.0-9.0 | 55.6 | 1.0-4.0 | 25.0 | 5.0-7.0 | 71.4 | 16.0 |
| November | 9 | 9 | 21.9 | 3.4-7.7 | 44.9 | 1.7-4.0 | 41.7 | 2.0-2.7 | 75.0 | 10.6 | |
| December | 4 | 4 | 20.5 | 3.5-7.5 | 46.7 | 1.8-3.2 | 53.8 | 3.2-5.5 | 59.1 | 12.0 | |
| January | 4 | 3 | 14.0 | 1.5-4.8 | 31.6 | 0.5-2.0 | 25.0 | 0.8-0.8 | 100.0 | 4.3 | |
| February | 7 | 2 | 17.3 | 2.9-6.6 | 43.5 | 0.7-2.7 | 26.3 | 2.6-3.4 | 75.0 | 9.0 | |
| March | 4 | 1 | 17.7 | 3.0-8.8 | 34.3 | 1.5-5.0 | 30.0 | 2.0-2.2 | 88.9 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 547 | 88-208 | 42.3 | 36-100 | 36.0 | 65-89 | 73.0 | 277 |
| Conference | 20 | 14 | 385 | 53-135 | 39.3 | 20-62 | 32.3 | 46-63 | 73.0 | 172 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 10 | 286 | 52-112 | 46.4 | 22-56 | 39.3 | 25-34 | 73.5 | 151 |
| Away | 12 | 8 | 214 | 26-73 | 35.6 | 11-33 | 33.3 | 31-43 | 72.1 | 94 | |
| Neutral | 3 | 2 | 47 | 10-23 | 43.5 | 3-11 | 27.3 | 9-12 | 75.0 | 32 | |
| Result | Wins | 18 | 14 | 340 | 62-132 | 47.0 | 27-64 | 42.2 | 40-58 | 69.0 | 191 |
| Losses | 11 | 6 | 207 | 26-76 | 34.2 | 9-36 | 25.0 | 25-31 | 80.6 | 86 | |
| Month | October | 1 | 1 | 20 | 5-9 | 55.6 | 1-4 | 25.0 | 5-7 | 71.4 | 16 |
| November | 9 | 9 | 197 | 31-69 | 44.9 | 15-36 | 41.7 | 18-24 | 75.0 | 95 | |
| December | 4 | 4 | 82 | 14-30 | 46.7 | 7-13 | 53.8 | 13-22 | 59.1 | 48 | |
| January | 4 | 3 | 56 | 6-19 | 31.6 | 2-8 | 25.0 | 3-3 | 100.0 | 17 | |
| February | 7 | 2 | 121 | 20-46 | 43.5 | 5-19 | 26.3 | 18-24 | 75.0 | 63 | |
| March | 4 | 1 | 71 | 12-35 | 34.3 | 6-20 | 30.0 | 8-9 | 88.9 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 18.9 | 6.4-15.2 | 42.3 | 2.6-7.3 | 36.0 | 4.8-6.5 | 73.0 | 20.3 |
| Conference | 20 | 14 | 19.3 | 5.5-14.0 | 39.3 | 2.1-6.4 | 32.3 | 4.8-6.5 | 73.0 | 17.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 10 | 20.4 | 7.3-15.7 | 46.4 | 3.1-7.8 | 39.3 | 3.5-4.8 | 73.5 | 21.1 |
| Away | 12 | 8 | 17.8 | 4.9-13.6 | 35.6 | 2.1-6.2 | 33.3 | 5.8-8.0 | 72.1 | 17.6 | |
| Neutral | 3 | 2 | 15.7 | 8.5-19.6 | 43.5 | 2.6-9.4 | 27.3 | 7.7-10.2 | 75.0 | 27.2 | |
| Result | Wins | 18 | 14 | 18.9 | 7.3-15.5 | 47.0 | 3.2-7.5 | 42.2 | 4.7-6.8 | 69.0 | 22.5 |
| Losses | 11 | 6 | 18.8 | 5.0-14.7 | 34.2 | 1.7-7.0 | 25.0 | 4.8-6.0 | 80.6 | 16.6 | |
| Month | October | 1 | 1 | 20.0 | 10.0-18.0 | 55.6 | 2.0-8.0 | 25.0 | 10.0-14.0 | 71.4 | 32.0 |
| November | 9 | 9 | 21.9 | 6.3-14.0 | 44.9 | 3.0-7.3 | 41.7 | 3.7-4.9 | 75.0 | 19.3 | |
| December | 4 | 4 | 20.5 | 6.8-14.6 | 46.7 | 3.4-6.3 | 53.8 | 6.3-10.7 | 59.1 | 23.4 | |
| January | 4 | 3 | 14.0 | 4.3-13.5 | 31.6 | 1.4-5.7 | 25.0 | 2.1-2.1 | 100.0 | 12.1 | |
| February | 7 | 2 | 17.3 | 6.6-15.2 | 43.5 | 1.7-6.3 | 26.3 | 6.0-7.9 | 75.0 | 20.8 | |
| March | 4 | 1 | 17.7 | 6.8-19.8 | 34.3 | 3.4-11.3 | 30.0 | 4.5-5.1 | 88.9 | 21.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 18.9 | 0.8 | 2.2 | 3.0 | 1.3 | 0.0 | 0.8 | 1.4 | 0.6 | 0.8 | 0.1 |
| Conference | 20 | 14 | 19.3 | 0.6 | 2.0 | 2.6 | 1.1 | 0.0 | 0.8 | 1.7 | 0.4 | 0.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 20.4 | 0.4 | 2.4 | 2.9 | 1.4 | 0.0 | 1.0 | 1.2 | 0.8 | 0.8 | 0.3 |
| Away | 12 | 8 | 17.8 | 0.8 | 1.3 | 2.0 | 1.0 | 0.0 | 0.4 | 1.8 | 0.2 | 0.8 | 0.0 | |
| Neutral | 3 | 2 | 15.7 | 2.3 | 5.0 | 7.3 | 2.0 | - | 1.3 | 0.3 | 4.0 | 0.3 | 0.0 | |
| Result | Wins | 18 | 14 | 18.9 | 0.7 | 2.3 | 3.0 | 1.2 | 0.0 | 0.9 | 1.3 | 0.7 | 0.8 | 0.2 |
| Losses | 11 | 6 | 18.8 | 0.9 | 2.0 | 2.9 | 1.5 | 0.0 | 0.5 | 1.5 | 0.4 | 0.6 | 0.0 | |
| Month | October | 1 | 1 | 20.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| November | 9 | 9 | 21.9 | 0.7 | 3.2 | 3.9 | 1.6 | 0.0 | 0.6 | 1.1 | 0.5 | 0.7 | 0.0 | |
| December | 4 | 4 | 20.5 | 0.8 | 2.3 | 3.0 | 1.0 | - | 1.8 | 1.8 | 1.0 | 1.3 | 0.5 | |
| January | 4 | 3 | 14.0 | 0.0 | 1.8 | 1.8 | 0.3 | 0.0 | 0.3 | 1.5 | 0.2 | 0.0 | 0.0 | |
| February | 7 | 2 | 17.3 | 0.7 | 1.4 | 2.1 | 1.4 | 0.0 | 0.4 | 1.9 | 0.2 | 1.1 | 0.3 | |
| March | 4 | 1 | 17.7 | 1.8 | 2.3 | 4.0 | 1.3 | 0.0 | 1.5 | 0.5 | 3.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 547 | 22 | 64 | 86 | 37 | 0 | 23 | 40 | 0.6 | 22 | 4 |
| Conference | 20 | 14 | 385 | 12 | 41 | 53 | 23 | 0 | 15 | 34 | 0.4 | 15 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 286 | 6 | 34 | 40 | 19 | 0 | 14 | 17 | 0.8 | 11 | 4 |
| Away | 12 | 8 | 214 | 9 | 15 | 24 | 12 | 0 | 5 | 22 | 0.2 | 10 | 0 | |
| Neutral | 3 | 2 | 47 | 7 | 15 | 22 | 6 | - | 4 | 1 | 4.0 | 1 | 0 | |
| Result | Wins | 18 | 14 | 340 | 12 | 42 | 54 | 21 | 0 | 17 | 23 | 0.7 | 15 | 4 |
| Losses | 11 | 6 | 207 | 10 | 22 | 32 | 16 | 0 | 6 | 17 | 0.4 | 7 | 0 | |
| Month | October | 1 | 1 | 20 | 1 | 0 | 1 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
| November | 9 | 9 | 197 | 6 | 29 | 35 | 14 | 0 | 5 | 10 | 0.5 | 6 | 0 | |
| December | 4 | 4 | 82 | 3 | 9 | 12 | 4 | - | 7 | 7 | 1.0 | 5 | 2 | |
| January | 4 | 3 | 56 | 0 | 7 | 7 | 1 | 0 | 1 | 6 | 0.2 | 0 | 0 | |
| February | 7 | 2 | 121 | 5 | 10 | 15 | 10 | 0 | 3 | 13 | 0.2 | 8 | 2 | |
| March | 4 | 1 | 71 | 7 | 9 | 16 | 5 | 0 | 6 | 2 | 3.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 18.9 | 1.6 | 4.7 | 6.3 | 2.7 | 0.0 | 1.7 | 2.9 | 0.6 | 1.6 | 0.3 |
| Conference | 20 | 14 | 19.3 | 1.2 | 4.3 | 5.5 | 2.4 | 0.0 | 1.6 | 3.5 | 0.4 | 1.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 20.4 | 0.8 | 4.8 | 5.6 | 2.7 | 0.0 | 2.0 | 2.4 | 0.8 | 1.5 | 0.6 |
| Away | 12 | 8 | 17.8 | 1.7 | 2.8 | 4.5 | 2.2 | 0.0 | 0.9 | 4.1 | 0.2 | 1.9 | 0.0 | |
| Neutral | 3 | 2 | 15.7 | 6.0 | 12.8 | 18.7 | 5.1 | 0.0 | 3.4 | 0.9 | 4.0 | 0.9 | 0.0 | |
| Result | Wins | 18 | 14 | 18.9 | 1.4 | 4.9 | 6.4 | 2.5 | 0.0 | 2.0 | 2.7 | 0.7 | 1.8 | 0.5 |
| Losses | 11 | 6 | 18.8 | 1.9 | 4.2 | 6.2 | 3.1 | 0.0 | 1.2 | 3.3 | 0.4 | 1.4 | 0.0 | |
| Month | October | 1 | 1 | 20.0 | 2.0 | 0.0 | 2.0 | 6.0 | 0.0 | 2.0 | 4.0 | 0.5 | 2.0 | 0.0 |
| November | 9 | 9 | 21.9 | 1.2 | 5.9 | 7.1 | 2.8 | 0.0 | 1.0 | 2.0 | 0.5 | 1.2 | 0.0 | |
| December | 4 | 4 | 20.5 | 1.5 | 4.4 | 5.9 | 2.0 | 0.0 | 3.4 | 3.4 | 1.0 | 2.4 | 1.0 | |
| January | 4 | 3 | 14.0 | 0.0 | 5.0 | 5.0 | 0.7 | 0.0 | 0.7 | 4.3 | 0.2 | 0.0 | 0.0 | |
| February | 7 | 2 | 17.3 | 1.7 | 3.3 | 5.0 | 3.3 | 0.0 | 1.0 | 4.3 | 0.2 | 2.6 | 0.7 | |
| March | 4 | 1 | 17.7 | 4.0 | 5.1 | 9.0 | 2.8 | 0.0 | 3.4 | 1.1 | 3.0 | 1.1 | 0.0 |
News Mentions
Saints Roll Past Coffeyville on Road, Advance to Region 6 Semifinals
Seward Men Never Trail in Win Over Red Ravens
March 11, 2026
Balanced Effort Sends Saints to Region 6 Quarterfinal
Saints Get Home Playoff Win Over Colby
March 8, 2026
Seward Men Drop Another Nailbiter to Close Regular Season, Honor Sophomores
Saints Offense Goes Cold Down the Stretch
March 5, 2026
First Half Hinders Seward at No. 17 Barton
Saints Outshot 57-31 at Free Throw Line in Loss
March 1, 2026
Late Surge Sends Saints to Victory Over Indy
Saint Forwards Big in Helping Seward Back Into Win Column
February 20, 2026
50-Point 1st Half Guides Saints to Win Over Pratt
Seward Knocks Down 12 Triples in 22-Point Win
February 5, 2026
Saints Fall to No. 15 Coffeyville at Home
Seward's Shooting Struggles Cost Them at Home
November 26, 2025
Saints Win Big Over Colby at Home
Seward Men Snag Largest Win of the Season Over an NJCAA Opponent
November 23, 2025
Tough Sledding on the Road for Saints in Conference Opener
Seward Falls in Concordia for 5th Straight Season
November 20, 2025
Saints Off to Best Start in 10 Seasons, Take Down NMMI 75-66
Seward Moves to 5-0 With Neutral Site Win Over Broncos
November 15, 2025
Saints Down Frank Phillips by 13 at Home
Seward Off to 4-0 Start For 1st Time Since 2019-2020
November 11, 2025
Saints Defeat Friends JV on Kids Day
Seward Defeats Friends in Home Opener in Front of USD 480 5th Graders
November 5, 2025
Downing Nabs 1st Head Coaching Victory, Saints Win Season Opener Over Otero
Seward Earns Double Digit Road Win
November 1, 2025



















