-
- Height:
- 6'1"
-
- Weight:
- 175
-
- Hometown:
- Topeka, Kan.
-
- Position:
- Guard
-
- Year:
- RSo.
-
- High School:
- Washburn Rural
-
- gp
- 32
-
- pts/g
- 4.8
-
- fg %
- 32.9
-
- 3pt %
- 32.8
-
- ft %
- 77.8
-
- reb/g
- 0.8
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 24 | ||
| Games started | 13 | 7 | ||
| Minutes | 397 | 263 | ||
| Minutes per game | 12.4 | 10.9 | ||
| FG | 48-146 | 30-85 | ||
| FG Pct | 32.9 | 35.3 | ||
| 3PT | 44-134 | 28-76 | ||
| 3PT Pct | 32.8 | 36.8 | ||
| FT | 14-18 | 11-14 | ||
| FT Pct | 77.8 | 78.6 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 22 | 14 | ||
| Total rebounds | 25 | 17 | ||
| Rebounds per game | 0.8 | 0.7 | ||
| Personal fouls | 35 | 24 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 9 | ||
| Turnovers | 21 | 12 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 21 | 12 | ||
| Blocks | 0 | 0 | ||
| Points | 154 | 99 | ||
| Points per game | 4.8 | 4.1 | ||
| Points per 40 min | 15.5 | 15.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | 2025-26 Preseason Schedule | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Otero College | W, 77-65 | 1 | 26 | 2-9 | 22.2 | 2-9 | 22.2 | 0-0 | - | 6 |
| Nov 1 | vs. Trinidad State College | W, 83-70 | 1 | 1 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Nov 5 | Friends University JV | W, 107-53 | 1 | 22 | 3-9 | 33.3 | 2-8 | 25.0 | 1-1 | 100.0 | 9 |
| Nov 11 | Frank Phillips College | W, 81-68 | 1 | 23 | 2-8 | 25.0 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Nov 14 | vs. New Mexico Military | W, 75-66 | 1 | 22 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Nov 15 | at New Mexico Junior College | L, 81-68 | 1 | 13 | 1-4 | 25.0 | 1-4 | 25.0 | 0-1 | 0.0 | 3 |
| Nov 19 | at Cloud County | L, 85-65 | - | 11 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 22 | Colby | W, 73-56 | 1 | 11 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 25 | #15 Coffeyville | L, 78-62 | 0 | 11 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 29 | at Hutchinson | W, 53-48 | 0 | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 3 | at Pratt | W, 81-79 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Fort Hays Tech Northwest | W, 73-61 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 10 | at Garden City | W, 92-90 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | #18 Butler | W, 130-110 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 7-8 | 87.5 | 7 |
| Jan 3 | at Independence | L, 87-83 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Barton | W, 95-77 | 0 | 13 | 3-5 | 60.0 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Jan 14 | at Cowley College | W, 91-83 | - | 8 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 17 | at #21 Dodge City | L, 79-77 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Cloud County | W, 88-86 | 0 | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Colby | L, 74-69 | - | 12 | 5-8 | 62.5 | 5-7 | 71.4 | 1-2 | 50.0 | 16 |
| Jan 28 | at Coffeyville | L, 73-71 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Hutchinson | W, 73-57 | 1 | 19 | 2-4 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 7 |
| Feb 4 | Pratt | W, 84-62 | 1 | 17 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 8 | at Fort Hays Tech Northwest | L, 73-68 | 1 | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Feb 11 | Garden City | L, 77-76 | 1 | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at #17 Butler | L, 94-93 | 1 | 15 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Feb 18 | Independence | W, 80-72 | 0 | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 25 | at #17 Barton | L, 96-80 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 28 | Cowley College | W, 79-66 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | Dodge City | L, 75-74 | 1 | 17 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Mar 7 | Colby | W, 82-66 | 0 | 16 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Mar 10 | at Coffeyville | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Barton | L, 102-83 | - | 11 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | 2025-26 Preseason Schedule | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Otero College | W, 77-65 | 1 | 26 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 4 | - |
| Nov 1 | vs. Trinidad State College | W, 83-70 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 5 | Friends University JV | W, 107-53 | 1 | 22 | 0 | 0 | 0 | 2 | 1 | 2.0 | 5 | 0 | 0 | 0 |
| Nov 11 | Frank Phillips College | W, 81-68 | 1 | 23 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 2 | 0 |
| Nov 14 | vs. New Mexico Military | W, 75-66 | 1 | 22 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 15 | at New Mexico Junior College | L, 81-68 | 1 | 13 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | at Cloud County | L, 85-65 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | Colby | W, 73-56 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Nov 25 | #15 Coffeyville | L, 78-62 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Nov 29 | at Hutchinson | W, 53-48 | 0 | 16 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 3 | at Pratt | W, 81-79 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Fort Hays Tech Northwest | W, 73-61 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 10 | at Garden City | W, 92-90 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | #18 Butler | W, 130-110 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | at Independence | L, 87-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | Barton | W, 95-77 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 14 | at Cowley College | W, 91-83 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | at #21 Dodge City | L, 79-77 | - | 14 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 21 | Cloud County | W, 88-86 | 0 | 12 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Jan 25 | at Colby | L, 74-69 | - | 12 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | at Coffeyville | L, 73-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 31 | Hutchinson | W, 73-57 | 1 | 19 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 4 | Pratt | W, 84-62 | 1 | 17 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Feb 8 | at Fort Hays Tech Northwest | L, 73-68 | 1 | 17 | 0 | 1 | 1 | 2 | 1 | 2.0 | 3 | 0 | 0 | - |
| Feb 11 | Garden City | L, 77-76 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | at #17 Butler | L, 94-93 | 1 | 15 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | Independence | W, 80-72 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 25 | at #17 Barton | L, 96-80 | - | 14 | 1 | 0 | 1 | 2 | 0 | - | 2 | 0 | 3 | - |
| Feb 28 | Cowley College | W, 79-66 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Mar 4 | Dodge City | L, 75-74 | 1 | 17 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Mar 7 | Colby | W, 82-66 | 0 | 16 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 |
| Mar 10 | at Coffeyville | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Barton | L, 102-83 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 13 | 12.4 | 1.5-4.6 | 32.9 | 1.4-4.2 | 32.8 | 0.4-0.6 | 77.8 | 4.8 |
| Conference | 24 | 7 | 10.9 | 1.2-3.5 | 35.3 | 1.2-3.2 | 36.8 | 0.5-0.6 | 78.6 | 4.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 7 | 13.2 | 1.4-4.7 | 30.0 | 1.3-4.3 | 31.3 | 0.9-0.9 | 92.9 | 5.0 |
| Away | 14 | 4 | 11.8 | 1.4-3.9 | 37.0 | 1.3-3.5 | 36.7 | 0.1-0.3 | 25.0 | 4.2 | |
| Neutral | 3 | 2 | 11.3 | 2.3-7.3 | 31.8 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 6.7 | |
| Result | Wins | 19 | 8 | 13.1 | 1.5-4.9 | 29.8 | 1.4-4.6 | 29.5 | 0.7-0.7 | 92.9 | 5.0 |
| Losses | 13 | 5 | 11.4 | 1.5-4.0 | 38.5 | 1.4-3.5 | 39.1 | 0.1-0.3 | 25.0 | 4.5 | |
| Month | October | 1 | 1 | 26.0 | 2.0-9.0 | 22.2 | 2.0-9.0 | 22.2 | 0.0-0.0 | - | 6.0 |
| November | 9 | 6 | 14.4 | 1.9-6.3 | 29.8 | 1.7-5.7 | 29.4 | 0.3-0.4 | 75.0 | 5.8 | |
| December | 4 | - | 6.0 | 0.2-2.0 | 12.5 | 0.2-2.0 | 12.5 | 1.8-2.0 | 87.5 | 2.5 | |
| January | 8 | 1 | 10.4 | 1.6-3.4 | 48.1 | 1.5-3.1 | 48.0 | 0.5-0.6 | 80.0 | 5.3 | |
| February | 7 | 4 | 12.7 | 1.3-3.9 | 33.3 | 1.1-3.3 | 34.8 | 0.0-0.1 | 0.0 | 3.7 | |
| March | 3 | 1 | 14.7 | 2.0-6.0 | 33.3 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 13 | 397 | 48-146 | 32.9 | 44-134 | 32.8 | 14-18 | 77.8 | 154 |
| Conference | 24 | 7 | 263 | 30-85 | 35.3 | 28-76 | 36.8 | 11-14 | 78.6 | 99 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 7 | 198 | 21-70 | 30.0 | 20-64 | 31.3 | 13-14 | 92.9 | 75 |
| Away | 14 | 4 | 165 | 20-54 | 37.0 | 18-49 | 36.7 | 1-4 | 25.0 | 59 | |
| Neutral | 3 | 2 | 34 | 7-22 | 31.8 | 6-21 | 28.6 | 0-0 | - | 20 | |
| Result | Wins | 19 | 8 | 248 | 28-94 | 29.8 | 26-88 | 29.5 | 13-14 | 92.9 | 95 |
| Losses | 13 | 5 | 149 | 20-52 | 38.5 | 18-46 | 39.1 | 1-4 | 25.0 | 59 | |
| Month | October | 1 | 1 | 26 | 2-9 | 22.2 | 2-9 | 22.2 | 0-0 | - | 6 |
| November | 9 | 6 | 130 | 17-57 | 29.8 | 15-51 | 29.4 | 3-4 | 75.0 | 52 | |
| December | 4 | - | 24 | 1-8 | 12.5 | 1-8 | 12.5 | 7-8 | 87.5 | 10 | |
| January | 8 | 1 | 84 | 13-27 | 48.1 | 12-25 | 48.0 | 4-5 | 80.0 | 42 | |
| February | 7 | 4 | 89 | 9-27 | 33.3 | 8-23 | 34.8 | 0-1 | 0.0 | 26 | |
| March | 3 | 1 | 44 | 6-18 | 33.3 | 6-18 | 33.3 | 0-0 | - | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 13 | 12.4 | 4.8-14.7 | 32.9 | 4.4-13.5 | 32.8 | 1.4-1.8 | 77.8 | 15.5 |
| Conference | 24 | 7 | 10.9 | 4.6-13.0 | 35.3 | 4.3-11.6 | 36.8 | 1.7-2.1 | 78.6 | 15.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 7 | 13.2 | 4.2-14.1 | 30.0 | 4.0-12.9 | 31.3 | 2.6-2.8 | 92.9 | 15.2 |
| Away | 14 | 4 | 11.8 | 4.9-13.1 | 37.0 | 4.4-11.9 | 36.7 | 0.2-1.0 | 25.0 | 14.3 | |
| Neutral | 3 | 2 | 11.3 | 8.2-25.9 | 31.8 | 7.1-24.7 | 28.6 | 0.0-0.0 | - | 23.5 | |
| Result | Wins | 19 | 8 | 13.1 | 4.5-15.2 | 29.8 | 4.2-14.2 | 29.5 | 2.1-2.3 | 92.9 | 15.3 |
| Losses | 13 | 5 | 11.4 | 5.4-14.0 | 38.5 | 4.8-12.4 | 39.1 | 0.3-1.1 | 25.0 | 15.9 | |
| Month | October | 1 | 1 | 26.0 | 3.1-13.8 | 22.2 | 3.1-13.8 | 22.2 | 0.0-0.0 | - | 9.2 |
| November | 9 | 6 | 14.4 | 5.2-17.5 | 29.8 | 4.6-15.7 | 29.4 | 0.9-1.2 | 75.0 | 16.0 | |
| December | 4 | - | 6.0 | 1.7-13.3 | 12.5 | 1.7-13.3 | 12.5 | 11.7-13.3 | 87.5 | 16.7 | |
| January | 8 | 1 | 10.4 | 6.2-12.9 | 48.1 | 5.7-12.0 | 48.0 | 1.9-2.4 | 80.0 | 20.1 | |
| February | 7 | 4 | 12.7 | 4.0-12.1 | 33.3 | 3.6-10.3 | 34.8 | 0.0-0.4 | 0.0 | 11.7 | |
| March | 3 | 1 | 14.7 | 5.5-16.4 | 33.3 | 5.5-16.4 | 33.3 | 0.0-0.0 | - | 16.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 13 | 12.4 | 0.1 | 0.7 | 0.8 | 1.1 | 0.0 | 0.6 | 0.7 | 0.9 | 0.7 | 0.0 |
| Conference | 24 | 7 | 10.9 | 0.1 | 0.6 | 0.7 | 1.0 | 0.0 | 0.4 | 0.5 | 0.8 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 7 | 13.2 | 0.1 | 0.4 | 0.5 | 1.1 | 0.0 | 0.6 | 0.9 | 0.6 | 0.8 | 0.0 |
| Away | 14 | 4 | 11.8 | 0.1 | 0.8 | 0.9 | 1.0 | 0.0 | 0.5 | 0.4 | 1.4 | 0.6 | 0.0 | |
| Neutral | 3 | 2 | 11.3 | 0.0 | 1.7 | 1.7 | 1.3 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | |
| Result | Wins | 19 | 8 | 13.1 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.7 | 0.8 | 0.8 | 0.7 | 0.0 |
| Losses | 13 | 5 | 11.4 | 0.2 | 0.9 | 1.2 | 1.2 | 0.0 | 0.4 | 0.4 | 1.0 | 0.6 | 0.0 | |
| Month | October | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 4.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
| November | 9 | 6 | 14.4 | 0.0 | 1.1 | 1.1 | 1.1 | 0.0 | 0.9 | 0.8 | 1.1 | 1.1 | 0.0 | |
| December | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 1 | 10.4 | 0.1 | 0.5 | 0.6 | 0.9 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 | |
| February | 7 | 4 | 12.7 | 0.1 | 1.0 | 1.1 | 0.9 | 0.0 | 0.9 | 0.7 | 1.2 | 1.0 | 0.0 | |
| March | 3 | 1 | 14.7 | 0.3 | 0.3 | 0.7 | 1.7 | 0.0 | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 13 | 397 | 3 | 22 | 25 | 35 | 0 | 18 | 21 | 0.9 | 21 | 0 |
| Conference | 24 | 7 | 263 | 3 | 14 | 17 | 24 | 0 | 9 | 12 | 0.8 | 12 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 7 | 198 | 1 | 6 | 7 | 17 | 0 | 9 | 14 | 0.6 | 12 | 0 |
| Away | 14 | 4 | 165 | 2 | 11 | 13 | 14 | 0 | 7 | 5 | 1.4 | 8 | 0 | |
| Neutral | 3 | 2 | 34 | 0 | 5 | 5 | 4 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Result | Wins | 19 | 8 | 248 | 0 | 10 | 10 | 19 | 0 | 13 | 16 | 0.8 | 13 | 0 |
| Losses | 13 | 5 | 149 | 3 | 12 | 15 | 16 | 0 | 5 | 5 | 1.0 | 8 | 0 | |
| Month | October | 1 | 1 | 26 | 0 | 0 | 0 | 4 | - | 1 | 0 | - | 2 | 0 |
| November | 9 | 6 | 130 | 0 | 10 | 10 | 10 | 0 | 8 | 7 | 1.1 | 10 | 0 | |
| December | 4 | - | 24 | 0 | 0 | 0 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 8 | 1 | 84 | 1 | 4 | 5 | 7 | 0 | 2 | 3 | 0.7 | 2 | 0 | |
| February | 7 | 4 | 89 | 1 | 7 | 8 | 6 | 0 | 6 | 5 | 1.2 | 7 | 0 | |
| March | 3 | 1 | 44 | 1 | 1 | 2 | 5 | 0 | 1 | 4 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 13 | 12.4 | 0.3 | 2.2 | 2.5 | 3.5 | 0.0 | 1.8 | 2.1 | 0.9 | 2.1 | 0.0 |
| Conference | 24 | 7 | 10.9 | 0.5 | 2.1 | 2.6 | 3.7 | 0.0 | 1.4 | 1.8 | 0.8 | 1.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 7 | 13.2 | 0.2 | 1.2 | 1.4 | 3.4 | 0.0 | 1.8 | 2.8 | 0.6 | 2.4 | 0.0 |
| Away | 14 | 4 | 11.8 | 0.5 | 2.7 | 3.2 | 3.4 | 0.0 | 1.7 | 1.2 | 1.4 | 1.9 | 0.0 | |
| Neutral | 3 | 2 | 11.3 | 0.0 | 5.9 | 5.9 | 4.7 | 0.0 | 2.4 | 2.4 | 1.0 | 1.2 | 0.0 | |
| Result | Wins | 19 | 8 | 13.1 | 0.0 | 1.6 | 1.6 | 3.1 | 0.0 | 2.1 | 2.6 | 0.8 | 2.1 | 0.0 |
| Losses | 13 | 5 | 11.4 | 0.8 | 3.2 | 4.0 | 4.3 | 0.0 | 1.3 | 1.3 | 1.0 | 2.2 | 0.0 | |
| Month | October | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 1.5 | 0.0 | - | 3.1 | 0.0 |
| November | 9 | 6 | 14.4 | 0.0 | 3.1 | 3.1 | 3.1 | 0.0 | 2.5 | 2.2 | 1.1 | 3.1 | 0.0 | |
| December | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 1 | 10.4 | 0.5 | 1.9 | 2.4 | 3.4 | 0.0 | 1.0 | 1.4 | 0.7 | 1.0 | 0.0 | |
| February | 7 | 4 | 12.7 | 0.4 | 3.1 | 3.6 | 2.7 | 0.0 | 2.7 | 2.2 | 1.2 | 3.1 | 0.0 | |
| March | 3 | 1 | 14.7 | 0.9 | 0.9 | 1.8 | 4.5 | 0.0 | 0.9 | 3.6 | 0.3 | 0.0 | 0.0 |
News Mentions
Seward Men Drop Another Nailbiter to Close Regular Season, Honor Sophomores
Saints Offense Goes Cold Down the Stretch
March 5, 2026
Saints Fall In Final Seconds to Garden City
Seward Erases Early Deficit, Comes Up Short in Final Seconds
February 13, 2026
50-Point 1st Half Guides Saints to Win Over Pratt
Seward Knocks Down 12 Triples in 22-Point Win
February 5, 2026
Seward Earns Comeback Win in Overtime at Cowley
Saints Show Resilience in Overtime Win on the Road
January 15, 2026
Second Half Run Propels Saints to Commanding Win Over Barton
Seward Men Snap a Five-Game Losing Streak Against the Cougars
January 11, 2026
Saints 5-Game Win Streak Snapped in Overtime Loss at Independence
Seward Sees Late Lead Fade at Independence Saturday
January 4, 2026
Defense Shines as Saints Win at Hutchinson for 1st Time Since 2019
Seward Holds Hutch to Season-Low 48 Points in Road Win
November 30, 2025
Tough Sledding on the Road for Saints in Conference Opener
Seward Falls in Concordia for 5th Straight Season
November 20, 2025
Saints Off to Best Start in 10 Seasons, Take Down NMMI 75-66
Seward Moves to 5-0 With Neutral Site Win Over Broncos
November 15, 2025
Downing Nabs 1st Head Coaching Victory, Saints Win Season Opener Over Otero
Seward Earns Double Digit Road Win
November 1, 2025
Seward Men’s Basketball Picked to Finish 12th in KJCCC Preseason Poll
Saints Picked Second to Last in Coaches Poll
October 23, 2025



















