-
- Height:
- 6'8"
-
- Weight:
- 235
-
- Hometown:
- Nice, France
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Lycée Paul Valéry
-
- Previous College:
- Barton CC
-
- gp
- 33
-
- pts/g
- 12.6
-
- fg %
- 57.7
-
- 3pt %
- 33.3
-
- ft %
- 66.1
-
- reb/g
- 5.8
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 24 | ||
| Games started | 30 | 22 | ||
| Minutes | 731 | 568 | ||
| Minutes per game | 22.2 | 23.7 | ||
| FG | 150-260 | 114-194 | ||
| FG Pct | 57.7 | 58.8 | ||
| 3PT | 7-21 | 6-16 | ||
| 3PT Pct | 33.3 | 37.5 | ||
| FT | 109-165 | 87-128 | ||
| FT Pct | 66.1 | 68.0 | ||
| Off rebounds | 76 | 53 | ||
| Def rebounds | 115 | 87 | ||
| Total rebounds | 191 | 140 | ||
| Rebounds per game | 5.8 | 5.8 | ||
| Personal fouls | 72 | 53 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 33 | 23 | ||
| Turnovers | 60 | 43 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 19 | 14 | ||
| Blocks | 9 | 9 | ||
| Points | 416 | 321 | ||
| Points per game | 12.6 | 13.4 | ||
| Points per 40 min | 22.8 | 22.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | 2025-26 Preseason Schedule | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Otero College | W, 77-65 | 1 | 25 | 6-9 | 66.7 | 1-1 | 100.0 | 3-5 | 60.0 | 16 |
| Nov 1 | vs. Trinidad State College | W, 83-70 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 5 | Friends University JV | W, 107-53 | 1 | 12 | 3-3 | 100.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Nov 11 | Frank Phillips College | W, 81-68 | 1 | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 14 | vs. New Mexico Military | W, 75-66 | 1 | 15 | 4-8 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | 10 |
| Nov 15 | at New Mexico Junior College | L, 81-68 | 1 | 31 | 3-8 | 37.5 | 0-0 | - | 6-9 | 66.7 | 12 |
| Nov 19 | at Cloud County | L, 85-65 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 22 | Colby | W, 73-56 | 1 | 32 | 4-6 | 66.7 | 0-0 | - | 5-8 | 62.5 | 13 |
| Nov 25 | #15 Coffeyville | L, 78-62 | 1 | 18 | 5-9 | 55.6 | 0-1 | 0.0 | 4-5 | 80.0 | 14 |
| Nov 29 | at Hutchinson | W, 53-48 | 1 | 18 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 3 | at Pratt | W, 81-79 | 1 | 21 | 5-7 | 71.4 | 0-1 | 0.0 | 6-8 | 75.0 | 16 |
| Dec 6 | Fort Hays Tech Northwest | W, 73-61 | 1 | 27 | 6-12 | 50.0 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
| Dec 10 | at Garden City | W, 92-90 | 1 | 30 | 7-11 | 63.6 | 0-0 | - | 11-13 | 84.6 | 25 |
| Dec 13 | #18 Butler | W, 130-110 | - | 18 | 6-6 | 100.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Jan 3 | at Independence | L, 87-83 | 1 | 28 | 6-11 | 54.5 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Jan 10 | Barton | W, 95-77 | 1 | 26 | 4-8 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 14 | at Cowley College | W, 91-83 | 1 | 32 | 5-7 | 71.4 | 0-0 | - | 6-9 | 66.7 | 16 |
| Jan 17 | at #21 Dodge City | L, 79-77 | 1 | 26 | 7-16 | 43.8 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 21 | Cloud County | W, 88-86 | 1 | 45 | 7-10 | 70.0 | 2-3 | 66.7 | 3-4 | 75.0 | 19 |
| Jan 25 | at Colby | L, 74-69 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 28 | at Coffeyville | L, 73-71 | - | 22 | 3-10 | 30.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 31 | Hutchinson | W, 73-57 | 1 | 24 | 4-6 | 66.7 | 0-1 | 0.0 | 5-7 | 71.4 | 13 |
| Feb 4 | Pratt | W, 84-62 | 1 | 20 | 7-9 | 77.8 | 1-1 | 100.0 | 1-2 | 50.0 | 16 |
| Feb 8 | at Fort Hays Tech Northwest | L, 73-68 | 1 | 15 | 2-2 | 100.0 | 0-0 | - | 6-7 | 85.7 | 10 |
| Feb 11 | Garden City | L, 77-76 | 1 | 25 | 6-10 | 60.0 | 0-0 | - | 3-6 | 50.0 | 15 |
| Feb 14 | at #17 Butler | L, 94-93 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 18 | Independence | W, 80-72 | 1 | 25 | 10-11 | 90.9 | 0-0 | - | 3-4 | 75.0 | 23 |
| Feb 25 | at #17 Barton | L, 96-80 | 1 | 20 | 3-8 | 37.5 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Feb 28 | Cowley College | W, 79-66 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 7-12 | 58.3 | 13 |
| Mar 4 | Dodge City | L, 75-74 | 1 | 28 | 6-15 | 40.0 | 2-3 | 66.7 | 2-3 | 66.7 | 16 |
| Mar 7 | Colby | W, 82-66 | 1 | 26 | 5-8 | 62.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Mar 10 | at Coffeyville | W, 84-75 | 1 | 13 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Mar 13 | vs. Barton | L, 102-83 | 1 | 20 | 4-11 | 36.4 | 0-2 | 0.0 | 5-6 | 83.3 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | 2025-26 Preseason Schedule | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Otero College | W, 77-65 | 1 | 25 | 2 | 5 | 7 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Nov 1 | vs. Trinidad State College | W, 83-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | Friends University JV | W, 107-53 | 1 | 12 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Nov 11 | Frank Phillips College | W, 81-68 | 1 | 20 | 4 | 1 | 5 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Nov 14 | vs. New Mexico Military | W, 75-66 | 1 | 15 | 2 | 5 | 7 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 15 | at New Mexico Junior College | L, 81-68 | 1 | 31 | 5 | 8 | 13 | 1 | 7 | 0.1 | 1 | 0 | 2 | - |
| Nov 19 | at Cloud County | L, 85-65 | 1 | 23 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | Colby | W, 73-56 | 1 | 32 | 3 | 5 | 8 | 0 | 6 | 0.0 | 2 | 0 | 1 | 0 |
| Nov 25 | #15 Coffeyville | L, 78-62 | 1 | 18 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 29 | at Hutchinson | W, 53-48 | 1 | 18 | 3 | 4 | 7 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Dec 3 | at Pratt | W, 81-79 | 1 | 21 | 2 | 3 | 5 | 1 | 0 | - | 1 | 2 | 2 | - |
| Dec 6 | Fort Hays Tech Northwest | W, 73-61 | 1 | 27 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Dec 10 | at Garden City | W, 92-90 | 1 | 30 | 3 | 5 | 8 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Dec 13 | #18 Butler | W, 130-110 | - | 18 | 3 | 3 | 6 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Jan 3 | at Independence | L, 87-83 | 1 | 28 | 3 | 5 | 8 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Jan 10 | Barton | W, 95-77 | 1 | 26 | 2 | 6 | 8 | 0 | 1 | 0.0 | 0 | 2 | 3 | 0 |
| Jan 14 | at Cowley College | W, 91-83 | 1 | 32 | 4 | 5 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | at #21 Dodge City | L, 79-77 | 1 | 26 | 5 | 5 | 10 | 0 | 4 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 21 | Cloud County | W, 88-86 | 1 | 45 | 6 | 7 | 13 | 1 | 5 | 0.2 | 1 | 0 | 2 | 0 |
| Jan 25 | at Colby | L, 74-69 | 1 | 13 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Coffeyville | L, 73-71 | - | 22 | 2 | 0 | 2 | 0 | 1 | 0.0 | 3 | 0 | 4 | 0 |
| Jan 31 | Hutchinson | W, 73-57 | 1 | 24 | 3 | 5 | 8 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Feb 4 | Pratt | W, 84-62 | 1 | 20 | 0 | 4 | 4 | 2 | 0 | - | 0 | 1 | 2 | 0 |
| Feb 8 | at Fort Hays Tech Northwest | L, 73-68 | 1 | 15 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Feb 11 | Garden City | L, 77-76 | 1 | 25 | 4 | 2 | 6 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Feb 14 | at #17 Butler | L, 94-93 | 1 | 12 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 18 | Independence | W, 80-72 | 1 | 25 | 2 | 2 | 4 | 2 | 2 | 1.0 | 2 | 0 | 3 | 0 |
| Feb 25 | at #17 Barton | L, 96-80 | 1 | 20 | 0 | 3 | 3 | 2 | 0 | - | 0 | 1 | 3 | - |
| Feb 28 | Cowley College | W, 79-66 | 1 | 20 | 1 | 0 | 1 | 3 | 2 | 1.5 | 0 | 0 | 3 | 0 |
| Mar 4 | Dodge City | L, 75-74 | 1 | 28 | 1 | 7 | 8 | 1 | 1 | 1.0 | 1 | 1 | 3 | 0 |
| Mar 7 | Colby | W, 82-66 | 1 | 26 | 1 | 6 | 7 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Mar 10 | at Coffeyville | W, 84-75 | 1 | 13 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 4 | 0 |
| Mar 13 | vs. Barton | L, 102-83 | 1 | 20 | 6 | 2 | 8 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 30 | 22.2 | 4.5-7.9 | 57.7 | 0.2-0.6 | 33.3 | 3.3-5.0 | 66.1 | 12.6 |
| Total | 33 | 30 | 22.2 | 4.5-7.9 | 57.7 | 0.2-0.6 | 33.3 | 3.3-5.0 | 66.1 | 12.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 30 | 731 | 150-260 | 57.7 | 7-21 | 33.3 | 109-165 | 66.1 | 416 |
| Total | 33 | 30 | 731 | 150-260 | 57.7 | 7-21 | 33.3 | 109-165 | 66.1 | 416 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 30 | 22.2 | 8.2-14.2 | 57.7 | 0.4-1.1 | 33.3 | 6.0-9.0 | 66.1 | 22.8 |
| Total | 33 | 30 | 22.2 | 8.2-14.2 | 57.7 | 0.4-1.1 | 33.3 | 6.0-9.0 | 66.1 | 22.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 30 | 22.2 | 2.3 | 3.5 | 5.8 | 2.2 | 0.0 | 1.0 | 1.8 | 0.6 | 0.6 | 0.3 |
| Total | 33 | 30 | 22.2 | 2.3 | 3.5 | 5.8 | 2.2 | 0.0 | 1.0 | 1.8 | 0.6 | 0.6 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 30 | 731 | 76 | 115 | 191 | 72 | 0 | 33 | 60 | 0.6 | 19 | 9 |
| Total | 33 | 30 | 731 | 76 | 115 | 191 | 72 | 0 | 33 | 60 | 0.6 | 19 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 30 | 22.2 | 4.2 | 6.3 | 10.5 | 3.9 | 0.0 | 1.8 | 3.3 | 0.6 | 1.0 | 0.5 |
| Total | 33 | 30 | 22.2 | 4.2 | 6.3 | 10.5 | 3.9 | 0.0 | 1.8 | 3.3 | 0.6 | 1.0 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 30 | 22.2 | 4.5-7.9 | 57.7 | 0.2-0.6 | 33.3 | 3.3-5.0 | 66.1 | 12.6 |
| Conference | 24 | 22 | 23.7 | 4.8-8.1 | 58.8 | 0.2-0.7 | 37.5 | 3.6-5.3 | 68.0 | 13.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 14 | 24.4 | 5.3-8.1 | 64.8 | 0.3-0.8 | 41.7 | 3.1-4.9 | 63.5 | 14.0 |
| Away | 15 | 14 | 21.9 | 3.9-7.5 | 52.2 | 0.1-0.4 | 33.3 | 3.7-5.3 | 69.6 | 11.7 | |
| Neutral | 3 | 2 | 12.0 | 4.0-8.3 | 48.0 | 0.0-1.0 | 0.0 | 2.3-4.0 | 58.3 | 10.3 | |
| Result | Wins | 20 | 18 | 22.5 | 5.0-7.5 | 66.2 | 0.2-0.6 | 36.4 | 3.5-5.4 | 65.7 | 13.8 |
| Losses | 13 | 12 | 21.6 | 3.8-8.4 | 45.9 | 0.2-0.8 | 30.0 | 2.9-4.4 | 66.7 | 10.8 | |
| Month | October | 1 | 1 | 25.0 | 6.0-9.0 | 66.7 | 1.0-1.0 | 100.0 | 3.0-5.0 | 60.0 | 16.0 |
| November | 9 | 8 | 18.9 | 3.6-6.7 | 53.3 | 0.0-0.3 | 0.0 | 2.8-4.6 | 61.0 | 9.9 | |
| December | 4 | 3 | 24.0 | 6.0-9.0 | 66.7 | 0.0-0.5 | 0.0 | 6.8-8.8 | 77.1 | 18.8 | |
| January | 8 | 7 | 27.0 | 4.6-8.8 | 52.9 | 0.4-0.9 | 42.9 | 2.6-4.4 | 60.0 | 12.3 | |
| February | 7 | 7 | 19.6 | 4.6-6.3 | 72.7 | 0.1-0.4 | 33.3 | 3.3-5.1 | 63.9 | 12.6 | |
| March | 4 | 4 | 21.8 | 4.8-10.2 | 46.3 | 0.5-1.2 | 40.0 | 2.5-3.2 | 76.9 | 12.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 30 | 731 | 150-260 | 57.7 | 7-21 | 33.3 | 109-165 | 66.1 | 416 |
| Conference | 24 | 22 | 568 | 114-194 | 58.8 | 6-16 | 37.5 | 87-128 | 68.0 | 321 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 14 | 366 | 79-122 | 64.8 | 5-12 | 41.7 | 47-74 | 63.5 | 210 |
| Away | 15 | 14 | 329 | 59-113 | 52.2 | 2-6 | 33.3 | 55-79 | 69.6 | 175 | |
| Neutral | 3 | 2 | 36 | 12-25 | 48.0 | 0-3 | 0.0 | 7-12 | 58.3 | 31 | |
| Result | Wins | 20 | 18 | 450 | 100-151 | 66.2 | 4-11 | 36.4 | 71-108 | 65.7 | 275 |
| Losses | 13 | 12 | 281 | 50-109 | 45.9 | 3-10 | 30.0 | 38-57 | 66.7 | 141 | |
| Month | October | 1 | 1 | 25 | 6-9 | 66.7 | 1-1 | 100.0 | 3-5 | 60.0 | 16 |
| November | 9 | 8 | 170 | 32-60 | 53.3 | 0-3 | 0.0 | 25-41 | 61.0 | 89 | |
| December | 4 | 3 | 96 | 24-36 | 66.7 | 0-2 | 0.0 | 27-35 | 77.1 | 75 | |
| January | 8 | 7 | 216 | 37-70 | 52.9 | 3-7 | 42.9 | 21-35 | 60.0 | 98 | |
| February | 7 | 7 | 137 | 32-44 | 72.7 | 1-3 | 33.3 | 23-36 | 63.9 | 88 | |
| March | 4 | 4 | 87 | 19-41 | 46.3 | 2-5 | 40.0 | 10-13 | 76.9 | 50 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 30 | 22.2 | 8.2-14.2 | 57.7 | 0.4-1.1 | 33.3 | 6.0-9.0 | 66.1 | 22.8 |
| Conference | 24 | 22 | 23.7 | 8.0-13.7 | 58.8 | 0.4-1.1 | 37.5 | 6.1-9.0 | 68.0 | 22.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 14 | 24.4 | 8.6-13.3 | 64.8 | 0.5-1.3 | 41.7 | 5.1-8.1 | 63.5 | 23.0 |
| Away | 15 | 14 | 21.9 | 7.2-13.7 | 52.2 | 0.2-0.7 | 33.3 | 6.7-9.6 | 69.6 | 21.3 | |
| Neutral | 3 | 2 | 12.0 | 13.3-27.8 | 48.0 | 0.0-3.3 | 0.0 | 7.8-13.3 | 58.3 | 34.4 | |
| Result | Wins | 20 | 18 | 22.5 | 8.9-13.4 | 66.2 | 0.4-1.0 | 36.4 | 6.3-9.6 | 65.7 | 24.4 |
| Losses | 13 | 12 | 21.6 | 7.1-15.5 | 45.9 | 0.4-1.4 | 30.0 | 5.4-8.1 | 66.7 | 20.1 | |
| Month | October | 1 | 1 | 25.0 | 9.6-14.4 | 66.7 | 1.6-1.6 | 100.0 | 4.8-8.0 | 60.0 | 25.6 |
| November | 9 | 8 | 18.9 | 7.5-14.1 | 53.3 | 0.0-0.7 | 0.0 | 5.9-9.6 | 61.0 | 20.9 | |
| December | 4 | 3 | 24.0 | 10.0-15.0 | 66.7 | 0.0-0.8 | 0.0 | 11.2-14.6 | 77.1 | 31.3 | |
| January | 8 | 7 | 27.0 | 6.9-13.0 | 52.9 | 0.6-1.3 | 42.9 | 3.9-6.5 | 60.0 | 18.2 | |
| February | 7 | 7 | 19.6 | 9.3-12.8 | 72.7 | 0.3-0.9 | 33.3 | 6.7-10.5 | 63.9 | 25.7 | |
| March | 4 | 4 | 21.8 | 8.7-18.8 | 46.3 | 0.9-2.3 | 40.0 | 4.6-6.0 | 76.9 | 23.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 30 | 22.2 | 2.3 | 3.5 | 5.8 | 2.2 | 0.0 | 1.0 | 1.8 | 0.6 | 0.6 | 0.3 |
| Conference | 24 | 22 | 23.7 | 2.2 | 3.6 | 5.8 | 2.2 | 0.0 | 1.0 | 1.8 | 0.5 | 0.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 24.4 | 2.3 | 3.7 | 5.9 | 2.0 | 0.0 | 1.2 | 2.0 | 0.6 | 0.5 | 0.3 |
| Away | 15 | 14 | 21.9 | 2.3 | 3.5 | 5.8 | 2.3 | 0.0 | 0.9 | 1.9 | 0.5 | 0.7 | 0.3 | |
| Neutral | 3 | 2 | 12.0 | 2.7 | 2.3 | 5.0 | 2.3 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | |
| Result | Wins | 20 | 18 | 22.5 | 2.3 | 3.5 | 5.8 | 2.0 | 0.0 | 1.1 | 1.7 | 0.6 | 0.6 | 0.3 |
| Losses | 13 | 12 | 21.6 | 2.3 | 3.4 | 5.7 | 2.5 | 0.0 | 0.8 | 2.0 | 0.4 | 0.6 | 0.2 | |
| Month | October | 1 | 1 | 25.0 | 2.0 | 5.0 | 7.0 | 3.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 |
| November | 9 | 8 | 18.9 | 2.2 | 3.3 | 5.6 | 1.7 | 0.0 | 0.3 | 2.2 | 0.1 | 0.7 | 0.0 | |
| December | 4 | 3 | 24.0 | 2.5 | 3.8 | 6.3 | 2.3 | - | 1.3 | 1.3 | 1.0 | 0.5 | 1.0 | |
| January | 8 | 7 | 27.0 | 3.1 | 4.5 | 7.6 | 2.1 | 0.0 | 0.4 | 2.1 | 0.2 | 0.6 | 0.3 | |
| February | 7 | 7 | 19.6 | 1.4 | 2.0 | 3.4 | 2.4 | 0.0 | 1.9 | 1.3 | 1.4 | 0.6 | 0.3 | |
| March | 4 | 4 | 21.8 | 2.3 | 3.8 | 6.0 | 2.8 | 0.0 | 1.8 | 1.5 | 1.2 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 30 | 731 | 76 | 115 | 191 | 72 | 0 | 33 | 60 | 0.6 | 19 | 9 |
| Conference | 24 | 22 | 568 | 53 | 87 | 140 | 53 | 0 | 23 | 43 | 0.5 | 14 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 366 | 34 | 55 | 89 | 30 | 0 | 18 | 30 | 0.6 | 8 | 5 |
| Away | 15 | 14 | 329 | 34 | 53 | 87 | 35 | 0 | 13 | 28 | 0.5 | 10 | 4 | |
| Neutral | 3 | 2 | 36 | 8 | 7 | 15 | 7 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Result | Wins | 20 | 18 | 450 | 46 | 71 | 117 | 40 | 0 | 22 | 34 | 0.6 | 11 | 7 |
| Losses | 13 | 12 | 281 | 30 | 44 | 74 | 32 | 0 | 11 | 26 | 0.4 | 8 | 2 | |
| Month | October | 1 | 1 | 25 | 2 | 5 | 7 | 3 | - | 2 | 3 | 0.7 | 1 | 0 |
| November | 9 | 8 | 170 | 20 | 30 | 50 | 15 | 0 | 3 | 20 | 0.1 | 6 | 0 | |
| December | 4 | 3 | 96 | 10 | 15 | 25 | 9 | - | 5 | 5 | 1.0 | 2 | 4 | |
| January | 8 | 7 | 216 | 25 | 36 | 61 | 17 | 0 | 3 | 17 | 0.2 | 5 | 2 | |
| February | 7 | 7 | 137 | 10 | 14 | 24 | 17 | 0 | 13 | 9 | 1.4 | 4 | 2 | |
| March | 4 | 4 | 87 | 9 | 15 | 24 | 11 | 0 | 7 | 6 | 1.2 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 30 | 22.2 | 4.2 | 6.3 | 10.5 | 3.9 | 0.0 | 1.8 | 3.3 | 0.6 | 1.0 | 0.5 |
| Conference | 24 | 22 | 23.7 | 3.7 | 6.1 | 9.9 | 3.7 | 0.0 | 1.6 | 3.0 | 0.5 | 1.0 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 24.4 | 3.7 | 6.0 | 9.7 | 3.3 | 0.0 | 2.0 | 3.3 | 0.6 | 0.9 | 0.5 |
| Away | 15 | 14 | 21.9 | 4.1 | 6.4 | 10.6 | 4.3 | 0.0 | 1.6 | 3.4 | 0.5 | 1.2 | 0.5 | |
| Neutral | 3 | 2 | 12.0 | 8.9 | 7.8 | 16.7 | 7.8 | 0.0 | 2.2 | 2.2 | 1.0 | 1.1 | 0.0 | |
| Result | Wins | 20 | 18 | 22.5 | 4.1 | 6.3 | 10.4 | 3.6 | 0.0 | 2.0 | 3.0 | 0.6 | 1.0 | 0.6 |
| Losses | 13 | 12 | 21.6 | 4.3 | 6.3 | 10.5 | 4.6 | 0.0 | 1.6 | 3.7 | 0.4 | 1.1 | 0.3 | |
| Month | October | 1 | 1 | 25.0 | 3.2 | 8.0 | 11.2 | 4.8 | 0.0 | 3.2 | 4.8 | 0.7 | 1.6 | 0.0 |
| November | 9 | 8 | 18.9 | 4.7 | 7.1 | 11.8 | 3.5 | 0.0 | 0.7 | 4.7 | 0.1 | 1.4 | 0.0 | |
| December | 4 | 3 | 24.0 | 4.2 | 6.3 | 10.4 | 3.8 | 0.0 | 2.1 | 2.1 | 1.0 | 0.8 | 1.7 | |
| January | 8 | 7 | 27.0 | 4.6 | 6.7 | 11.3 | 3.1 | 0.0 | 0.6 | 3.1 | 0.2 | 0.9 | 0.4 | |
| February | 7 | 7 | 19.6 | 2.9 | 4.1 | 7.0 | 5.0 | 0.0 | 3.8 | 2.6 | 1.4 | 1.2 | 0.6 | |
| March | 4 | 4 | 21.8 | 4.1 | 6.9 | 11.0 | 5.1 | 0.0 | 3.2 | 2.8 | 1.2 | 0.5 | 0.5 |
News Mentions
Saints Roll Past Coffeyville on Road, Advance to Region 6 Semifinals
Seward Men Never Trail in Win Over Red Ravens
March 11, 2026
Balanced Effort Sends Saints to Region 6 Quarterfinal
Saints Get Home Playoff Win Over Colby
March 8, 2026
Seward Men Drop Another Nailbiter to Close Regular Season, Honor Sophomores
Saints Offense Goes Cold Down the Stretch
March 5, 2026
Late Surge Sends Saints to Victory Over Indy
Saint Forwards Big in Helping Seward Back Into Win Column
February 20, 2026
Saints Fall In Final Seconds to Garden City
Seward Erases Early Deficit, Comes Up Short in Final Seconds
February 13, 2026
No. 25 Seward Leads Wire-to-Wire in Win over Hutchinson
Saints Back in the Win Column, Sweep hutchinson in Regular Season
February 2, 2026
Last Second Three From Coffeyville Denies No. 25 Saints a Road Win
Saints Fall at Coffeyville in Final Seconds
January 28, 2026
