-
- Height:
- 6'2"
-
- Weight:
- 180
-
- Hometown:
- St. Joseph, Mo.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Lafayette HS
-
- gp
- 29
-
- pts/g
- 14.9
-
- fg %
- 42.1
-
- 3pt %
- 36.1
-
- ft %
- 79.9
-
- reb/g
- 2.2
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 20 | ||
| Games started | 4 | 4 | ||
| Minutes | 539 | 409 | ||
| Minutes per game | 18.6 | 20.4 | ||
| FG | 112-266 | 86-194 | ||
| FG Pct | 42.1 | 44.3 | ||
| 3PT | 44-122 | 28-80 | ||
| 3PT Pct | 36.1 | 35.0 | ||
| FT | 163-204 | 126-152 | ||
| FT Pct | 79.9 | 82.9 | ||
| Off rebounds | 10 | 9 | ||
| Def rebounds | 54 | 37 | ||
| Total rebounds | 64 | 46 | ||
| Rebounds per game | 2.2 | 2.3 | ||
| Personal fouls | 61 | 42 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 32 | 23 | ||
| Turnovers | 49 | 31 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 26 | 17 | ||
| Blocks | 4 | 3 | ||
| Points | 431 | 326 | ||
| Points per game | 14.9 | 16.3 | ||
| Points per 40 min | 32.0 | 31.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | 2025-26 Preseason Schedule | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Otero College | W, 77-65 | - | 18 | 1-5 | 20.0 | 0-2 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 1 | vs. Trinidad State College | W, 83-70 | - | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 5 | Friends University JV | W, 107-53 | 0 | 21 | 5-9 | 55.6 | 4-7 | 57.1 | 1-2 | 50.0 | 15 |
| Nov 11 | Frank Phillips College | W, 81-68 | 0 | 13 | 1-7 | 14.3 | 1-4 | 25.0 | 5-6 | 83.3 | 8 |
| Nov 14 | vs. New Mexico Military | W, 75-66 | - | 11 | 1-4 | 25.0 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Nov 15 | at New Mexico Junior College | L, 81-68 | - | 15 | 4-9 | 44.4 | 2-6 | 33.3 | 4-7 | 57.1 | 14 |
| Nov 19 | at Cloud County | L, 85-65 | - | 19 | 5-10 | 50.0 | 2-5 | 40.0 | 9-9 | 100.0 | 21 |
| Nov 22 | Colby | W, 73-56 | 0 | 24 | 5-8 | 62.5 | 3-5 | 60.0 | 5-6 | 83.3 | 18 |
| Nov 25 | #15 Coffeyville | L, 78-62 | 1 | 16 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 29 | at Hutchinson | W, 53-48 | 0 | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 3 | at Pratt | W, 81-79 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 6 | Fort Hays Tech Northwest | W, 73-61 | - | 19 | 7-11 | 63.6 | 4-8 | 50.0 | 2-5 | 40.0 | 20 |
| Dec 10 | at Garden City | W, 92-90 | - | 31 | 9-19 | 47.4 | 2-6 | 33.3 | 13-13 | 100.0 | 33 |
| Dec 13 | #18 Butler | W, 130-110 | 1 | 36 | 6-15 | 40.0 | 1-6 | 16.7 | 19-20 | 95.0 | 32 |
| Jan 3 | at Independence | L, 87-83 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 10 | Barton | W, 95-77 | 0 | 22 | 5-11 | 45.5 | 0-3 | 0.0 | 16-17 | 94.1 | 26 |
| Jan 14 | at Cowley College | W, 91-83 | - | 34 | 4-16 | 25.0 | 1-6 | 16.7 | 10-12 | 83.3 | 19 |
| Jan 17 | at #21 Dodge City | L, 79-77 | - | 22 | 7-16 | 43.8 | 1-5 | 20.0 | 5-5 | 100.0 | 20 |
| Jan 21 | Cloud County | W, 88-86 | 0 | 17 | 2-7 | 28.6 | 0-2 | 0.0 | 6-9 | 66.7 | 10 |
| Jan 25 | at Colby | L, 74-69 | - | 23 | 5-16 | 31.3 | 1-6 | 16.7 | 3-5 | 60.0 | 14 |
| Jan 28 | at Coffeyville | L, 73-71 | 1 | 24 | 5-11 | 45.5 | 1-2 | 50.0 | 5-6 | 83.3 | 16 |
| Jan 31 | Hutchinson | W, 73-57 | 0 | 22 | 6-12 | 50.0 | 2-4 | 50.0 | 8-10 | 80.0 | 22 |
| Feb 4 | Pratt | W, 84-62 | 0 | 19 | 3-9 | 33.3 | 3-8 | 37.5 | 11-14 | 78.6 | 20 |
| Feb 8 | at Fort Hays Tech Northwest | L, 73-68 | - | 19 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 11 | Garden City | L, 77-76 | 1 | 17 | 5-8 | 62.5 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Feb 14 | at #17 Butler | L, 94-93 | - | 19 | 6-10 | 60.0 | 5-6 | 83.3 | 7-9 | 77.8 | 24 |
| Feb 18 | Independence | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #17 Barton | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cowley College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Dodge City | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Colby | W, 82-66 | 0 | 9 | 5-8 | 62.5 | 4-6 | 66.7 | 2-3 | 66.7 | 16 |
| Mar 10 | at Coffeyville | W, 84-75 | - | 25 | 4-12 | 33.3 | 2-6 | 33.3 | 11-15 | 73.3 | 21 |
| Mar 13 | vs. Barton | L, 102-83 | - | 17 | 2-8 | 25.0 | 2-4 | 50.0 | 3-6 | 50.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | 2025-26 Preseason Schedule | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Otero College | W, 77-65 | - | 18 | 0 | 3 | 3 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Nov 1 | vs. Trinidad State College | W, 83-70 | - | 1 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Nov 5 | Friends University JV | W, 107-53 | 0 | 21 | 0 | 6 | 6 | 0 | 5 | 0.0 | 2 | 0 | 3 | 0 |
| Nov 11 | Frank Phillips College | W, 81-68 | 0 | 13 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Nov 14 | vs. New Mexico Military | W, 75-66 | - | 11 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 1 | 2 | - |
| Nov 15 | at New Mexico Junior College | L, 81-68 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | at Cloud County | L, 85-65 | - | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 22 | Colby | W, 73-56 | 0 | 24 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Nov 25 | #15 Coffeyville | L, 78-62 | 1 | 16 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 4 | 0 |
| Nov 29 | at Hutchinson | W, 53-48 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Pratt | W, 81-79 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Fort Hays Tech Northwest | W, 73-61 | - | 19 | 0 | 5 | 5 | 2 | 1 | 2.0 | 3 | 0 | 0 | - |
| Dec 10 | at Garden City | W, 92-90 | - | 31 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 13 | #18 Butler | W, 130-110 | 1 | 36 | 0 | 0 | 0 | 3 | 2 | 1.5 | 2 | 2 | 2 | - |
| Jan 3 | at Independence | L, 87-83 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 10 | Barton | W, 95-77 | 0 | 22 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Jan 14 | at Cowley College | W, 91-83 | - | 34 | 1 | 4 | 5 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Jan 17 | at #21 Dodge City | L, 79-77 | - | 22 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 0 | 0 |
| Jan 21 | Cloud County | W, 88-86 | 0 | 17 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 5 | 0 |
| Jan 25 | at Colby | L, 74-69 | - | 23 | 2 | 1 | 3 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Jan 28 | at Coffeyville | L, 73-71 | 1 | 24 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 31 | Hutchinson | W, 73-57 | 0 | 22 | 1 | 4 | 5 | 2 | 1 | 2.0 | 2 | 0 | 1 | 0 |
| Feb 4 | Pratt | W, 84-62 | 0 | 19 | 1 | 4 | 5 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 8 | at Fort Hays Tech Northwest | L, 73-68 | - | 19 | 0 | 3 | 3 | 2 | 5 | 0.4 | 1 | 0 | 2 | - |
| Feb 11 | Garden City | L, 77-76 | 1 | 17 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 14 | at #17 Butler | L, 94-93 | - | 19 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
| Feb 18 | Independence | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #17 Barton | L, 96-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cowley College | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Dodge City | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Colby | W, 82-66 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Mar 10 | at Coffeyville | W, 84-75 | - | 25 | 0 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 | 3 | 0 |
| Mar 13 | vs. Barton | L, 102-83 | - | 17 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 4 | 18.6 | 3.9-9.2 | 42.1 | 1.5-4.2 | 36.1 | 5.6-7.0 | 79.9 | 14.9 |
| Total | 29 | 4 | 18.6 | 3.9-9.2 | 42.1 | 1.5-4.2 | 36.1 | 5.6-7.0 | 79.9 | 14.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 4 | 539 | 112-266 | 42.1 | 44-122 | 36.1 | 163-204 | 79.9 | 431 |
| Total | 29 | 4 | 539 | 112-266 | 42.1 | 44-122 | 36.1 | 163-204 | 79.9 | 431 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 4 | 18.6 | 8.3-19.7 | 42.1 | 3.3-9.1 | 36.1 | 12.1-15.1 | 79.9 | 32.0 |
| Total | 29 | 4 | 18.6 | 8.3-19.7 | 42.1 | 3.3-9.1 | 36.1 | 12.1-15.1 | 79.9 | 32.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 4 | 18.6 | 0.3 | 1.9 | 2.2 | 2.1 | 0.0 | 1.1 | 1.7 | 0.7 | 0.9 | 0.1 |
| Total | 29 | 4 | 18.6 | 0.3 | 1.9 | 2.2 | 2.1 | 0.0 | 1.1 | 1.7 | 0.7 | 0.9 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 4 | 539 | 10 | 54 | 64 | 61 | 0 | 32 | 49 | 0.7 | 26 | 4 |
| Total | 29 | 4 | 539 | 10 | 54 | 64 | 61 | 0 | 32 | 49 | 0.7 | 26 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 4 | 18.6 | 0.7 | 4.0 | 4.7 | 4.5 | 0.0 | 2.4 | 3.6 | 0.7 | 1.9 | 0.3 |
| Total | 29 | 4 | 18.6 | 0.7 | 4.0 | 4.7 | 4.5 | 0.0 | 2.4 | 3.6 | 0.7 | 1.9 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 18.6 | 3.9-9.2 | 42.1 | 1.5-4.2 | 36.1 | 5.6-7.0 | 79.9 | 14.9 |
| Conference | 20 | 4 | 20.4 | 4.3-9.7 | 44.3 | 1.4-4.0 | 35.0 | 6.3-7.6 | 82.9 | 16.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 19.6 | 4.3-9.1 | 47.7 | 1.9-4.8 | 40.4 | 6.4-8.0 | 80.2 | 17.0 |
| Away | 14 | 1 | 19.6 | 3.9-9.6 | 40.0 | 1.3-3.9 | 33.3 | 5.6-6.8 | 82.1 | 14.6 | |
| Neutral | 3 | - | 9.7 | 2.0-7.3 | 27.3 | 1.0-3.7 | 27.3 | 2.7-4.3 | 61.5 | 7.7 | |
| Result | Wins | 18 | 1 | 18.9 | 3.9-9.4 | 41.4 | 1.6-4.6 | 34.9 | 6.8-8.3 | 82.6 | 16.2 |
| Losses | 11 | 3 | 18.1 | 3.8-8.8 | 43.3 | 1.4-3.5 | 38.5 | 3.6-5.0 | 72.7 | 12.6 | |
| Month | October | 1 | - | 18.0 | 1.0-5.0 | 20.0 | 0.0-2.0 | 0.0 | 6.0-6.0 | 100.0 | 8.0 |
| November | 9 | 1 | 14.2 | 3.0-7.1 | 42.2 | 1.6-4.2 | 36.8 | 3.2-4.1 | 78.4 | 10.8 | |
| December | 4 | 1 | 24.0 | 6.0-12.0 | 50.0 | 1.8-5.2 | 33.3 | 9.2-10.5 | 88.1 | 23.0 | |
| January | 8 | 1 | 21.4 | 4.2-11.2 | 37.8 | 0.8-3.6 | 20.7 | 6.8-8.2 | 81.8 | 16.0 | |
| February | 4 | 1 | 18.5 | 3.8-7.8 | 48.4 | 2.2-4.0 | 56.3 | 5.2-7.2 | 72.4 | 15.0 | |
| March | 3 | 0 | 17.2 | 3.7-9.3 | 39.3 | 2.7-5.3 | 50.0 | 5.3-8.0 | 66.7 | 15.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 539 | 112-266 | 42.1 | 44-122 | 36.1 | 163-204 | 79.9 | 431 |
| Conference | 20 | 4 | 409 | 86-194 | 44.3 | 28-80 | 35.0 | 126-152 | 82.9 | 326 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 3 | 235 | 52-109 | 47.7 | 23-57 | 40.4 | 77-96 | 80.2 | 204 |
| Away | 14 | 1 | 275 | 54-135 | 40.0 | 18-54 | 33.3 | 78-95 | 82.1 | 204 | |
| Neutral | 3 | - | 29 | 6-22 | 27.3 | 3-11 | 27.3 | 8-13 | 61.5 | 23 | |
| Result | Wins | 18 | 1 | 340 | 70-169 | 41.4 | 29-83 | 34.9 | 123-149 | 82.6 | 292 |
| Losses | 11 | 3 | 199 | 42-97 | 43.3 | 15-39 | 38.5 | 40-55 | 72.7 | 139 | |
| Month | October | 1 | - | 18 | 1-5 | 20.0 | 0-2 | 0.0 | 6-6 | 100.0 | 8 |
| November | 9 | 1 | 128 | 27-64 | 42.2 | 14-38 | 36.8 | 29-37 | 78.4 | 97 | |
| December | 4 | 1 | 96 | 24-48 | 50.0 | 7-21 | 33.3 | 37-42 | 88.1 | 92 | |
| January | 8 | 1 | 172 | 34-90 | 37.8 | 6-29 | 20.7 | 54-66 | 81.8 | 128 | |
| February | 4 | 1 | 74 | 15-31 | 48.4 | 9-16 | 56.3 | 21-29 | 72.4 | 60 | |
| March | 3 | 0 | 51 | 11-28 | 39.3 | 8-16 | 50.0 | 16-24 | 66.7 | 46 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 18.6 | 8.3-19.7 | 42.1 | 3.3-9.1 | 36.1 | 12.1-15.1 | 79.9 | 32.0 |
| Conference | 20 | 4 | 20.4 | 8.4-19.0 | 44.3 | 2.7-7.8 | 35.0 | 12.3-14.9 | 82.9 | 31.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 19.6 | 8.9-18.6 | 47.7 | 3.9-9.7 | 40.4 | 13.1-16.3 | 80.2 | 34.7 |
| Away | 14 | 1 | 19.6 | 7.9-19.6 | 40.0 | 2.6-7.9 | 33.3 | 11.3-13.8 | 82.1 | 29.7 | |
| Neutral | 3 | - | 9.7 | 8.3-30.3 | 27.3 | 4.1-15.2 | 27.3 | 11.0-17.9 | 61.5 | 31.7 | |
| Result | Wins | 18 | 1 | 18.9 | 8.2-19.9 | 41.4 | 3.4-9.8 | 34.9 | 14.5-17.5 | 82.6 | 34.3 |
| Losses | 11 | 3 | 18.1 | 8.5-19.5 | 43.3 | 3.0-7.9 | 38.5 | 8.1-11.1 | 72.7 | 28.0 | |
| Month | October | 1 | - | 18.0 | 2.2-11.1 | 20.0 | 0.0-4.4 | 0.0 | 13.3-13.3 | 100.0 | 17.8 |
| November | 9 | 1 | 14.2 | 8.4-20.0 | 42.2 | 4.4-11.9 | 36.8 | 9.1-11.6 | 78.4 | 30.3 | |
| December | 4 | 1 | 24.0 | 10.0-20.0 | 50.0 | 2.9-8.8 | 33.3 | 15.4-17.5 | 88.1 | 38.3 | |
| January | 8 | 1 | 21.4 | 7.9-21.0 | 37.8 | 1.4-6.8 | 20.7 | 12.6-15.4 | 81.8 | 29.8 | |
| February | 4 | 1 | 18.5 | 8.1-16.8 | 48.4 | 4.9-8.6 | 56.3 | 11.4-15.7 | 72.4 | 32.4 | |
| March | 3 | 0 | 17.2 | 8.6-21.8 | 39.3 | 6.2-12.4 | 50.0 | 12.4-18.7 | 66.7 | 35.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 18.6 | 0.3 | 1.9 | 2.2 | 2.1 | 0.0 | 1.1 | 1.7 | 0.7 | 0.9 | 0.1 |
| Conference | 20 | 4 | 20.4 | 0.5 | 1.9 | 2.3 | 2.1 | 0.0 | 1.1 | 1.6 | 0.7 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 19.6 | 0.4 | 2.2 | 2.6 | 2.4 | 0.0 | 1.1 | 1.4 | 0.8 | 1.1 | 0.2 |
| Away | 14 | 1 | 19.6 | 0.4 | 1.6 | 1.9 | 2.1 | 0.0 | 1.1 | 1.8 | 0.6 | 0.7 | 0.1 | |
| Neutral | 3 | - | 9.7 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.3 | 2.3 | 0.6 | 1.0 | 0.3 | |
| Result | Wins | 18 | 1 | 18.9 | 0.3 | 2.3 | 2.6 | 2.0 | 0.0 | 1.3 | 1.6 | 0.8 | 1.2 | 0.2 |
| Losses | 11 | 3 | 18.1 | 0.4 | 1.2 | 1.5 | 2.3 | 0.0 | 0.8 | 1.8 | 0.5 | 0.5 | 0.1 | |
| Month | October | 1 | - | 18.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 |
| November | 9 | 1 | 14.2 | 0.1 | 1.7 | 1.8 | 2.1 | 0.0 | 1.0 | 1.7 | 0.6 | 0.8 | 0.1 | |
| December | 4 | 1 | 24.0 | 0.0 | 2.8 | 2.8 | 1.0 | - | 2.0 | 1.0 | 2.0 | 1.5 | 0.5 | |
| January | 8 | 1 | 21.4 | 1.0 | 1.6 | 2.6 | 2.6 | 0.0 | 1.0 | 1.6 | 0.6 | 1.0 | 0.0 | |
| February | 4 | 1 | 18.5 | 0.3 | 2.5 | 2.8 | 2.3 | 0.0 | 1.0 | 2.8 | 0.4 | 0.3 | 0.3 | |
| March | 3 | 0 | 17.2 | 0.0 | 0.7 | 0.7 | 1.7 | 0.0 | 0.7 | 1.7 | 0.4 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 539 | 10 | 54 | 64 | 61 | 0 | 32 | 49 | 0.7 | 26 | 4 |
| Conference | 20 | 4 | 409 | 9 | 37 | 46 | 42 | 0 | 23 | 31 | 0.7 | 17 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 235 | 5 | 26 | 31 | 29 | 0 | 13 | 17 | 0.8 | 13 | 2 |
| Away | 14 | 1 | 275 | 5 | 22 | 27 | 29 | 0 | 15 | 25 | 0.6 | 10 | 1 | |
| Neutral | 3 | - | 29 | 0 | 6 | 6 | 3 | - | 4 | 7 | 0.6 | 3 | 1 | |
| Result | Wins | 18 | 1 | 340 | 6 | 41 | 47 | 36 | 0 | 23 | 29 | 0.8 | 21 | 3 |
| Losses | 11 | 3 | 199 | 4 | 13 | 17 | 25 | 0 | 9 | 20 | 0.5 | 5 | 1 | |
| Month | October | 1 | - | 18 | 0 | 3 | 3 | 3 | - | 1 | 1 | 1.0 | 3 | 0 |
| November | 9 | 1 | 128 | 1 | 15 | 16 | 19 | 0 | 9 | 15 | 0.6 | 7 | 1 | |
| December | 4 | 1 | 96 | 0 | 11 | 11 | 4 | - | 8 | 4 | 2.0 | 6 | 2 | |
| January | 8 | 1 | 172 | 8 | 13 | 21 | 21 | 0 | 8 | 13 | 0.6 | 8 | 0 | |
| February | 4 | 1 | 74 | 1 | 10 | 11 | 9 | 0 | 4 | 11 | 0.4 | 1 | 1 | |
| March | 3 | 0 | 51 | 0 | 2 | 2 | 5 | 0 | 2 | 5 | 0.4 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 18.6 | 0.7 | 4.0 | 4.7 | 4.5 | 0.0 | 2.4 | 3.6 | 0.7 | 1.9 | 0.3 |
| Conference | 20 | 4 | 20.4 | 0.9 | 3.6 | 4.5 | 4.1 | 0.0 | 2.3 | 3.0 | 0.7 | 1.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 19.6 | 0.9 | 4.4 | 5.3 | 4.9 | 0.0 | 2.2 | 2.9 | 0.8 | 2.2 | 0.3 |
| Away | 14 | 1 | 19.6 | 0.7 | 3.2 | 3.9 | 4.2 | 0.0 | 2.2 | 3.6 | 0.6 | 1.5 | 0.1 | |
| Neutral | 3 | - | 9.7 | 0.0 | 8.3 | 8.3 | 4.1 | 0.0 | 5.5 | 9.7 | 0.6 | 4.1 | 1.4 | |
| Result | Wins | 18 | 1 | 18.9 | 0.7 | 4.8 | 5.5 | 4.2 | 0.0 | 2.7 | 3.4 | 0.8 | 2.5 | 0.4 |
| Losses | 11 | 3 | 18.1 | 0.8 | 2.6 | 3.4 | 5.0 | 0.0 | 1.8 | 4.0 | 0.5 | 1.0 | 0.2 | |
| Month | October | 1 | - | 18.0 | 0.0 | 6.7 | 6.7 | 6.7 | 0.0 | 2.2 | 2.2 | 1.0 | 6.7 | 0.0 |
| November | 9 | 1 | 14.2 | 0.3 | 4.7 | 5.0 | 5.9 | 0.0 | 2.8 | 4.7 | 0.6 | 2.2 | 0.3 | |
| December | 4 | 1 | 24.0 | 0.0 | 4.6 | 4.6 | 1.7 | 0.0 | 3.3 | 1.7 | 2.0 | 2.5 | 0.8 | |
| January | 8 | 1 | 21.4 | 1.9 | 3.0 | 4.9 | 4.9 | 0.0 | 1.9 | 3.0 | 0.6 | 1.9 | 0.0 | |
| February | 4 | 1 | 18.5 | 0.5 | 5.4 | 5.9 | 4.9 | 0.0 | 2.2 | 5.9 | 0.4 | 0.5 | 0.5 | |
| March | 3 | 0 | 17.2 | 0.0 | 1.6 | 1.6 | 3.9 | 0.0 | 1.6 | 3.9 | 0.4 | 0.8 | 0.0 |
News Mentions
Saints Roll Past Coffeyville on Road, Advance to Region 6 Semifinals
Seward Men Never Trail in Win Over Red Ravens
March 11, 2026
Balanced Effort Sends Saints to Region 6 Quarterfinal
Saints Get Home Playoff Win Over Colby
March 8, 2026
Late Surge Sends Saints to Victory Over Indy
Saint Forwards Big in Helping Seward Back Into Win Column
February 20, 2026
Saints Lose Heartbreaker at No. 17 Butler
Butler Jumper With 1.5 Seconds to Go Sinks Saints
February 14, 2026
Saints Fall In Final Seconds to Garden City
Seward Erases Early Deficit, Comes Up Short in Final Seconds
February 13, 2026
50-Point 1st Half Guides Saints to Win Over Pratt
Seward Knocks Down 12 Triples in 22-Point Win
February 5, 2026
No. 25 Seward Leads Wire-to-Wire in Win over Hutchinson
Saints Back in the Win Column, Sweep hutchinson in Regular Season
February 2, 2026
Last Second Three From Coffeyville Denies No. 25 Saints a Road Win
Saints Fall at Coffeyville in Final Seconds
January 28, 2026
Late Comeback Comes Up Short for Saints at No. 21 Dodge City
Saints Come Up Short in Early Battle for 1st Place
January 18, 2026
Seward Earns Comeback Win in Overtime at Cowley
Saints Show Resilience in Overtime Win on the Road
January 15, 2026
Second Half Run Propels Saints to Commanding Win Over Barton
Seward Men Snap a Five-Game Losing Streak Against the Cougars
January 11, 2026
