-
- Birth Date:
- 8/9/93
-
- Height:
- 5'10
-
- Weight:
- 165
-
- Hometown:
- Kansas City, Kansas
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Washington High School
-
- Major:
- Sports Management
-
- Alma Mater:
- Verdell Mays Sr.
-
- gp
- 28
-
- pts/g
- 1.0
-
- fg %
- 28.6
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.8
-
- a/g
- 0.6
Bio
Freshman (2013-2014): Mays played in all 33 games for Seward during his freshman season, starting 1 and serving as a reserve guard in the other 32, averaging 7.3 minutes per game. He averaged just under 2 points and 1 rebound per game for the Saints in 2013-2014, scoring a career high 10 in a post-Thanksgiving day loss to Western Nebraska in Scottsbluff.
High School: Mays joined the Saints after a career at Washington High School in Kansas City where he played for Coach Eric King. In 2012-2013 Mays was named Washington's 6th Man of the Year Award. He helped Washington to a 16-6 record as a senior including an unblemished 10-0 record in league play.
2013-2014 STATISTICS
| GP | GS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | RPG | AS | APG | TO | BL | BPG | ST | SPG | PTS | PPG |
| 33 | 1 | 17 | 43 | .395 | 0 | 8 | .000 | 25 | 37 | .676 | 11 | 21 | 1.0 | 14 | 0.4 | 14 | 0 | 0.0 | 7 | 0.2 | 59 | 1.8 |
2013-2014 GAME BY GAME STATISTICS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 15 | ||
| Games started | 5 | 5 | ||
| Minutes | 283 | 196 | ||
| Minutes per game | 10.1 | 13.1 | ||
| FG | 12-42 | 11-31 | ||
| FG Pct | 28.6 | 35.5 | ||
| 3PT | 0-12 | 0-9 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 5-10 | 5-8 | ||
| FT Pct | 50.0 | 62.5 | ||
| Off rebounds | 7 | 5 | ||
| Def rebounds | 14 | 10 | ||
| Total rebounds | 21 | 15 | ||
| Rebounds per game | 0.8 | 1.0 | ||
| Personal fouls | 27 | 20 | ||
| Disqualifications | 0 | - | ||
| Assists | 16 | 12 | ||
| Turnovers | 17 | 13 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 7 | 5 | ||
| Blocks | 1 | 1 | ||
| Points | 29 | 27 | ||
| Points per game | 1.0 | 1.8 | ||
| Points per 40 min | 4.1 | 5.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Basketball Preview Night | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Northern Oklahoma College-Enid | L, 81-74 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 | Redlands Community College | L, 87-58 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | vs. Odessa College | L, 65-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Midland College | L, 78-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Clarendon College | W, 81-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Frank Phillips College | W, 101-96 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at South Plains College | L, 82-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. New Mexico Military Institute | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Eastern Arizona College | W, 77-71 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 29 | at Arizona Western College | L, 78-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | On Point Academy | W, 83-57 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Oklahoma Outlaws | W, 86-67 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Pure Prep Academy | W, 99-35 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Colby Community College | W, 72-58 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 7 | at Pratt Community College | L, 88-86 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Cloud County Community College | W, 84-78 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Barton Community College | L, 97-73 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Dodge City Community College | L, 76-71 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 21 | Garden City Community College | W, 89-84 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Butler Community College | L, 82-58 | - | 14 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 28 | Hutchinson Community College | L, 75-65 | - | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 31 | Barton Community College | W, 89-76 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Colby Community College | W, 85-62 | 1 | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Pratt Community College | L, 86-76 | 1 | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Cloud County Community College | W, 74-69 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Dodge City Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Garden City Community College | L, 89-83 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Butler Community College | L, 98-79 | 1 | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 25 | at Hutchinson Community College | L, 88-82 | - | 17 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 28 | at Independence Community College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Butler Community College | L, 87-77 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Basketball Preview Night | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Northern Oklahoma College-Enid | L, 81-74 | - | 16 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 1 | Redlands Community College | L, 87-58 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | vs. Odessa College | L, 65-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Midland College | L, 78-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | Clarendon College | W, 81-67 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Frank Phillips College | W, 101-96 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at South Plains College | L, 82-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | vs. New Mexico Military Institute | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Eastern Arizona College | W, 77-71 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | at Arizona Western College | L, 78-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 5 | On Point Academy | W, 83-57 | - | 9 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | Oklahoma Outlaws | W, 86-67 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 10 | Pure Prep Academy | W, 99-35 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 5 | Colby Community College | W, 72-58 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Pratt Community College | L, 88-86 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 10 | Cloud County Community College | W, 84-78 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | at Barton Community College | L, 97-73 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | at Dodge City Community College | L, 76-71 | - | 14 | 1 | 0 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | Garden City Community College | W, 89-84 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 24 | at Butler Community College | L, 82-58 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 28 | Hutchinson Community College | L, 75-65 | - | 17 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 31 | Barton Community College | W, 89-76 | 1 | 13 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 4 | at Colby Community College | W, 85-62 | 1 | 18 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Feb 7 | Pratt Community College | L, 86-76 | 1 | 16 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | at Cloud County Community College | W, 74-69 | - | 13 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Dodge City Community College | W, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Garden City Community College | L, 89-83 | - | 12 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 21 | Butler Community College | L, 98-79 | 1 | 15 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 25 | at Hutchinson Community College | L, 88-82 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 4 | 0 | 1 | - |
| Feb 28 | at Independence Community College | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Butler Community College | L, 87-77 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 5 | 10.1 | 0.4-1.5 | 28.6 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 1.0 |
| Total | 28 | 5 | 10.1 | 0.4-1.5 | 28.6 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 1.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 5 | 283 | 12-42 | 28.6 | 0-12 | 0.0 | 5-10 | 50.0 | 29 |
| Total | 28 | 5 | 283 | 12-42 | 28.6 | 0-12 | 0.0 | 5-10 | 50.0 | 29 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 5 | 10.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 28 | 5 | 10.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 5 | 10.1 | 0.3 | 0.5 | 0.8 | 1.0 | 0.0 | 0.6 | 0.6 | 0.9 | 0.3 | 0.0 |
| Total | 28 | 5 | 10.1 | 0.3 | 0.5 | 0.8 | 1.0 | 0.0 | 0.6 | 0.6 | 0.9 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 5 | 283 | 7 | 14 | 21 | 27 | 0 | 16 | 17 | 0.9 | 7 | 1 |
| Total | 28 | 5 | 283 | 7 | 14 | 21 | 27 | 0 | 16 | 17 | 0.9 | 7 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 5 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 28 | 5 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 5 | 10.1 | 0.4-1.5 | 28.6 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 1.0 |
| Conference | 15 | 5 | 13.1 | 0.7-2.1 | 35.5 | 0.0-0.6 | 0.0 | 0.3-0.5 | 62.5 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 11.0 | 0.6-1.6 | 34.8 | 0.0-0.4 | 0.0 | 0.1-0.2 | 66.7 | 1.3 |
| Away | 11 | 1 | 9.7 | 0.4-1.5 | 25.0 | 0.0-0.5 | 0.0 | 0.3-0.5 | 60.0 | 1.0 | |
| Neutral | 3 | - | 7.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 | |
| Result | Wins | 12 | 3 | 10.3 | 0.5-1.5 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 1.0 |
| Losses | 16 | 2 | 10.0 | 0.4-1.5 | 25.0 | 0.0-0.6 | 0.0 | 0.3-0.4 | 71.4 | 1.1 | |
| Month | October | 1 | - | 16.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 8 | - | 3.7 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.0 | |
| December | 3 | - | 10.7 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 9 | 2 | 11.6 | 0.9-1.4 | 61.5 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 2.1 | |
| February | 6 | 3 | 15.2 | 0.5-3.0 | 16.7 | 0.0-1.0 | 0.0 | 0.3-0.3 | 100.0 | 1.3 | |
| March | 1 | - | 9.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 5 | 283 | 12-42 | 28.6 | 0-12 | 0.0 | 5-10 | 50.0 | 29 |
| Conference | 15 | 5 | 196 | 11-31 | 35.5 | 0-9 | 0.0 | 5-8 | 62.5 | 27 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 4 | 154 | 8-23 | 34.8 | 0-6 | 0.0 | 2-3 | 66.7 | 18 |
| Away | 11 | 1 | 107 | 4-16 | 25.0 | 0-6 | 0.0 | 3-5 | 60.0 | 11 | |
| Neutral | 3 | - | 23 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| Result | Wins | 12 | 3 | 123 | 6-18 | 33.3 | 0-3 | 0.0 | 0-3 | 0.0 | 12 |
| Losses | 16 | 2 | 160 | 6-24 | 25.0 | 0-9 | 0.0 | 5-7 | 71.4 | 17 | |
| Month | October | 1 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 8 | - | 30 | 0-5 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | |
| December | 3 | - | 32 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| January | 9 | 2 | 105 | 8-13 | 61.5 | 0-3 | 0.0 | 3-6 | 50.0 | 19 | |
| February | 6 | 3 | 91 | 3-18 | 16.7 | 0-6 | 0.0 | 2-2 | 100.0 | 8 | |
| March | 1 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 5 | 10.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 15 | 5 | 13.1 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 11.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | 1 | 9.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | 3 | - | 7.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 3 | 10.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 16 | 2 | 10.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 8 | - | 3.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| December | 3 | - | 10.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 9 | 2 | 11.6 | 0.0-0.0 | 61.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 3 | 15.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 1 | - | 9.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 5 | 10.1 | 0.3 | 0.5 | 0.8 | 1.0 | 0.0 | 0.6 | 0.6 | 0.9 | 0.3 | 0.0 |
| Conference | 15 | 5 | 13.1 | 0.3 | 0.7 | 1.0 | 1.3 | - | 0.8 | 0.9 | 0.9 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 11.0 | 0.4 | 0.8 | 1.1 | 1.1 | - | 0.4 | 0.6 | 0.7 | 0.1 | 0.1 |
| Away | 11 | 1 | 9.7 | 0.2 | 0.3 | 0.5 | 0.9 | 0.0 | 0.8 | 0.7 | 1.1 | 0.5 | 0.0 | |
| Neutral | 3 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | 3 | 10.3 | 0.3 | 0.3 | 0.5 | 0.8 | - | 0.7 | 0.7 | 1.0 | 0.2 | 0.0 |
| Losses | 16 | 2 | 10.0 | 0.3 | 0.7 | 0.9 | 1.1 | 0.0 | 0.5 | 0.6 | 0.9 | 0.3 | 0.1 | |
| Month | October | 1 | - | 16.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| November | 8 | - | 3.7 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
| December | 3 | - | 10.7 | 0.3 | 0.0 | 0.3 | 1.3 | - | 1.0 | 0.3 | 3.0 | 0.3 | 0.0 | |
| January | 9 | 2 | 11.6 | 0.4 | 0.7 | 1.1 | 1.7 | - | 0.6 | 0.8 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 3 | 15.2 | 0.2 | 0.7 | 0.8 | 0.8 | - | 1.2 | 1.0 | 1.2 | 0.8 | 0.2 | |
| March | 1 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 5 | 283 | 7 | 14 | 21 | 27 | 0 | 16 | 17 | 0.9 | 7 | 1 |
| Conference | 15 | 5 | 196 | 5 | 10 | 15 | 20 | - | 12 | 13 | 0.9 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 154 | 5 | 11 | 16 | 16 | - | 6 | 9 | 0.7 | 2 | 1 |
| Away | 11 | 1 | 107 | 2 | 3 | 5 | 10 | 0 | 9 | 8 | 1.1 | 5 | 0 | |
| Neutral | 3 | - | 23 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 12 | 3 | 123 | 3 | 3 | 6 | 10 | - | 8 | 8 | 1.0 | 2 | 0 |
| Losses | 16 | 2 | 160 | 4 | 11 | 15 | 17 | 0 | 8 | 9 | 0.9 | 5 | 1 | |
| Month | October | 1 | - | 16 | 1 | 3 | 4 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
| November | 8 | - | 30 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| December | 3 | - | 32 | 1 | 0 | 1 | 4 | - | 3 | 1 | 3.0 | 1 | 0 | |
| January | 9 | 2 | 105 | 4 | 6 | 10 | 15 | - | 5 | 7 | 0.7 | 0 | 0 | |
| February | 6 | 3 | 91 | 1 | 4 | 5 | 5 | - | 7 | 6 | 1.2 | 5 | 1 | |
| March | 1 | - | 10 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 5 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 15 | 5 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 11 | 1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 3 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | 3 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 16 | 2 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 3 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| January | 9 | 2 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 3 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| March | 1 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |



















